26
Modern 4-Bed, 4.5-Bath Home Near Bryan Park – Built 2022 Spacious 4BD/4.5BA home with 2,594 sq ft on a 5,301 sq ft lot. One en-suite bedroom on the first floor with private entrance. Great for guests or a home office. Open kitchen/living area leads to the garden. Upstairs: 3 bedrooms, all with private baths and custom closets. Large master with walk-in and oversized bath. Landscaped front yard. Pool permit approved. One block from Bryan Park with tennis, pickleball, and playgrounds.
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
06/24/2025 | $1,600,000 | $1,748,000 | 4 | 3 | 2,251 | $777 | $8,359 | 102 | |
06/11/2025 | $925,000 | $949,000 | 2 | 2 | 1,476 | $643 | $6,921 | 63 | |
06/10/2025 | $750,000 | $829,000 | 5 | 3 | 1,401 | $592 | $6,369 | 125 | |
06/05/2025 | $1,020,000 | $1,025,000 | 4 | 3 | 1,555 | $659 | $7,095 | 92 | |
06/05/2025 | $1,000,000 | $1,160,000 | 3 | 2 | 1,248 | $929 | $10,005 | 97 | |
05/30/2025 | $700,000 | $735,000 | 4 | 2 | 1,922 | $382 | $4,116 | 50 | |
05/30/2025 | $1,130,000 | $1,149,000 | 3 | 2 | 1,900 | $605 | $6,510 | 274 | |
05/14/2025 | $1,200,000 | $1,300,000 | 4 | 4 | 0 | $0 | $0 | 67 | |
05/12/2025 | $850,000 | $875,000 | 4 | 4 | 1,949 | $449 | $4,833 | 72 | |
03/28/2025 | $950,000 | $1,049,000 | 4 | 2 | 1,741 | $603 | $6,486 | 48 | |
02/28/2025 | $880,000 | $875,000 | 2 | 2 | 1,770 | $494 | $5,321 | 40 | |
02/20/2025 | $925,000 | $995,000 | 4 | 2 | 2,014 | $494 | $5,318 | 91 | |
01/10/2025 | $740,000 | $950,000 | 4 | 3 | 1,582 | $601 | $6,464 | 161 | |
01/07/2025 | $945,000 | $994,900 | 4 | 3 | 1,258 | $791 | $8,513 | 187 | |
12/20/2024 | $665,000 | $675,000 | 3 | 2 | 1,531 | $441 | $4,746 | 44 | |
11/26/2024 | $1,095,000 | $1,149,000 | 3 | 2 | 1,369 | $839 | $9,034 | 46 | |
11/26/2024 | $915,000 | $895,000 | 3 | 2 | 1,304 | $686 | $7,388 | 39 | |
11/25/2024 | $799,000 | $899,000 | 4 | 2 | 1,741 | $516 | $5,558 | 78 | |
11/22/2024 | $650,000 | $655,000 | 4 | 3 | 1,640 | $399 | $4,299 | 127 | |
10/28/2024 | $660,000 | $750,000 | 4 | 4 | 2,379 | $315 | $3,394 | 41 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Trustpoint Realty, LLC..