31
MAGNIFICENT WATERFRONT ESTATE LOCATED IN HIGHLY DESIRABLE GATED GOLDEN ISLES. THIS SPECTACULAR RESIDENCE FEATURES A BEAUTIFUL POOL & GARDENS, STUNNING FIRE PIT AND PERGOLA OVERLOOKING THE WATER. THIS HOME IS AN ENTERTAINER'S DREAM! EXPANSIVE SITTING AREAS, FORMAL DINING ROOM, LARGE DRIVEWAY AND LUSH GARDENS THROUGHOUT, COMPLETELY REDESIGNED AND UPGRADED, PERFECT FOR A PRIMARY RESIDENCE OR VACATION HOME. THIS HOME IS ALSO IDEAL FOR SHORT TERM RENTAL, IT HAS A TRANSFERABLE VACATION LICENSE. THIS AREA HAS MANY RESTAURANTS AND SHOPS AND NEAR THE BEACH. GOLDEN ISLES RESIDENTS HAVE THEIR OWN PRIVATE TENNIS COURTS/ PICKLE BALL COURTS, BASKETBALL COURTS AND PLAYGROUND AREA FOR RESIDENTS.
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
06/05/2025 | $585,000 | $575,000 | 3 | 2 | 1,528 | $376 | $4,051 | 61 | |
06/02/2025 | $517,000 | $549,000 | 3 | 2 | 1,284 | $428 | $4,602 | 209 | |
05/15/2025 | $570,000 | $570,000 | 4 | 2 | 1,544 | $369 | $3,974 | 29 | |
04/01/2025 | $525,000 | $539,900 | 3 | 2 | 1,222 | $442 | $4,756 | 41 | |
12/09/2024 | $600,000 | $599,900 | 4 | 2 | 1,971 | $304 | $3,276 | 45 | |
12/09/2024 | $565,000 | $565,000 | 3 | 2 | 1,476 | $383 | $4,120 | 45 | |
12/04/2024 | $496,000 | $485,000 | 3 | 2 | 1,360 | $357 | $3,839 | 132 | |
12/02/2024 | $435,000 | $435,000 | 3 | 2 | 1,240 | $351 | $3,776 | 52 | |
11/26/2024 | $590,000 | $605,000 | 4 | 2 | 2,179 | $278 | $2,989 | 60 | |
11/22/2024 | $500,000 | $539,900 | 3 | 2 | 1,274 | $424 | $4,562 | 58 | |
11/21/2024 | $530,000 | $525,000 | 3 | 2 | 1,780 | $295 | $3,175 | 48 | |
11/18/2024 | $3,300,000 | $3,650,000 | 3 | 3 | 3,343 | $0 | $0 | 202 | |
11/15/2024 | $2,205,000 | $2,369,000 | 3 | 2 | 1,799 | $1,317 | $14,175 | 166 | |
11/07/2024 | $1,750,000 | $1,850,000 | 5 | 4 | 2,758 | $671 | $7,220 | 445 | |
11/01/2024 | $650,000 | $680,000 | 4 | 2 | 2,326 | $292 | $3,147 | 90 | |
10/31/2024 | $1,200,000 | $1,240,000 | 4 | 4 | 1,677 | $0 | $0 | 85 | |
10/31/2024 | $350,000 | $385,000 | 2 | 2 | 1,607 | $240 | $2,579 | 47 | |
10/20/2024 | $412,000 | $496,000 | 3 | 2 | 1,963 | $253 | $2,720 | 50 | |
10/16/2024 | $525,000 | $530,000 | 4 | 2 | 1,471 | $360 | $3,878 | 69 | |
10/11/2024 | $469,000 | $469,000 | 3 | 1 | 1,217 | $385 | $4,148 | 77 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Luxuri International Real Estate Miami, LLC..