22
NVESTOR HOME CASH FLOW $3,700 MONTHY , 3bed 2 bath in main house with private entry studio apartment. EVERYTHING UPDATED IN THE HOUSE, (Plumbing, Electric, Frame, Stucco, paint, floors, etc.) All new appliances. Home with a nice backyard. Roof recently repaired, all new wood. Great location a few minutes from Buena Vista. Located on a nice 5,000 SqFt lot with 2 Newly paved driveways. Property is currently rented month to month. Seller is motivated . Place is ideal for investors wanting a cash flowing property. Easy to show call asap !!
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
06/30/2025 | $420,000 | $420,000 | 3 | 2 | 905 | $464 | $4,996 | 55 | |
06/30/2025 | $490,000 | $465,000 | 3 | 2 | 1,232 | $377 | $4,063 | 24 | |
06/27/2025 | $635,000 | $645,000 | 4 | 2 | 1,676 | $385 | $4,143 | 43 | |
06/06/2025 | $440,000 | $434,999 | 3 | 2 | 840 | $518 | $5,574 | 28 | |
04/11/2025 | $570,000 | $585,000 | 4 | 3 | 2,165 | $270 | $2,909 | 182 | |
03/14/2025 | $485,000 | $494,000 | 3 | 2 | 1,211 | $408 | $4,391 | 222 | |
02/04/2025 | $335,000 | $399,000 | 4 | 2 | 1,046 | $381 | $4,106 | 366 | |
12/06/2024 | $520,000 | $520,000 | 3 | 2 | 1,351 | $385 | $4,143 | 77 | |
12/04/2024 | $225,000 | $250,000 | 2 | 1 | 1,152 | $217 | $2,336 | 14 | |
11/20/2024 | $519,000 | $519,000 | 3 | 2 | 1,104 | $470 | $5,060 | 35 | |
11/01/2024 | $395,000 | $399,000 | 3 | 2 | 1,412 | $283 | $3,042 | 29 | |
10/31/2024 | $380,000 | $399,000 | 3 | 1 | 648 | $616 | $6,628 | 134 | |
10/18/2024 | $380,000 | $394,999 | 4 | 2 | 1,162 | $340 | $3,659 | 116 | |
10/04/2024 | $439,000 | $439,000 | 3 | 2 | 1,305 | $336 | $3,621 | 36 | |
09/26/2024 | $525,000 | $530,000 | 4 | 2 | 1,520 | $349 | $3,753 | 98 | |
09/20/2024 | $662,000 | $719,900 | 4 | 2 | 1,700 | $423 | $4,558 | 135 | |
09/10/2024 | $305,000 | $330,000 | 2 | 1 | 660 | $500 | $5,382 | 32 | |
09/09/2024 | $439,000 | $450,000 | 3 | 2 | 984 | $457 | $4,923 | 79 | |
09/05/2024 | $410,000 | $399,000 | 3 | 1 | 798 | $500 | $5,382 | 79 | |
08/27/2024 | $440,000 | $499,900 | 3 | 1 | 1,080 | $463 | $4,982 | 20 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Dream Land Group.