15
Experience luxury at Flamingo Point, a tropical paradise! Rent a 728 SqFt Bay front, 1 bed/1 bath with view to the bay and the city Skyline overlooking the Deck and Swimming pool, an upgraded kitchen, stainless steel appliances and upgraded bathroom. Delight in amenities like a fitness center, resort-style pools, tropical garden, sunset yoga, business center and 24/7 valet. Explore on-site establishments: "La Piscine" restaurant, "Rejuvaline MedSpa" and "Pura Vida" organic restaurant. Available 4m only from June 1st to Dec 14th 2025. The asking price is only if rented for the full term.
Address | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | DOM |
---|---|---|---|---|---|---|
1500 Bay Rd #382S | $2,500 | 1/1 | 729 | 68 | 51 | |
1500 Bay Rd #S-0380 | $2,645 | -2% | 1/1 | 786 | 73 | 25 |
1500 Bay Rd #S-0354 | $2,650 | -5.19% | 1/1 | 786 | 73 | 59 |
1500 Bay Rd #S-1174 | $2,752 | -9.47% | 1/1 | 786 | 73 | 108 |
1500 Bay Rd #S-0650 | $2,790 | -4.94% | 1/1 | 786 | 73 | 59 |
1500 BAY RD #644S | $2,900 | 1/1 | 729 | 68 | 7 | |
1500 Bay Rd #620S | $3,000 | 1/1 | 729 | 68 | 7 | |
1500 Bay Rd #550S | $3,000 | 1/1 | 770 | 72 | 62 | |
1500 Bay Rd #480S | $3,000 | -14.29% | 1/1 | 747 | 69 | 43 |
1500 Bay Rd #S-0302 | $3,000 | -1.99% | 1/1 | 980 | 91 | 25 |
1500 Bay Rd #S-1266 | $3,022 | -8.7% | 1/1 | 786 | 73 | 59 |
1500 Bay Rd #S-1482 | $3,080 | 1/1 | 786 | 73 | 107 | |
1500 Bay Rd #M-0925 | $3,096 | -6.41% | 1/1 | 832 | 77 | 60 |
1500 Bay Rd #N-0218 | $3,132 | 3.54% | 1/1 | 720 | 67 | 141 |
1500 Bay Rd #S-0804 | $3,150 | 4.93% | 1/1 | 786 | 73 | 161 |
1500 Bay Rd #M-1125 | $3,186 | -13.47% | 1/1 | 832 | 77 | 107 |
1500 Bay Rd #1132S | $3,300 | 1/1 | 722 | 67 | 18 | |
1500 Bay Rd #M-0915 | $3,391 | 1/1 | 851 | 79 | 23 | |
1500 Bay Rd #M-1225 | $3,398 | -7.34% | 1/1 | 832 | 77 | 121 |
1500 Bay Rd #M-0923 | $3,491 | -1.5% | 1/1 | 955 | 89 | 60 |
1500 Bay Rd #1164S | $3,500 | 2.94% | 1/1 | 731 | 68 | 673 |
1500 Bay Rd #C-0703 | $3,506 | 1/1 | 851 | 79 | 22 | |
1500 Bay Rd #M-0723 | $3,551 | -8.43% | 1/1 | 955 | 89 | 107 |
1500 Bay Rd #M-0912 | $3,573 | 1/1 | 1,013 | 94 | 23 | |
1500 Bay Rd #N-0521 | $3,651 | 1/1 | 833 | 77 | 126 | |
1500 Bay Rd #N-0721 | $3,688 | 1/1 | 833 | 77 | 10 | |
1500 Bay Rd #M-1512 | $3,688 | 1/1 | 1,013 | 94 | 60 | |
1500 Bay Rd #N-0419 | $3,726 | 1/1 | 740 | 69 | 10 | |
1500 Bay Rd #N-1224 | $3,748 | -3.7% | 1/1 | 833 | 77 | 58 |
1500 Bay Rd #M-1212 | $3,748 | -5.07% | 1/1 | 1,013 | 94 | 107 |
1500 Bay Rd #C-0811 | $3,786 | 1/1 | 1,016 | 94 | 22 | |
1500 Bay Rd #1242S | $3,800 | 1/1 | 728 | 68 | 39 | |
1500 Bay Rd #540S | $3,800 | -32.74% | 1/1.5 | 1,027 | 95 | 76 |
1500 Bay Rd #N-0719 | $3,876 | -5.37% | 1/1 | 740 | 69 | 57 |
1500 Bay Rd #N-0819 | $3,926 | 13.5% | 1/1 | 740 | 69 | 141 |
1500 Bay Rd #N-1221 | $3,963 | -3.51% | 1/1 | 833 | 77 | 58 |
1500 Bay Rd #N-0630 | $3,979 | -3.49% | 1/1 | 1,125 | 105 | 57 |
1500 Bay Road #830S | $3,990 | 1/1 | 722 | 67 | 4 | |
1500 Bay Rd #N-1521 | $3,999 | -3.48% | 1/1 | 821 | 76 | 58 |
1500 Bay Rd #1180S | $4,000 | 14.29% | 1/1 | 747 | 69 | 350 |
1500 Bay Rd #N-1019 | $4,026 | -1.25% | 1/1 | 740 | 69 | 128 |
1500 Bay Rd #C-1211 | $4,084 | 0.89% | 1/1 | 1,016 | 94 | 60 |
1500 Bay Rd #N-0910 | $4,246 | 1/1 | 756 | 70 | 10 | |
1500 Bay Rd #T-1532 | $4,318 | -2.57% | 1/1.5 | 1,119 | 104 | 107 |
1500 Bay Rd #N-1422 | $4,423 | -5.13% | 1/1 | 1,032 | 96 | 78 |
1500 Bay Rd #C-2111 | $4,454 | -2.2% | 1/1 | 1,016 | 94 | 78 |
1500 Bay Rd #718S | $4,500 | -15.09% | 1/1 | 727 | 68 | 14 |
1500 Bay Rd #N-1109 | $4,554 | 13.91% | 1/1 | 732 | 68 | 199 |
1500 Bay Rd #G-0601 | $4,758 | 19.49% | 1/1 | 865 | 80 | 338 |
1500 Bay Rd #N-1014 | $4,974 | -1.87% | 1/1 | 825 | 77 | 78 |
1500 Bay Rd #818S | $5,000 | 25% | 1/1 | 727 | 68 | 673 |
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
214 | 06/03/2025 | $3,500 | $3,500 | 1 | 1 | 852 | $4 | $44 | 52 |
508 | 06/01/2025 | $2,700 | $2,750 | 1 | 1 | 837 | $3 | $35 | 80 |
510 | 06/01/2025 | $4,000 | $4,000 | 1 | 1 | 897 | $4 | $48 | 26 |
831 | 06/01/2025 | $3,050 | $3,195 | 1 | 1 | 970 | $3 | $35 | 52 |
11B | 06/01/2025 | $2,100 | $2,190 | 1 | 1 | 654 | $3 | $36 | 32 |
519 | 06/01/2025 | $2,300 | $2,300 | 1 | 2 | 752 | $3 | $33 | 74 |
654S | 05/31/2025 | $2,900 | $2,950 | 1 | 1 | 737 | $4 | $43 | 135 |
305 | 05/31/2025 | $3,200 | $2,900 | 1 | 1 | 837 | $3 | $37 | 46 |
723 | 04/30/2025 | $2,999 | $2,999 | 1 | 1 | 837 | $4 | $39 | 57 |
424 | 04/21/2025 | $3,450 | $3,400 | 1 | 1 | 962 | $4 | $38 | 40 |
1464S | 04/17/2025 | $3,650 | $3,750 | 1 | 1 | 731 | $5 | $55 | 18 |
11K | 04/15/2025 | $2,800 | $2,950 | 1 | 1 | 680 | $4 | $47 | 47 |
1423 | 04/01/2025 | $3,000 | $3,000 | 1 | 1 | 852 | $4 | $38 | 10 |
521 | 03/14/2025 | $2,700 | $2,900 | 1 | 1 | 837 | $3 | $37 | 58 |
202 | 03/03/2025 | $6,000 | $6,800 | 1 | 1 | 831 | $8 | $88 | 21 |
458S | 01/31/2025 | $3,250 | $3,500 | 1 | 1 | 788 | $4 | $48 | 41 |
1202 | 01/10/2025 | $2,900 | $2,900 | 1 | 1 | 820 | $4 | $38 | 118 |
303 | 01/01/2025 | $2,050 | $2,250 | 1 | 1 | 918 | $2 | $26 | 117 |
1812 | 01/01/2025 | $3,600 | $3,600 | 1 | 1 | 806 | $4 | $48 | 43 |
854S | 12/31/2024 | $3,000 | $3,000 | 1 | 1 | 737 | $4 | $44 | 3 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Flamingo Point Realty, Inc.