13
Don't miss this 3-bedroom, 2-bathroom home located in an up-and-coming neighborhood near Wynwood, the Design District, Midtown, Downtown Miami, and just minutes from I-95, Biscayne Blvd., the Julia Tuttle Causeway, and Miami's best beaches, restaurants and shops. This home features a newer roof completed with permits just 4 years ago. While the property does need some TLC, it offers the perfect canvas to create your dream living space in one of Miami's most dynamic areas. This property is priced to sell!!! Don't miss this chance to own in a thriving location with incredible upside!
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
08/29/2025 | $525,000 | $615,000 | 2 | 1 | 1,016 | $605 | $6,516 | 283 | |
08/27/2025 | $559,900 | $559,900 | 4 | 2 | 1,417 | $395 | $4,253 | 82 | |
08/18/2025 | $350,000 | $379,900 | 2 | 1 | 848 | $448 | $4,822 | 90 | |
08/06/2025 | $438,000 | $465,000 | 3 | 2 | 1,100 | $423 | $4,550 | 144 | |
07/11/2025 | $400,000 | $375,000 | 2 | 1 | 602 | $623 | $6,705 | 43 | |
07/11/2025 | $400,000 | $423,000 | 2 | 2 | 1,223 | $346 | $3,723 | 35 | |
07/10/2025 | $375,000 | $399,900 | 3 | 2 | 1,646 | $243 | $2,615 | 148 | |
06/26/2025 | $380,000 | $400,000 | 2 | 2 | 736 | $543 | $5,850 | 163 | |
06/16/2025 | $355,000 | $399,000 | 2 | 1 | 1,112 | $359 | $3,862 | 195 | |
06/13/2025 | $450,000 | $460,000 | 2 | 1 | 930 | $495 | $5,324 | 143 | |
05/30/2025 | $250,000 | $295,000 | 2 | 1 | 1,918 | $154 | $1,656 | 3 | |
04/10/2025 | $285,000 | $410,000 | 4 | 2 | 912 | $450 | $4,839 | 72 | |
12/20/2024 | $380,000 | $419,000 | 3 | 1 | 1,095 | $383 | $4,119 | 63 | |
12/09/2024 | $440,000 | $435,000 | 2 | 2 | 1,082 | $402 | $4,328 | 66 | |
11/22/2024 | $410,000 | $459,000 | 3 | 1 | 820 | $560 | $6,025 | 217 | |
10/28/2024 | $485,000 | $489,900 | 3 | 2 | 1,140 | $430 | $4,626 | 72 | |
10/25/2024 | $502,000 | $534,900 | 4 | 2 | 1,548 | $346 | $3,720 | 77 | |
10/21/2024 | $540,000 | $540,000 | 4 | 2 | 1,710 | $316 | $3,399 | 83 | |
09/17/2024 | $372,000 | $370,000 | 2 | 1 | 1,160 | $319 | $3,433 | 123 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Floridian Realty Corp..