24
Echo Aventura | 3 Beds + Den | 4.5 Baths | 2,398 Sq Ft. Experience unparalleled luxury in this exquisitely designed 3-bedroom + den residence at Echo Aventura, showcasing breathtaking bay views and refined waterfront living. Ideally situated in the heart of Aventura, you're just minutes from world-class shopping, fine dining, and premier entertainment. This elegant home features numerous upgrades, including premium finishes and custom designer furnishings, delivering both comfort and sophistication. Enjoy seamless indoor-outdoor living with a spacious private terrace and built-in summer kitchen, perfect for entertaining with panoramic water views.
Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
---|---|---|---|---|---|---|---|---|---|---|
203 | 2nd | $1,549,000 | 3/4.5 | 2,238 | 208 | $692 | $7,450 | $3,129 | 29 | |
204 | 2nd | $1,575,000 | -11.01% | 3/4.5 | 2,275 | 211 | $692 | $7,452 | $200 | 342 |
906 | 9th | $1,649,000 | 3/4.5 | 2,398 | 223 | $688 | $7,402 | $3,553 | 27 | |
406 | 4th | $1,699,000 | -10.58% | 3/4.5 | 2,398 | 223 | $709 | $7,627 | $3,353 | 133 |
207 | 2nd | $1,700,000 | -5.56% | 3/4.5 | 2,441 | 227 | $696 | $7,497 | $3,412 | 488 |
704 | 7th | $1,739,000 | 3/4.5 | 2,275 | 211 | $764 | $8,228 | $3,182 | 96 | |
402 | 4th | $1,740,000 | -2.79% | 3/4.5 | 2,307 | 214 | $754 | $8,119 | $3,200 | 366 |
803 | 8th | $1,800,000 | 3/4.5 | 2,238 | 208 | $804 | $8,658 | $3,124 | 245 | |
607 | 6th | $1,825,000 | -7.12% | 3/4.5 | 2,441 | 227 | $748 | $8,048 | $3,500 | 118 |
606 | 6th | $1,880,000 | 3/5.5 | 2,398 | 223 | $784 | $8,439 | $3,352 | 54 | |
608 | 6th | $1,999,000 | -2.49% | 3/5.5 | 2,518 | 234 | $794 | $8,546 | $3,520 | 5 |
511 | 5th | $2,050,000 | 3/4.5 | 2,599 | 241 | $789 | $8,490 | $3,650 | 64 | |
710 | 7th | $2,130,000 | 3/5.5 | 2,624 | 244 | $812 | $8,738 | $3,668 | 54 | |
UPH12 + Rooftop | 11th | $2,180,000 | -23.78% | 3/4.5 | 2,559 | 238 | $852 | $9,170 | $3,577 | 345 |
615 | 6th | $2,450,000 | -7.55% | 3/5.5 | 2,962 | 275 | $827 | $8,904 | $4,240 | 406 |
UPH15 + ROOF TOP | 11th | $2,475,000 | -16.95% | 3/4.5 | 2,962 | 275 | $836 | $8,994 | $4,141 | 61 |
315 | 3rd | $2,480,000 | 3/4.5 | 2,962 | 275 | $837 | $9,013 | $0 | 1,288 |
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
414 | 04/22/2025 | $1,880,000 | $1,999,000 | 3 | 4 | 2,840 | $704 | $7,577 | 344 |
515 | 12/05/2024 | $2,242,000 | $2,500,000 | 3 | 4 | 2,962 | $844 | $9,085 | 71 |
210 | 08/19/2024 | $1,662,500 | $1,750,000 | 3 | 4 | 2,624 | $667 | $7,179 | 194 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by RE/MAX Royale.