40
Experience elevated living in this high-floor 2BD/2BA residence at DUA Brickell. Featuring floor-to-ceiling windows, an open-concept layout, modern kitchen with stainless steel appliances, and a spacious balcony with panoramic skyline views. DUA is an exclusive mid-rise building offering a rooftop pool, gym, and 24-hour security. Ideally located in the heart of Brickell, steps from world-class dining, shopping, and entertainment, with easy access to I-95 and public transit. A prime opportunity to live or invest in Miami’s most vibrant urban core. Currently rented through August 3, 2026, offering immediate income potential for investors.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1811 | 18th | $700,000 | 2/2 | 868 | 81 | $806 | $8,681 | $1,231 | 66 | |
| 3709 | 37th | $725,000 | 2/2.5 | 961 | 89 | $754 | $8,121 | $1,370 | 25 | |
| 2411 | 24th | $725,000 | 2/2 | 962 | 89 | $754 | $8,112 | $1,128 | 136 | |
| 2311 | 23rd | $729,000 | 2/2 | 868 | 81 | $840 | $9,040 | $1,189 | 109 | |
| 3211 | 32nd | $750,000 | 2/2 | 868 | 81 | $864 | $9,301 | $1,237 | 218 | |
| 4511 | 51st | $750,000 | 2/2 | 868 | 81 | $864 | $9,301 | $1,128 | 178 | |
| 4411 | 44th | $750,000 | 2/2 | 868 | 81 | $864 | $9,301 | $1,518 | 268 | |
| PH5209 | 52nd | $810,000 | -1.82% | 2/2.5 | 999 | 93 | $811 | $8,728 | $0 | 78 |
| 2310 | 23rd | $858,000 | 2/2 | 1,334 | 124 | $643 | $6,923 | $1,637 | 79 | |
| 2210 | 22nd | $900,000 | 7.14% | 2/2 | 1,155 | 107 | $779 | $8,388 | $1,637 | 172 |
| 1602 | 16th | $950,000 | 2/2 | 1,088 | 101 | $873 | $9,399 | $1,542 | 123 | |
| 3601 | 36th | $985,000 | 2/2 | 1,279 | 119 | $770 | $8,290 | $1,814 | 177 | |
| 3502 | 1st | $995,000 | 2/2 | 1,088 | 101 | $915 | $9,844 | $1,149 | 4 | |
| 1910 | 19th | $998,000 | -4.95% | 2/2 | 1,155 | 107 | $864 | $9,301 | $1,077 | 294 |
| 3402 | 34th | $999,000 | 2/2 | 1,088 | 101 | $918 | $9,884 | $1,413 | 410 | |
| 4002 | 40th | $1,050,000 | 2/2 | 1,088 | 101 | $965 | $10,388 | $1,518 | 268 | |
| 4302 | 43rd | $1,100,000 | 2/2 | 1,088 | 101 | $1,011 | $10,883 | $1,543 | 57 | |
| 4101 | 41st | $1,295,000 | 2/2 | 1,279 | 119 | $1,013 | $10,899 | $1,814 | 2 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 1502 | 08/25/2025 | $725,000 | $800,000 | 2 | 2 | 1,088 | $735 | $7,915 | 146 |
| 2209 | 08/22/2025 | $670,000 | $710,000 | 2 | 2 | 961 | $739 | $7,953 | 107 |
| UPH6 | 08/08/2025 | $1,425,000 | $1,500,000 | 2 | 2 | 999 | $1,502 | $16,163 | 331 |
| 1610 | 07/23/2025 | $760,000 | $799,500 | 2 | 2 | 1,155 | $692 | $7,451 | 53 |
| 1901 | 06/30/2025 | $900,000 | $935,000 | 2 | 2 | 1,279 | $731 | $7,869 | 261 |
| 2901 | 06/05/2025 | $875,000 | $949,000 | 2 | 2 | 1,279 | $742 | $7,987 | 230 |
| 3210 | 05/09/2025 | $820,000 | $879,000 | 2 | 2 | 1,155 | $761 | $8,192 | 85 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Compass Florida, LLC.