45
Spectacular 5 bed,3 bath home in prestigious Doral Isles!.This 2 story gem features a 1st floor bed/full bath & a beautifully renovated kitchen. Enjoy ample living spaces & a gorgeous private patio. Live the resort lifestyle in this gated community with 24/7 surveillance. The luxurious clubhouse boats 2 pools, a jacuzzi, gym, tennis, soccer, basketball, volleyball, and baseball courts. Maintenance includes internet & various gym classes as yoga, aerobics, etc. Experience unparalleled comfort & community amenities.Three Covered car garage +3 more spaces outside.This is must-see! Items no include on the sale: dining chandelier,2 living room chandeliers,and 2 mirror on main bath
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
06/25/2025 | $998,000 | $1,095,000 | 4 | 2 | 2,011 | $545 | $5,861 | 55 | |
06/23/2025 | $1,720,000 | $1,849,000 | 5 | 3 | 3,541 | $522 | $5,621 | 152 | |
06/13/2025 | $885,000 | $900,000 | 4 | 3 | 2,303 | $391 | $4,207 | 79 | |
06/13/2025 | $1,465,000 | $1,575,000 | 5 | 3 | 3,052 | $516 | $5,555 | 330 | |
05/23/2025 | $765,000 | $799,900 | 4 | 3 | 2,303 | $347 | $3,739 | 231 | |
03/28/2025 | $1,720,000 | $1,900,000 | 4 | 4 | 2,680 | $709 | $7,631 | 36 | |
02/06/2025 | $1,180,000 | $1,198,000 | 4 | 3 | 2,401 | $499 | $5,371 | 168 | |
12/09/2024 | $820,000 | $870,000 | 4 | 3 | 2,303 | $378 | $4,066 | 41 | |
11/27/2024 | $855,000 | $865,000 | 3 | 3 | 2,312 | $374 | $4,027 | 137 | |
11/26/2024 | $980,000 | $1,050,000 | 4 | 3 | 2,401 | $437 | $4,707 | 48 | |
11/14/2024 | $905,000 | $1,199,000 | 4 | 3 | 3,162 | $379 | $4,082 | 237 | |
11/14/2024 | $1,225,000 | $1,389,000 | 5 | 3 | 3,052 | $455 | $4,899 | 133 | |
10/31/2024 | $8,250,000 | $8,350,000 | 5 | 6 | 7,509 | $1,112 | $11,970 | 70 | |
10/29/2024 | $850,000 | $860,000 | 4 | 3 | 2,312 | $372 | $4,004 | 95 | |
10/24/2024 | $1,230,000 | $1,320,000 | 5 | 4 | 3,206 | $412 | $4,432 | 170 | |
10/18/2024 | $1,250,000 | $1,398,500 | 5 | 4 | 3,590 | $390 | $4,193 | 92 | |
10/17/2024 | $671,500 | $725,000 | 4 | 3 | 0 | $0 | $0 | 93 | |
09/20/2024 | $1,700,000 | $1,999,999 | 6 | 4 | 3,684 | $543 | $5,844 | 103 | |
09/06/2024 | $1,150,000 | $1,150,000 | 4 | 3 | 2,965 | $388 | $4,175 | 101 | |
08/19/2024 | $648,000 | $648,000 | 2 | 2 | 1,410 | $460 | $4,947 | 48 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Keller Williams Capital Realty.