44
BEAUTIFUL ONE STORY HOME ON THE CORNER OF OLD CUTLER RD AND 179 ST. READY TO MOVE IN WITH LOTS OF EXTRAS!!! Pool slide, pool heater, alarm system, basketball court, mosquitonix misting system, electric vehicle charger, impact windows. Master bedroom with a spacious sitting area! super big pantry. This home has everything you dream about! Double door wine cellar, electric and Ethanol fireplaces. As per seller the electrical panel was done less than a year ago. The seller is also willing to give the buyer the proposed plans/drawing for an electric fence around the property. This gorgeous home sit in a spacious lot of 20,093 sqft. It won't last!! book your appointment now!!!
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
06/12/2025 | $2,200,000 | $2,399,000 | 4 | 4 | 4,006 | $599 | $6,446 | 64 | |
04/16/2025 | $1,465,000 | $1,499,000 | 4 | 3 | 3,066 | $489 | $5,263 | 115 | |
02/07/2025 | $1,375,000 | $1,650,000 | 5 | 3 | 3,985 | $414 | $4,457 | 106 | |
12/06/2024 | $575,000 | $615,000 | 4 | 2 | 1,150 | $535 | $5,757 | 63 | |
12/03/2024 | $550,000 | $540,000 | 4 | 2 | 1,227 | $440 | $4,737 | 41 | |
11/25/2024 | $1,750,000 | $1,849,000 | 5 | 4 | 4,734 | $391 | $4,204 | 159 | |
11/19/2024 | $500,000 | $500,000 | 3 | 2 | 2,025 | $247 | $2,658 | 32 | |
10/28/2024 | $1,300,000 | $1,490,000 | 4 | 4 | 4,175 | $357 | $3,842 | 102 | |
10/24/2024 | $855,000 | $855,000 | 3 | 2 | 1,530 | $559 | $6,015 | 0 | |
10/04/2024 | $1,200,000 | $1,300,000 | 4 | 3 | 2,890 | $450 | $4,842 | 47 | |
09/17/2024 | $1,299,000 | $1,299,000 | 6 | 3 | 3,270 | $397 | $4,276 | 55 | |
09/17/2024 | $1,245,000 | $1,350,000 | 4 | 3 | 2,555 | $528 | $5,688 | 93 | |
08/23/2024 | $530,000 | $525,000 | 2 | 1 | 851 | $617 | $6,641 | 54 | |
08/12/2024 | $1,590,000 | $1,699,000 | 3 | 2 | 2,970 | $572 | $6,158 | 96 | |
08/08/2024 | $948,000 | $1,015,000 | 3 | 2 | 1,738 | $584 | $6,286 | 134 | |
08/01/2024 | $1,100,000 | $1,150,000 | 4 | 2 | 2,691 | $427 | $4,600 | 4 | |
07/31/2024 | $1,125,000 | $1,275,000 | 4 | 2 | 3,038 | $420 | $4,518 | 54 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by First USA Homes Realty.