17
Captivating 3-bedroom, 2-bathroom home in Pompano Beach's Cresthaven neighborhood. This RECENTLY UPDATED residence has IMPACT WINDOWS, NEW COMPOSITE FENCE, COMPOSITE SOFFITS & tile flooring. Property boasts an UPDATED KITCHEN with stainless steel appliances & spacious living area. The primary suite features FRENCH DOORS & Kitchenette & can easily be converted to a Mother-In-Law Suite or private unit for Rental Income. Enjoy a large backyard with lush, tropical landscaping surrounded by a New Fence with room for a pool. Ideally located on a beautiful street just minutes from beautiful beaches, golf, shopping, dining & major highways. NO HOA. Whether you're a first-time buyer, investor, or looking for a vacation retreat, this gem is a must-see! THIS PROPERTY COMES WITH A "2-1 RATE BUYDOWN".
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
06/18/2025 | $690,000 | $699,999 | 4 | 3 | 2,334 | $300 | $3,228 | 85 | |
06/16/2025 | $429,000 | $429,000 | 3 | 2 | 915 | $0 | $0 | 84 | |
06/12/2025 | $405,000 | $411,900 | 3 | 2 | 1,000 | $412 | $4,434 | 50 | |
03/18/2025 | $520 | $530,000 | 3 | 2 | 1,738 | $305 | $3,283 | 59 | |
02/26/2025 | $390,000 | $410,000 | 2 | 2 | 948 | $432 | $4,655 | 64 | |
01/23/2025 | $389,000 | $389,000 | 2 | 1 | 1,056 | $368 | $3,965 | 137 | |
12/19/2024 | $370,000 | $385,000 | 4 | 2 | 1,608 | $239 | $2,577 | 51 | |
12/05/2024 | $412,000 | $415,900 | 3 | 2 | 1,552 | $268 | $2,885 | 45 | |
11/27/2024 | $595,000 | $623,000 | 3 | 2 | 2,244 | $278 | $2,988 | 82 | |
11/25/2024 | $595,000 | $589,900 | 4 | 2 | 2,739 | $215 | $2,318 | 31 | |
11/08/2024 | $355,000 | $365,000 | 3 | 2 | 824 | $443 | $4,768 | 166 | |
11/08/2024 | $425,000 | $425,000 | 3 | 1 | 949 | $448 | $4,821 | 207 | |
10/31/2024 | $450,000 | $449,900 | 3 | 2 | 934 | $482 | $5,185 | 193 | |
10/01/2024 | $435,000 | $440,900 | 2 | 2 | 920 | $479 | $5,159 | 252 | |
09/30/2024 | $345,000 | $330,000 | 3 | 2 | 1,117 | $295 | $3,180 | 40 | |
09/20/2024 | $425,000 | $449,000 | 4 | 2 | 1,435 | $313 | $3,368 | 119 | |
09/10/2024 | $404,900 | $404,900 | 4 | 2 | 1,160 | $349 | $3,757 | 75 | |
09/06/2024 | $475,000 | $475,000 | 3 | 2 | 1,516 | $313 | $3,373 | 49 | |
09/03/2024 | $460,000 | $475,000 | 4 | 2 | 1,205 | $394 | $4,243 | 110 | |
08/28/2024 | $460,000 | $475,000 | 3 | 2 | 1,195 | $397 | $4,279 | 320 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by LoKation.