27
Welcome to this gorgeous home located in the highly sought-after Schenley Park neighborhood, just steps from Coral Gables. Built in 2018, this immaculate residence feels brand new and showcases a well-designed layout with elegant finishes throughout. Enter through a striking two-story foyer featuring soaring ceilings and an abundance of natural light. The spacious floor plan includes a versatile office / den, perfect for remote work or additional living space. Outside, enjoy a sparkling pool, a fully outfitted summer kitchen with barbecue, and a large terrace off the primary suite. Additional features include impact windows and doors, an automatic sprinkler system, and a two-car garage. This exceptional home offers a perfect blend of luxury, comfort, and location.
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
06/03/2025 | $1,280,000 | $1,250,000 | 3 | 3 | 1,883 | $664 | $7,146 | 28 | |
05/30/2025 | $1,220,000 | $1,250,000 | 3 | 2 | 2,013 | $621 | $6,684 | 41 | |
03/31/2025 | $550,000 | $625,000 | 4 | 3 | 1,089 | $574 | $6,178 | 69 | |
03/14/2025 | $850,000 | $850,000 | 3 | 2 | 1,170 | $726 | $7,820 | 31 | |
03/14/2025 | $655,000 | $660,000 | 3 | 2 | 1,688 | $391 | $4,209 | 115 | |
03/11/2025 | $675,000 | $675,000 | 3 | 2 | 1,145 | $590 | $6,346 | 35 | |
03/04/2025 | $1,297,000 | $1,297,000 | 3 | 2 | 1,732 | $749 | $8,061 | 41 | |
02/21/2025 | $1,000,000 | $1,200,000 | 4 | 2 | 3,004 | $399 | $4,300 | 219 | |
01/21/2025 | $925,000 | $1,025,000 | 3 | 2 | 2,529 | $405 | $4,363 | 112 | |
01/15/2025 | $3,800,000 | $3,950,000 | 6 | 7 | 4,600 | $859 | $9,243 | 103 | |
12/30/2024 | $1,220,000 | $1,245,000 | 4 | 3 | 2,186 | $570 | $6,131 | 112 | |
12/02/2024 | $1,155,750 | $1,200,000 | 3 | 2 | 2,000 | $600 | $6,459 | 76 | |
11/27/2024 | $893,000 | $949,000 | 4 | 2 | 1,484 | $639 | $6,884 | 61 | |
11/22/2024 | $1,067,700 | $1,375,000 | 3 | 3 | 2,993 | $459 | $4,945 | 141 | |
11/21/2024 | $1,247,000 | $1,247,000 | 5 | 3 | 2,275 | $548 | $5,900 | 46 | |
11/19/2024 | $600,000 | $615,999 | 2 | 1 | 972 | $634 | $6,822 | 73 | |
11/18/2024 | $875,000 | $949,000 | 3 | 1 | 1,091 | $870 | $9,363 | 26 | |
11/15/2024 | $1,687,500 | $1,749,500 | 4 | 3 | 2,525 | $693 | $7,458 | 59 | |
11/14/2024 | $1,580,000 | $1,575,000 | 4 | 3 | 3,100 | $508 | $5,469 | 57 | |
11/08/2024 | $740,000 | $799,000 | 3 | 3 | 1,712 | $467 | $5,024 | 129 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Keller Williams Capital Realty.