740 Bird Rd

Coral Gables, FL 33146

$1,427,778

 


4


2


2,361 f2

  26


Inquire About this Property





Property Details

MLS #
A11699237
Listing Type
Single/Family
Unit #
Status
Active
Address
740 Bird Rd  map  
Maintenance Fee
$0
Bedrooms
4
Bathrooms
2
Half Baths
1
Living Area(f2)
2,361
Lot Size (f2)
5,000
Year Built
1990
Parking Spaces
1
Waterfront
Complex
CORAL GABLES RIVIERA SEC
Days On Market
216
Pool
Pets Allowed
N/A

Property Description

New Spanish Tile roof. Renewed Outside & Inside. Spacious home for entertaining: 16’+ Living room & Foyer; Open Loft Room, Terrace, 1st Floor Primary Suite, oversized, walk-in closet & bathroom. Guest bathroom. Bedrooms are in the back & quiet. Back & Side yards are private & gated. Premium home, premium finishes. Smart home functions: control & automate: Security, Alarm, Cameras, Lights, Central AC/Heat, Sprinklers, and Garage door by Apps. Not under contract in 16 years.

Property Amenities

Interior Features

  • First Floor Entry
  • 3 Bedroom Split
  • Walk-In Closet(s)
  • Loft

Equipment

  • Dishwasher
  • Disposal
  • Dryer
  • Electric Water Heater
  • Refrigerator
  • Washer

Map Location

Similar Homes Closed

Sales Data is for the past 6 Months
Unit # Closed Date Sold Price List Price Beds Baths Size (ft2) $/ft2 $/m2 DOM
06/16/2025 $499,500 $499,500 2 1 960 $520 $5,601 62
06/09/2025 $1,832,500 $1,850,000 3 3 2,186 $846 $9,110 53
06/03/2025 $1,275,000 $1,350,000 3 2 2,082 $648 $6,980 252
05/21/2025 $2,880,000 $3,200,000 4 3 2,775 $1,153 $12,413 109
05/08/2025 $1,750,000 $2,000,000 3 2 1,742 $1,148 $12,359 23
05/07/2025 $600,000 $599,000 3 1 1,268 $472 $5,085 305
04/25/2025 $1,100,000 $1,199,000 4 3 1,824 $657 $7,076 359
04/17/2025 $1,600,000 $1,800,000 3 2 1,367 $1,317 $14,174 135
04/08/2025 $1,330,000 $1,400,000 3 2 1,231 $1,137 $12,242 60
03/26/2025 $2,450,000 $2,780,000 4 3 2,565 $1,084 $11,667 141
03/04/2025 $2,650,000 $2,650,000 4 3 2,793 $949 $10,213 319
02/10/2025 $1,505,000 $1,725,000 4 2 1,464 $1,178 $12,683 208
12/17/2024 $1,600,000 $1,675,000 2 2 1,418 $1,181 $12,715 53
12/04/2024 $1,100,000 $1,095,000 3 2 1,444 $758 $8,163 27
11/19/2024 $475,000 $475,000 3 1 1,036 $458 $4,935 66
11/15/2024 $2,650,000 $2,740,000 4 3 3,011 $910 $9,795 150
11/12/2024 $8,600,000 $8,999,000 5 6 5,747 $1,566 $16,855 106
11/05/2024 $2,500,000 $2,600,000 5 4 2,907 $894 $9,627 152
10/17/2024 $3,300,000 $3,300,000 4 2 2,482 $1,330 $14,312 0
09/13/2024 $2,750,000 $2,940,000 4 4 2,417 $1,216 $13,093 48

This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by LoKation.