1240 Ferdinand St

Coral Gables, FL 33134

$2,475,000 -14.66%

 


4


4


2,907 f2

  19


Inquire About this Property





Property Details

MLS #
A11671529
Listing Type
Single/Family
Unit #
Status
Active
Address
1240 Ferdinand St  map  
Maintenance Fee
$0
Bedrooms
4
Bathrooms
4
Half Baths
0
Living Area(f2)
2,907
Lot Size (f2)
15,000
Year Built
1953
Parking Spaces
2
Waterfront
Complex
CORAL GABLES GRANADA SEC
Days On Market
251
Pool
Yes
Pets Allowed
N/A

Property Description

The CORNER 15,000 sq.ft. lot hosts a 4,214 sq.ft. actual area home featuring 4 bedrooms, 4 bathrooms, a garage, and a large pool. The open floor plan enhances the spaciousness of the living areas, offering seamless "transparency" that provides beautiful views of the salt water heated pool and backyard. The property is enclosed by elegant walls and gates, ensuring privacy. Located on 1240 Ferdinand Street, a quiet, low-traffic street lined with mature trees and steady homes, this residence combines privacy and tranquility.

Property Amenities

Interior Features

  • First Floor Entry
  • Other

Exterior Features

  • Other

Equipment

  • Dishwasher
  • Dryer
  • Washer

Map Location

Similar Homes Closed

Sales Data is for the past 6 Months
Unit # Closed Date Sold Price List Price Beds Baths Size (ft2) $/ft2 $/m2 DOM
06/16/2025 $1,045,000 $1,095,000 2 1 1,181 $927 $9,980 118
06/05/2025 $835,000 $875,000 3 2 1,596 $548 $5,901 44
06/05/2025 $1,195,000 $1,345,000 2 2 1,440 $934 $10,054 54
04/17/2025 $900,000 $900,000 2 2 1,200 $750 $8,073 48
03/31/2025 $1,137,500 $1,190,000 3 2 1,672 $712 $7,661 83
03/21/2025 $2,048,000 $2,299,000 3 3 2,207 $1,042 $11,213 149
01/06/2025 $2,100,000 $2,250,000 3 2 2,090 $1,077 $11,588 202
12/09/2024 $2,325,000 $2,499,000 3 3 3,375 $740 $7,970 219
11/19/2024 $1,500,000 $1,649,000 3 2 1,660 $993 $10,693 151
11/14/2024 $5,250,000 $4,750,000 6 5 4,825 $984 $10,597 47
10/30/2024 $850,000 $850,000 2 1 820 $1,037 $11,158 28
10/21/2024 $1,450,000 $1,450,000 3 2 2,080 $697 $7,504 34
09/12/2024 $1,300,000 $1,399,000 3 2 1,405 $996 $10,718 64
08/23/2024 $2,650,000 $2,725,000 4 3 2,690 $1,013 $10,904 31
08/12/2024 $1,750,000 $1,795,000 3 3 2,002 $897 $9,651 55
08/09/2024 $1,600,000 $1,799,999 5 4 3,285 $548 $5,898 119
08/09/2024 $1,320,000 $1,450,000 3 2 1,812 $800 $8,614 160
08/09/2024 $2,200,000 $2,375,000 4 2 2,289 $1,038 $11,169 90
07/31/2024 $1,450,000 $1,489,000 4 3 2,465 $604 $6,502 53
07/31/2024 $1,106,596 $799,900 4 3 1,602 $499 $5,375 187

This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by BHHS EWM Realty.