43
Stunning 2,653 sq. ft. newly remodeled home near The Plaza Coral Gables and Miracle Mile. This home features four bedrooms, three bathrooms (two en-suites), new electrical, mechanical, PVC plumbing, brand-new roof, and impact windows/doors. The contemporary kitchen boasts quartzite countertops and KitchenAid appliances. New detached carport via alley road and exterior wood deck. Move in ready home! Experience vibrant Coral Gables living with lush greenery, dining, and shopping nearby. Perfect for modern, stylish living.
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
03/28/2025 | $1,819,000 | $1,898,000 | 3 | 2 | 2,097 | $905 | $9,743 | 56 | |
03/20/2025 | $2,000,000 | $1,875,000 | 3 | 3 | 2,223 | $843 | $9,079 | 34 | |
12/23/2024 | $965,000 | $1,100,000 | 2 | 1 | 1,135 | $969 | $10,432 | 153 | |
11/26/2024 | $530,000 | $530,000 | 4 | 3 | 2,097 | $253 | $2,721 | 73 | |
11/06/2024 | $1,675,000 | $1,750,000 | 3 | 2 | 1,688 | $0 | $0 | 43 | |
10/28/2024 | $1,716,000 | $1,775,000 | 3 | 2 | 1,635 | $1,086 | $11,686 | 50 | |
10/24/2024 | $1,350,000 | $1,395,000 | 2 | 2 | 1,442 | $967 | $10,413 | 27 | |
09/30/2024 | $1,850,000 | $1,899,000 | 3 | 2 | 2,032 | $935 | $10,060 | 13 | |
08/26/2024 | $1,075,000 | $1,200,000 | 3 | 2 | 1,496 | $802 | $8,634 | 32 | |
08/14/2024 | $2,525,000 | $2,649,000 | 4 | 4 | 2,535 | $1,045 | $11,248 | 26 | |
08/12/2024 | $1,067,000 | $1,290,000 | 2 | 2 | 1,296 | $995 | $10,714 | 132 | |
08/08/2024 | $3,700,000 | $3,995,000 | 5 | 5 | 4,044 | $988 | $10,634 | 182 | |
07/31/2024 | $950,000 | $1,100,000 | 5 | 4 | 2,790 | $394 | $4,244 | 160 | |
07/18/2024 | $1,180,000 | $1,200,000 | 3 | 2 | 2,130 | $563 | $6,064 | 101 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Nesti Real Estate.