39
Move right in to this perfectly appointed 4 bed 4 bath Gables home built in 2005;Situated on a beautiful tree-lined street just a few blocks from Biltmore Hotel/Golf,Venetian pool, Youth Center,/Library & Salvador park. This two-story home has been meticulously maintained & finished with high grade materials/appliances & fixtures.First floor features a bedroom with ensuite bath plus an add'l full bath with pool access.2nd floor features a master w/renovated bath including a stand alone tub & large shower, 2 add'l bedrooms & bath plus a flex room,utilized as a gym.The backyard features a salt water pool w/spa,covered terrace,gazebo & a summer kitchen.Additional features include 1-car garage,built in EV charger,impact windows & doors,circular marble pavers drive.**OWNER FINANCING AVAILABLE**
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
06/16/2025 | $2,700,000 | $2,700,000 | 5 | 4 | 3,150 | $857 | $9,227 | 40 | |
05/30/2025 | $3,700,000 | $3,650,000 | 4 | 3 | 3,982 | $917 | $9,867 | 28 | |
05/02/2025 | $2,050,000 | $2,195,000 | 3 | 3 | 1,918 | $1,144 | $12,319 | 94 | |
02/10/2025 | $2,660,000 | $2,995,000 | 3 | 3 | 2,878 | $1,041 | $11,202 | 159 | |
01/30/2025 | $3,200,000 | $3,950,000 | 5 | 4 | 5,166 | $765 | $8,231 | 113 | |
01/22/2025 | $1,345,000 | $1,385,000 | 3 | 2 | 1,616 | $857 | $9,226 | 197 | |
01/19/2025 | $5,072,500 | $5,345,000 | 7 | 6 | 6,292 | $849 | $9,144 | 264 | |
12/11/2024 | $1,000,000 | $1,025,000 | 2 | 2 | 1,381 | $742 | $7,989 | 35 | |
10/31/2024 | $2,200,000 | $2,200,000 | 5 | 3 | 2,150 | $1,023 | $11,015 | 36 | |
10/24/2024 | $2,425,000 | $2,780,000 | 3 | 3 | 3,453 | $805 | $8,666 | 141 | |
10/21/2024 | $1,400,000 | $1,498,000 | 3 | 2 | 2,142 | $699 | $7,528 | 74 | |
09/23/2024 | $1,700,000 | $1,700,000 | 3 | 2 | 2,003 | $849 | $9,136 | 59 | |
09/23/2024 | $2,920,500 | $3,390,000 | 4 | 3 | 2,847 | $1,191 | $12,817 | 76 | |
08/12/2024 | $3,500,000 | $3,750,000 | 4 | 3 | 3,284 | $1,142 | $12,292 | 86 | |
08/12/2024 | $3,598,000 | $3,598,000 | 5 | 3 | 3,514 | $1,024 | $11,022 | 55 | |
08/09/2024 | $1,549,000 | $1,549,000 | 4 | 3 | 2,436 | $636 | $6,845 | 58 | |
07/31/2024 | $2,050,000 | $1,995,000 | 3 | 2 | 1,536 | $1,299 | $13,981 | 21 | |
07/29/2024 | $950,000 | $1,073,000 | 3 | 2 | 2,212 | $485 | $5,222 | 53 | |
07/25/2024 | $3,300,000 | $3,395,000 | 4 | 3 | 3,722 | $912 | $9,819 | 50 | |
07/12/2024 | $5,440,000 | $5,500,000 | 5 | 5 | 4,331 | $1,270 | $13,670 | 631 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by IMS Consulting & Management.