61
WELCOME HOME! Rare 3 bedroom 2 and 1/2 bathrooms townhome in Coconut Creek under $350k. INVESTORS CAN RENT IMMEDIATELY! This is the one you have been waiting for! Come visit this Inviting home in Gated Centura Parc. Located in a top school district, you can walk to elementary. Centura Parc offers so many amenities including tennis, fitness, on site school, pools and more! RV and boat storage welcome here! Townhouse has Large living room, Amazing kitchen, great closet and storage space and so much more! Don't miss your chance to submit your offer.
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
10 | 06/19/2025 | $34,200 | $34,800 | 3 | 2 | 1,158 | $30 | $323 | 92 |
1616 | 06/18/2025 | $3,000 | $2,900 | 2 | 2 | 1,488 | $2 | $21 | 64 |
15510 | 06/18/2025 | $1,500 | $1,500 | 1 | 1 | 1,795 | $1 | $9 | 1 |
06/18/2025 | $1,895 | $1,895 | 2 | 1 | 827 | $2 | $25 | 8 | |
1009 | 06/18/2025 | $9,900 | $9,900 | 2 | 2 | 988 | $10 | $108 | 83 |
6 | 06/18/2025 | $1,800 | $1,800 | 1 | 1 | 632 | $3 | $31 | 32 |
207 | 06/18/2025 | $2,319 | $2,200 | 3 | 2 | 1,182 | $2 | $20 | 67 |
805 | 06/18/2025 | $2,635 | $2,875 | 0 | 1 | 481 | $6 | $64 | 30 |
06/18/2025 | $630,000 | $650,000 | 3 | 2 | 1,978 | $329 | $3,537 | 126 | |
216 | 06/18/2025 | $290,000 | $315,000 | 2 | 2 | 807 | $390 | $4,202 | 142 |
403 | 06/18/2025 | $2,700 | $2,800 | 2 | 2 | 1,385 | $2 | $22 | 29 |
B8 | 06/18/2025 | $1,800 | $1,800 | 1 | 1 | 560 | $3 | $35 | 103 |
107N | 06/18/2025 | $95,000 | $103,000 | 1 | 1 | 685 | $150 | $1,619 | 91 |
. | 06/18/2025 | $7,600 | $7,850 | 5 | 5 | 3,113 | $3 | $27 | 89 |
909 | 06/18/2025 | $4,200 | $4,300 | 2 | 2 | 1,127 | $4 | $41 | 57 |
2720 | 06/18/2025 | $3,800 | $3,950 | 2 | 2 | 1,009 | $4 | $42 | 49 |
06/18/2025 | $1,950 | $1,950 | 3 | 2 | 1,394 | $1 | $15 | 112 | |
06/18/2025 | $1,380,000 | $1,495,000 | 3 | 2 | 2,331 | $641 | $6,904 | 99 | |
5105 | 06/18/2025 | $24,000 | $26,500 | 4 | 4 | 3,555 | $7 | $80 | 70 |
06/18/2025 | $705,000 | $699,000 | 3 | 2 | 1,977 | $354 | $3,806 | 56 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by LoKation.