2330 NW 94th St

Miami, FL 33147

$430,000

 


2


1


748 f2

  32


Inquire About this Property





Property Details

MLS #
A11821752
Listing Type
Single/Family
Unit #
Status
Active
Address
2330 NW 94th St  map  
Maintenance Fee
$0
Bedrooms
2
Bathrooms
1
Half Baths
0
Living Area(f2)
748
Lot Size (f2)
8,162
Year Built
1948
Parking Spaces
0
Waterfront
Complex
CAROLINDA PARK
Days On Market
24
Pool
Pets Allowed
N/A

Property Description

Single-family home in the heart of Miami, near expressway and beaches. Nestled in a friendly neighborhood with long-time residents. Featuring impact windows and doors, a three-year-old AC serviced annually, and a New Electrical box. This home offers both comfort and reliability. The roof is 2 years old and well-maintained. This large yard is perfect for first-time home buyers.

Property Amenities

Interior Features

  • First Floor Entry
  • Den/Library/Office
  • Family Room

Equipment

  • Dryer
  • Microwave
  • Electric Range
  • Refrigerator
  • Washer

Map Location

Similar Homes Closed

Sales Data is for the past 6 Months
Unit # Closed Date Sold Price List Price Beds Baths Size (ft2) $/ft2 $/m2 DOM
05/15/2025 $242,900 $270,000 4 2 1,105 $244 $2,630 131
03/26/2025 $455,000 $459,000 2 1 891 $515 $5,545 39
03/07/2025 $525,000 $525,000 4 3 1,500 $350 $3,767 178
01/30/2025 $527,000 $525,000 3 2 1,184 $443 $4,773 95
12/05/2024 $499,000 $499,000 3 2 1,393 $358 $3,856 111
12/02/2024 $470,000 $469,900 2 2 960 $489 $5,269 46
11/07/2024 $425,000 $425,000 2 1 1,045 $407 $4,378 107
11/04/2024 $345,000 $425,000 4 2 1,054 $403 $4,340 83
10/29/2024 $545,000 $650,000 4 2 1,450 $448 $4,825 81
10/10/2024 $370,000 $449,900 4 2 1,357 $332 $3,569 48
10/02/2024 $499,000 $499,000 3 2 1,551 $322 $3,463 63
09/30/2024 $486,000 $485,890 3 1 1,000 $486 $5,230 174
09/24/2024 $615,000 $624,000 4 3 1,850 $337 $3,631 63
09/09/2024 $260,000 $365,000 3 1 888 $411 $4,424 70
08/14/2024 $470,000 $469,900 4 2 1,286 $365 $3,933 96
08/05/2024 $510,000 $499,000 5 3 1,268 $394 $4,236 33
08/05/2024 $398,000 $398,000 2 1 780 $510 $5,493 79
07/23/2024 $380,000 $370,000 2 1 876 $422 $4,547 25
07/19/2024 $525,000 $525,000 3 3 1,320 $398 $4,281 54

This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Modern World Realty.