22
ENJOY THE ULTRA LUXURIOUS RESORT STYLE LIVING OFFERED AT THIS 2 BEDROOM AND 2 BATHROOM, OCEAN FRONT RESIDENCE LOCATED AT THE PRESTIGIOUS CARILLON WELLNESS RESORT - CENTRAL TOWER; RENOVATED AND UPGRADED WITH MOTORIZED BLACKOUTS IN ALL BEDROOMS, STATE OF THE ART APPLIANCES SUBZERO AND MIELE, WOOD FLOORS, STATE OF THE ART RESORT, SPA & FITNESS FACILITIES; PRIVATE BEACH SERVICE, 4 SWIMMING POOLS. HEALTHY LIFESTYLE COMMUNITY, ANTI-AGING/FUNCTIONAL MEDICINE DOCTOR ON SITE, JUICE BAR, FARM TO TABLE AND IN-SUITE DINING, BEAUTY SALON, CONCIERGE, 24/7 SECURITY, DOORMAN AND VALET PARKING. ALL DAY CLASSES INCLUDING YOGA, SPINNING, TRX, ZUMBA, STRESS MANAGEMENT LECTURES.
Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
---|---|---|---|---|---|---|---|---|---|---|
702 | 7th | $475,000 | 1/1 | 662 | 61 | $718 | $7,724 | $3,110 | 44 | |
515 | 5th | $475,000 | 1/1 | 662 | 61 | $718 | $7,724 | $3,110 | 44 | |
517 | 5th | $475,000 | 1/1 | 662 | 61 | $718 | $7,724 | $0 | 13 | |
717 Door 703 | 7th | $475,000 | 1/1 | 662 | 61 | $718 | $7,724 | $2,400 | 16 | |
502 | 5th | $485,000 | 1/1 | 662 | 61 | $733 | $7,886 | $2,217 | 44 | |
315 | 3rd | $495,000 | 1/1 | 873 | 81 | $567 | $6,103 | $2,939 | 89 | |
1401 (Door Number) | 14th | $520,000 | 1/1 | 950 | 88 | $547 | $5,892 | $0 | 5 | |
1101 | 11th | $530,000 | -6.67% | 1/1 | 873 | 81 | $607 | $6,535 | $2,784 | 262 |
1214(door1203) | 12th | $549,000 | 1/1 | 662 | 61 | $829 | $8,927 | $2,267 | 118 | |
716 Door (deed 708) | 7th | $590,000 | -8.53% | 1/1 | 772 | 72 | $764 | $8,227 | $2,537 | 220 |
608 (door 616) | 6th | $599,000 | 1/1 | 772 | 72 | $776 | $8,352 | $2,507 | 125 | |
1601 | 16th | $599,000 | -20.13% | 1/1 | 800 | 74 | $749 | $8,060 | $0 | 310 |
1215 | 12th | $599,999 | -7.69% | 1/1 | 662 | 61 | $906 | $9,756 | $0 | 220 |
510 Door 512 | 5th | $600,000 | 1/1 | 662 | 61 | $906 | $9,756 | $2,400 | 13 | |
604 | 6th | $615,000 | 1/1 | 717 | 67 | $858 | $9,233 | $2,824 | 44 | |
1102 (door 1111) | 11th | $629,000 | -15% | 1/1 | 662 | 61 | $950 | $10,228 | $2,396 | 1,159 |
C1115 | 11th | $660,000 | -4.35% | 1/1 | 662 | 61 | $997 | $10,732 | $2,267 | 1,292 |
1704 | 17th | $895,000 | 1/1 | 820 | 76 | $1,091 | $11,749 | $2,750 | 136 | |
LPH09 | 15th | $925,000 | 1/1 | 720 | 67 | $1,285 | $13,829 | $2,279 | 141 | |
417 (404 Deed) | 4th | $950,000 | 1/1 | 870 | 81 | $1,092 | $11,754 | $0 | 11 | |
1401 | 14th | $1,100,000 | 1/1 | 993 | 92 | $1,108 | $11,924 | $3,386 | 43 |
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
1002 (Door #1011) | 12/11/2024 | $580,000 | $599,000 | 1 | 1 | 662 | $905 | $9,740 | 76 |
517 | 11/20/2024 | $457,000 | $495,000 | 1 | 1 | 662 | $748 | $8,049 | 375 |
912 (910 deed) | 09/23/2024 | $725,000 | $765,000 | 1 | 1 | 720 | $1,063 | $11,437 | 93 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Aperture Global Real Estate.