25
"REDUCED", BEST PRICE IN CALUSA AND KEY LARGO!!!! BEAUTIFUL PROPERTY IN THE BEST LOCATION, OPPORTUNITY TO OWN AN INCREDIBLE LOT IN KEY LARGO, JUST MINUTES FROM MIAMI IN THE BEST CAMPGROUND RESORT & MARINA, LOT 35 f/t WIDE BY 50 f/t LONG, MANY AMENITIES, POOL, BOAT RAMP, PLAYGROUND, BASKETBALL AND TENNIS COURTS, SALE INCLUDES A 2021 SALEM VILLA 40FDEN TRAILER, THERE ARE NO RENT RESTRICTIONS, THE AREA ALLOWS DAILY RENTALS UNLIKE MOST OTHER CAMPGROUNDS WHICH REQUIRE 28 DAYS OF RENT AT MINIMUM, THE PROPERTY IS SOLD WITH ALL THE INTERIOR AND EXTERIOR FURNITURE, TV, BBQ AND STORAGE ROOM,
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
6104 | 06/27/2025 | $235,000 | $249,999 | 1 | 1 | 690 | $362 | $3,900 | 189 |
801 | 06/27/2025 | $3,350 | $3,390 | 2 | 2 | 1,271 | $3 | $29 | 66 |
13900 | 06/27/2025 | $2,800 | $2,800 | 3 | 2 | 1,270 | $2 | $24 | 62 |
10 | 06/27/2025 | $2,300 | $2,300 | 2 | 2 | 920 | $3 | $27 | 31 |
4001 | 06/27/2025 | $5,199 | $5,199 | 4 | 2 | 2,115 | $2 | $26 | 71 |
06/27/2025 | $2,750,000 | $3,000,000 | 0 | 0 | 0 | $0 | $0 | 552 | |
4-318 | 06/27/2025 | $2,000 | $2,000 | 1 | 1 | 870 | $2 | $25 | 28 |
10O | 06/26/2025 | $3,600 | $3,700 | 2 | 2 | 1,326 | $3 | $30 | 16 |
402 | 06/26/2025 | $2,200 | $2,200 | 2 | 2 | 0 | $0 | $0 | 230 |
3601 | 06/26/2025 | $3,200 | $3,250 | 1 | 1 | 774 | $4 | $45 | 12 |
1813 | 06/26/2025 | $2,600 | $2,700 | 0 | 1 | 355 | $8 | $82 | 49 |
308 | 06/26/2025 | $2,000 | $2,000 | 2 | 1 | 1,056 | $2 | $20 | 75 |
06/26/2025 | $9,200 | $9,000 | 4 | 3 | 2,390 | $4 | $41 | 16 | |
12991 | 06/26/2025 | $3,000 | $3,000 | 3 | 2 | 1,670 | $2 | $19 | 114 |
A1911 | 06/26/2025 | $4,750 | $5,000 | 2 | 2 | 1,362 | $4 | $40 | 75 |
301 | 06/26/2025 | $114,000 | $120,000 | 2 | 2 | 1,000 | $120 | $1,292 | 58 |
2606 | 06/26/2025 | $730,000 | $745,000 | 2 | 2 | 1,316 | $566 | $6,094 | 142 |
101 | 06/26/2025 | $2,100 | $2,200 | 2 | 1 | 12,320 | $0 | $2 | 9 |
201 | 06/26/2025 | $3,100 | $3,200 | 1 | 1 | 1,068 | $3 | $32 | 88 |
2105W | 06/26/2025 | $1,650 | $1,650 | 1 | 2 | 1,066 | $2 | $17 | 56 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by SF Realty Advisors, LLC..