9
Discover this charming 2-bedroom, 1-bath single-family home nestled on an oversized 9,000+ sq ft lot in the heart of Miami Gardens. Located in the quiet Bunche Park neighborhood, this concrete block home features a functional layout, spacious backyard, and endless potential—ideal for first-time buyers or investors. No HOA, plenty of room for expansion, boat/RV parking, or even a pool. Centrally located near major highways, schools, parks, and just minutes from Hard Rock Stadium. Whether you're looking to move in, upgrade, or add to your rental portfolio, this is a fantastic opportunity at an unbeatable value.
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
08/18/2025 | $285,000 | $310,000 | 2 | 1 | 720 | $431 | $4,635 | 326 | |
08/04/2025 | $410,000 | $419,900 | 3 | 1 | 864 | $486 | $5,231 | 114 | |
08/01/2025 | $360,000 | $400,000 | 3 | 2 | 1,320 | $303 | $3,262 | 50 | |
08/01/2025 | $440,000 | $450,000 | 3 | 1 | 864 | $521 | $5,606 | 126 | |
07/28/2025 | $600,000 | $600,000 | 4 | 3 | 2,109 | $284 | $3,062 | 152 | |
07/24/2025 | $460,000 | $495,000 | 4 | 2 | 1,359 | $364 | $3,921 | 50 | |
07/23/2025 | $340,000 | $345,000 | 3 | 1 | 680 | $507 | $5,461 | 27 | |
07/16/2025 | $400,000 | $400,000 | 2 | 1 | 1,110 | $360 | $3,879 | 120 | |
07/03/2025 | $265,000 | $285,000 | 2 | 1 | 720 | $396 | $4,261 | 21 | |
07/01/2025 | $468,000 | $469,000 | 3 | 1 | 1,264 | $371 | $3,994 | 178 | |
06/30/2025 | $562,000 | $562,000 | 4 | 2 | 1,409 | $399 | $4,293 | 58 | |
06/27/2025 | $385,000 | $385,000 | 3 | 1 | 984 | $391 | $4,212 | 85 | |
06/12/2025 | $500,000 | $489,000 | 4 | 2 | 1,261 | $388 | $4,174 | 51 | |
06/06/2025 | $557,000 | $565,000 | 4 | 3 | 2,046 | $276 | $2,973 | 51 | |
06/03/2025 | $430,000 | $429,999 | 3 | 1 | 1,019 | $422 | $4,542 | 62 | |
06/02/2025 | $350,000 | $379,900 | 3 | 2 | 1,152 | $330 | $3,550 | 41 | |
05/30/2025 | $495,000 | $510,000 | 4 | 1 | 1,318 | $387 | $4,165 | 84 | |
05/30/2025 | $515,000 | $530,000 | 4 | 3 | 1,302 | $407 | $4,382 | 48 | |
05/30/2025 | $540,000 | $545,000 | 4 | 2 | 1,320 | $413 | $4,444 | 36 | |
05/13/2025 | $490,000 | $490,000 | 3 | 2 | 1,270 | $386 | $4,153 | 157 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by My Realty Group, LLC..