53
Brickell Heights West tower. Spectacular 2/2 corner unit with wrap around balcony, built-in closets, roller shades in the living room and blackouts in the bedrooms, One Assigned parking. Ceramic floors throughout, TV cable and Internet included, State of the art amenities. Steps away from Brickell City Center where you can shop at Saks Fifth Avenue, Apple store or entertain at Cinemax and the best restaurants.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1801 | 18th | $715,000 | -8.92% | 2/2 | 926 | 86 | $772 | $8,311 | $1,400 | 160 |
| 1608 | 16th | $729,000 | -1.02% | 2/2 | 0 | 0 | $0 | $0 | $1,220 | 67 |
| 3308 | 33rd | $739,000 | -2.76% | 2/2 | 788 | 73 | $938 | $10,095 | $1,264 | 146 |
| 2108 | 21st | $739,000 | 2/2 | 788 | 73 | $938 | $10,095 | $1,229 | 489 | |
| 3601 | 36th | $790,000 | -6.51% | 2/2 | 926 | 86 | $853 | $9,183 | $1,488 | 252 |
| 2408 | 24th | $795,000 | 2/2 | 924 | 86 | $860 | $9,261 | $1,414 | 42 | |
| 2201 | 22nd | $799,000 | 2/2 | 926 | 86 | $863 | $9,288 | $736 | 63 | |
| 1908 | 19th | $815,000 | 2/2 | 924 | 86 | $882 | $9,494 | $1,400 | 22 | |
| 1906 | 19th | $825,000 | -5.17% | 2/2 | 1,048 | 97 | $787 | $8,474 | $1,564 | 160 |
| 2006 | 20th | $860,000 | -2.82% | 2/2 | 1,048 | 97 | $821 | $8,833 | $1,564 | 320 |
| 3306 | 33rd | $870,000 | -1.92% | 2/2 | 1,048 | 97 | $830 | $8,936 | $1,564 | 273 |
| 2706 | 27th | $875,000 | 2/2 | 1,053 | 98 | $831 | $8,945 | $1,642 | 168 | |
| 1706 | 17th | $875,000 | 2/2 | 1,053 | 98 | $831 | $8,945 | $150 | 87 | |
| 2003 | $880,000 | 2/2 | 1,026 | 95 | $858 | $9,233 | $1,599 | 209 | ||
| 3703 | 37th | $897,000 | 2/2 | 1,026 | 95 | $874 | $9,411 | $1,599 | 16 | |
| 3803 | 38th | $948,000 | -9.71% | 2/2 | 1,121 | 104 | $846 | $9,103 | $1,716 | 141 |
| 4703 | 47th | $1,220,000 | -4.31% | 2/2.5 | 1,287 | 120 | $948 | $10,204 | $1,670 | 276 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 3403 | 08/18/2025 | $900,000 | $989,000 | 2 | 2 | 1,121 | $882 | $9,497 | 61 |
| 2101 | 07/31/2025 | $800,000 | $850,000 | 2 | 2 | 1,042 | $816 | $8,781 | 197 |
| 2703 | 01/24/2025 | $865,000 | $895,000 | 2 | 2 | 1,026 | $872 | $9,390 | 261 |
| 2201 | 12/09/2024 | $750,000 | $815,000 | 2 | 2 | 926 | $880 | $9,474 | 82 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by City Properties Group, Inc..