28
Experience a lifestyle defined by walkability, skyline views, and effortless city living. This residence places you steps from Brickell City Centre, acclaimed dining, cafés, fitness studios, and waterfront walking paths, no car required, though a parking space included. The building offers an impressive suite of amenities, including a rooftop pool deck with stunning skyline views, state-of-the-art fitness center, spa, lounge and entertainment spaces, children's play room, putting green, 24 hour security, and valet parking for guests. This high floor residence features panoramic views from a spacious open balcony, imported white porcelain flooring, and a modern kitchen with Bosch dishwasher, wall oven, and Sub Zero refrigerator. Offered fully furnished, decorated, and turnkey. Call listing agent for showings.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1802 | 18th | $450,000 | -15.09% | 1/1 | 609 | 57 | $739 | $7,954 | $0 | 139 |
| 1107 | 11th | $459,000 | -7.27% | 1/1 | 541 | 50 | $848 | $9,133 | $439 | 350 |
| 3807 | 38th | $465,000 | 1/1 | 620 | 58 | $750 | $8,073 | $924 | 24 | |
| 3409 | 34th | $479,000 | -12.11% | 1/1.5 | 684 | 64 | $700 | $7,538 | $1,267 | 295 |
| 3009 | 30th | $489,000 | -2% | 1/1.5 | 684 | 64 | $715 | $7,696 | $555 | 244 |
| 2709 | 27th | $495,000 | -6.52% | 1/1.5 | 684 | 64 | $724 | $7,790 | $850 | 412 |
| 1609 | 16th | $500,000 | 1/1.5 | 738 | 69 | $678 | $7,293 | $1,040 | 61 | |
| 1209 | 12th | $519,000 | -2.81% | 1/1.5 | 738 | 69 | $703 | $7,570 | $532 | 34 |
| 1407 | 14th | $520,000 | -8.77% | 1/1 | 620 | 58 | $839 | $9,028 | $925 | 86 |
| 3210 | 32nd | $520,000 | 1/1.5 | 756 | 70 | $688 | $7,404 | $1,400 | 65 | |
| 2610 | 26th | $525,000 | 1/1.5 | 776 | 72 | $677 | $7,283 | $1,246 | 93 | |
| 1109 | 11th | $560,000 | 1/1.5 | 738 | 69 | $759 | $8,168 | $1,129 | 25 | |
| 1004 | 10th | $565,000 | 1/1 | 742 | 69 | $761 | $8,197 | $534 | 38 | |
| 1005 | 10th | $575,000 | -20.69% | 1/2 | 852 | 79 | $675 | $7,265 | $652 | 554 |
| 2709 | 27th | $575,000 | 1/1.5 | 738 | 69 | $779 | $8,387 | $846 | 278 | |
| 3009 | 30th | $577,000 | 1/1.5 | 738 | 69 | $782 | $8,416 | $846 | 142 | |
| 1805 | 18th | $585,000 | -11.35% | 1/2 | 826 | 77 | $708 | $7,624 | $850 | 412 |
| 2305 | 23rd | $595,000 | 1/2 | 826 | 77 | $720 | $7,754 | $1,326 | 39 | |
| 2105 | 21st | $599,000 | -10.6% | 1/2 | 852 | 79 | $703 | $7,568 | $1,270 | 281 |
| 3005 | 30th | $599,000 | 1/2 | 826 | 77 | $725 | $7,806 | $1,326 | 30 | |
| 3909 | 39th | $599,000 | -7.85% | 1/1.5 | 738 | 69 | $812 | $8,737 | $1,100 | 104 |
| 1504 | 15th | $608,900 | -0.16% | 1/2 | 843 | 78 | $722 | $7,775 | $683 | 106 |
| 1205 | 12th | $610,000 | 1/2 | 852 | 79 | $716 | $7,707 | $1,270 | 48 | |
| 2204 | 22nd | $610,000 | 1/2 | 843 | 78 | $724 | $7,789 | $1,292 | 26 | |
| 1705 | 17th | $625,000 | 1/2 | 826 | 77 | $757 | $8,145 | $1,326 | 96 | |
| 1604 | 16th | $629,000 | 1/2 | 851 | 79 | $739 | $7,956 | $1,326 | 506 | |
| 4004 | 40th | $629,900 | 1/2 | 851 | 79 | $740 | $7,968 | $1,344 | 21 | |
| 4205 | 42nd | $639,000 | -3.91% | 1/2 | 853 | 79 | $749 | $8,064 | $1,304 | 158 |
| 2805 | 2805th | $639,900 | 1/2 | 852 | 79 | $751 | $8,085 | $620 | 85 | |
| 3502 | 35th | $645,000 | -9.79% | 1/2 | 792 | 74 | $814 | $8,766 | $1,212 | 650 |
| 3405 | 34th | $650,000 | -2.26% | 1/2 | 852 | 79 | $763 | $8,212 | $1,269 | 43 |
| 3404 | 34th | $650,000 | 1/2 | 843 | 78 | $771 | $8,300 | $1,290 | 136 | |
| 4004 | 40th | $669,000 | 1/2 | 843 | 78 | $794 | $8,542 | $1,245 | 9 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 1107 | 01/20/2026 | $460,000 | $475,000 | 1 | 1 | 620 | $766 | $8,247 | 304 |
| 4104 | 01/09/2026 | $580,000 | $690,000 | 1 | 2 | 846 | $816 | $8,779 | 301 |
| 3804 | 10/31/2025 | $625,000 | $635,000 | 1 | 2 | 843 | $753 | $8,108 | 198 |
| 2509 | 09/26/2025 | $515,000 | $529,000 | 1 | 1 | 684 | $773 | $8,325 | 155 |
| 2602 | 09/25/2025 | $557,500 | $595,000 | 1 | 2 | 792 | $751 | $8,087 | 49 |
| 2510 | 09/17/2025 | $465,000 | $470,000 | 1 | 1 | 756 | $622 | $6,692 | 40 |
| 3602 | 09/12/2025 | $599,000 | $599,000 | 1 | 2 | 792 | $756 | $8,141 | 83 |
| 3702 | 07/15/2025 | $620,000 | $649,000 | 1 | 2 | 792 | $819 | $8,821 | 126 |
| 4007 | 07/02/2025 | $522,500 | $535,000 | 1 | 1 | 620 | $863 | $9,289 | 12 |
| 3507 | 06/23/2025 | $495,000 | $530,000 | 1 | 1 | 620 | $855 | $9,202 | 163 |
| 2202 | 03/25/2025 | $614,500 | $640,000 | 1 | 2 | 792 | $808 | $8,698 | 162 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by The Corcoran Group.