25
Welcome to the 34th floor, with breathtaking views. Building was designed by renowned architectural firm Arquitectonica designed with expansive terraces. Two beautifully designed Entertainment Rooms available for private events. Exclusive residents-only rooftop Sky Pool Deck with panoramic views. Luxuriously landscaped 9th floor Pool Terrace and mini golf area. State-of-the-art Business Center with complimentary coffee and tea bar. This building really has it all. This unit has a spacious den in the entry. Great space for many configurations. Unit has 2 full bathroom. This unit will surely impress any buyer with great views of the Miami skyline and the expansive water views with sunset. Unit is vacant and easy to show please call listing agent.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1107 | 11th | $459,000 | -7.27% | 1/1 | 541 | 50 | $848 | $9,133 | $439 | 259 |
| 1107 | 11th | $475,000 | -13% | 1/1 | 620 | 58 | $766 | $8,247 | $925 | 258 |
| 3409 | 34th | $479,000 | -12.11% | 1/1.5 | 684 | 64 | $700 | $7,538 | $1,267 | 204 |
| 3009 | 30th | $489,000 | -2% | 1/1.5 | 684 | 64 | $715 | $7,696 | $555 | 154 |
| 1510 | 15th | $499,950 | -9.43% | 1/1.5 | 776 | 72 | $644 | $6,935 | $1,246 | 185 |
| 2610 | 26th | $525,000 | 1/1.5 | 776 | 72 | $677 | $7,283 | $1,246 | 2 | |
| 2709 | 27th | $529,500 | 1/1.5 | 684 | 64 | $774 | $8,333 | $850 | 322 | |
| 1802 | 18th | $530,000 | 1/1 | 609 | 57 | $870 | $9,368 | $0 | 48 | |
| 3807 | 38th | $535,000 | -5.31% | 1/1 | 620 | 58 | $863 | $9,289 | $924 | 470 |
| 1209 | 12th | $539,000 | 22.5% | 1/1.5 | 738 | 69 | $730 | $7,862 | $1,120 | 164 |
| 1109 | 11th | $560,000 | -1.75% | 1/1.5 | 738 | 69 | $759 | $8,168 | $1,129 | 123 |
| 2709 | 27th | $575,000 | 1/1.5 | 738 | 69 | $779 | $8,387 | $846 | 187 | |
| 3009 | 30th | $577,000 | 1/1.5 | 738 | 69 | $782 | $8,416 | $846 | 51 | |
| 1004 | 10th | $580,000 | -9.38% | 1/1 | 742 | 69 | $782 | $8,414 | $534 | 321 |
| 3005 | 30th | $599,000 | -7.85% | 1/2 | 826 | 77 | $725 | $7,806 | $1,326 | 294 |
| 1005 | 10th | $601,900 | -16.98% | 1/2 | 852 | 79 | $706 | $7,604 | $652 | 463 |
| 1504 | 15th | $609,900 | 1/2 | 843 | 78 | $723 | $7,788 | $683 | 16 | |
| 1205 | 12th | $610,000 | 1/2 | 852 | 79 | $716 | $7,707 | $1,270 | 223 | |
| 2105 | 21st | $615,000 | -8.21% | 1/2 | 852 | 79 | $722 | $7,770 | $1,304 | 190 |
| 1705 | 17th | $625,000 | 1/2 | 826 | 77 | $757 | $8,145 | $1,326 | 6 | |
| 1805 | 18th | $627,000 | -4.99% | 1/2 | 826 | 77 | $759 | $8,171 | $850 | 322 |
| 1604 | 16th | $629,000 | 1/2 | 851 | 79 | $739 | $7,956 | $1,326 | 415 | |
| 2204 | 22nd | $639,977 | 1/2 | 843 | 78 | $759 | $8,172 | $1,292 | 122 | |
| 3502 | 35th | $645,000 | -9.79% | 1/2 | 792 | 74 | $814 | $8,766 | $1,181 | 559 |
| 3404 | 34th | $650,000 | 1/2 | 843 | 78 | $771 | $8,300 | $1,290 | 45 | |
| 3909 | 39th | $650,000 | 1/1.5 | 738 | 69 | $881 | $9,481 | $1,100 | 14 | |
| 4205 | 42nd | $665,000 | 1/2 | 853 | 79 | $780 | $8,392 | $1,304 | 67 | |
| 3905 | 39th | $665,000 | 1/2 | 852 | 79 | $781 | $8,402 | $1,304 | 69 | |
| 3705 | 37th | $667,000 | -4.3% | 1/2 | 852 | 79 | $783 | $8,427 | $1,304 | 236 |
| 4104 | 41st | $690,000 | 1/2 | 846 | 79 | $816 | $8,779 | $1,295 | 266 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 3702 | 07/15/2025 | $620,000 | $649,000 | 1 | 2 | 792 | $819 | $8,821 | 126 |
| 4007 | 07/02/2025 | $522,500 | $535,000 | 1 | 1 | 620 | $863 | $9,289 | 12 |
| 3507 | 06/23/2025 | $495,000 | $530,000 | 1 | 1 | 620 | $855 | $9,202 | 163 |
| 2202 | 03/25/2025 | $614,500 | $640,000 | 1 | 2 | 792 | $808 | $8,698 | 162 |
| 2305 | 02/12/2025 | $565,000 | $560,000 | 1 | 2 | 826 | $678 | $7,298 | 85 |
| 3109 | 01/04/2025 | $570,000 | $580,000 | 1 | 1 | 738 | $786 | $8,460 | 189 |
| 2609 | 12/27/2024 | $480,000 | $499,999 | 1 | 1 | 684 | $731 | $7,869 | 196 |
| 2905 | 12/20/2024 | $595,000 | $649,000 | 1 | 2 | 826 | $786 | $8,458 | 106 |
| 3802 | 12/13/2024 | $640,000 | $650,000 | 1 | 2 | 792 | $821 | $8,834 | 56 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Lauren Snell Homes.