6920 NW 45th St

Lauderhill, FL 33319

$319,000 0%

 


3


2


2,254 f2

  2


Inquire About this Property





    Property Details

    MLS #
    A11742002
    Listing Type
    Single/Family
    Unit #
    Status
    Under Contract
    Address
    6920 NW 45th St  map  
    Maintenance Fee
    $0
    Bedrooms
    3
    Bathrooms
    2
    Half Baths
    0
    Living Area(f2)
    2,254
    Lot Size (f2)
    7700
    Year Built
    1980
    Parking Spaces
    2
    Waterfront
    Complex
    BOULEVARD WOODS SOUTH
    Days On Market
    171
    Pool
    Yes
    Pets Allowed
    N/A

    Property Description

    This 3-bedroom, 2-bathroom home with a private pool and a garage is full of potential! Perfect for investors or families looking to settle in and make it their own, this property offers a great layout and solid bones but needs some renovation to bring it to its full glory. All final terms and conditions of the short sale are contingent on the borrower's lenders' final approval and acceptance.

    Property Amenities

    Interior Features

    • First Floor Entry
    • Other

    Exterior Features

    • Other

    Equipment

    • Electric Range
    • Refrigerator

    Map Location

    Similar Homes Closed

    Sales Data is for the past 6 Months
    Unit # Closed Date Sold Price List Price Beds Baths Size (ft2) $/ft2 $/m2 DOM
    07/31/2025 $765,000 $799,000 3 2 2,008 $398 $4,283 64
    07/29/2025 $503,000 $499,000 3 1 1,280 $390 $4,196 84
    07/11/2025 $775,000 $799,900 4 2 2,257 $354 $3,815 84
    07/09/2025 $535,000 $550,000 3 2 1,571 $350 $3,769 42
    07/07/2025 $430,000 $475,000 3 2 1,680 $283 $3,043 67
    07/01/2025 $1,200,000 $1,399,999 4 3 2,862 $489 $5,266 83
    06/24/2025 $2,250,000 $2,395,000 4 3 3,828 $626 $6,735 340
    06/23/2025 $875,000 $969,000 4 3 2,612 $371 $3,993 95
    06/17/2025 $409,000 $409,000 3 2 1,382 $296 $3,186 333
    06/09/2025 $385,000 $385,000 2 1 760 $507 $5,453 102
    05/13/2025 $620,000 $629,999 4 2 2,099 $300 $3,231 55
    05/08/2025 $679,800 $680,000 4 2 2,280 $298 $3,210 90
    03/27/2025 $930,000 $1,080,000 5 3 2,854 $378 $4,073 49
    03/14/2025 $435,000 $460,000 2 1 1,087 $423 $4,555 111
    03/07/2025 $759,000 $759,000 4 2 2,045 $371 $3,995 86
    01/31/2025 $680,000 $719,900 3 2 1,794 $401 $4,320 71
    12/26/2024 $378,500 $378,500 2 1 828 $457 $4,921 97
    12/06/2024 $525,000 $539,000 3 2 1,400 $385 $4,144 51
    12/02/2024 $1,125,000 $1,169,000 4 3 2,218 $527 $5,673 135
    11/26/2024 $1,200,000 $1,200,000 3 2 2,556 $469 $5,054 9

    This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by EXP Realty LLC.