74
Welcome to your dream home in Pompano Beach! This stunning single-family home boasts 5 spacious bedrooms, 3.5 luxurious bathrooms. The gourmet kitchen is a chef's delight with granite counters and stainless steel appliances. The open floor plan allows for seamless entertaining, with a formal dining room and cozy living area overlooking the serene water view. Step outside to your own private oasis, complete with a heated pool, dock, and charming tiki hut - the perfect spot for enjoying the beautiful Florida weather year-round. Located in the desirable area, you'll enjoy easy access to shopping, dining, and entertainment as well as pristine beaches. Don't miss your chance to own this exquisite property - schedule a showing today and make your dream of waterfront living a reality!
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
06/05/2025 | $441,000 | $469,900 | 4 | 2 | 1,247 | $377 | $4,056 | 30 | |
03/07/2025 | $890,000 | $900,000 | 4 | 2 | 1,994 | $451 | $4,858 | 48 | |
03/03/2025 | $833,625 | $897,000 | 3 | 2 | 1,775 | $505 | $5,440 | 149 | |
11/13/2024 | $725,000 | $795,000 | 6 | 3 | 1,796 | $443 | $4,765 | 109 | |
10/29/2024 | $775,000 | $775,000 | 4 | 3 | 2,347 | $330 | $3,554 | 46 | |
10/21/2024 | $857,500 | $925,000 | 3 | 2 | 1,634 | $566 | $6,094 | 223 | |
10/18/2024 | $525,000 | $519,900 | 4 | 2 | 2,259 | $230 | $2,477 | 98 | |
10/04/2024 | $360,000 | $389,900 | 2 | 1 | 1,169 | $334 | $3,590 | 105 | |
10/02/2024 | $509,000 | $599,000 | 3 | 2 | 1,350 | $444 | $4,776 | 32 | |
08/27/2024 | $580,000 | $585,000 | 4 | 2 | 1,591 | $368 | $3,958 | 67 | |
08/20/2024 | $762,000 | $749,000 | 4 | 3 | 2,121 | $353 | $3,801 | 130 | |
08/15/2024 | $875,000 | $905,000 | 4 | 3 | 2,453 | $369 | $3,971 | 77 | |
08/12/2024 | $615,000 | $610,000 | 3 | 2 | 1,726 | $353 | $3,804 | 31 | |
08/09/2024 | $720,000 | $790,000 | 4 | 3 | 1,927 | $410 | $4,413 | 113 | |
07/30/2024 | $629,900 | $629,900 | 3 | 2 | 1,751 | $360 | $3,872 | 45 | |
07/11/2024 | $660,000 | $780,000 | 3 | 2 | 1,832 | $426 | $4,583 | 238 | |
07/09/2024 | $406,000 | $408,000 | 2 | 1 | 960 | $425 | $4,575 | 47 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Invest Group Realty, Inc..