20
One of a kind jewel in the heart of the Design District. This beautiful 1924 house has been renovated conserving its many historical details. The house features high ceilings, fireplace, 'Florida room', and many upgrades. On the ground level you will open the door to a beautiful 'Florida room', great room, dining room, as well as the kitchen, laundry room, full bathroom and an additional bedroom (ideal as guest bedroom or office). On the second level you find the primary bedroom, with access to a massive balcony, 2 additional bedrooms and a full bathroom. This is a great home for entertaining and walking to the many shops and restaurants in the area. You have to see it to fall in love with it!
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
06/03/2025 | $580,000 | $615,000 | 2 | 1 | 923 | $666 | $7,172 | 25 | |
06/02/2025 | $910,000 | $930,000 | 4 | 3 | 1,470 | $633 | $6,810 | 55 | |
05/28/2025 | $865,000 | $890,000 | 3 | 2 | 1,500 | $593 | $6,387 | 182 | |
04/25/2025 | $1,710,000 | $1,895,000 | 4 | 3 | 2,438 | $777 | $8,367 | 34 | |
04/23/2025 | $800,000 | $875,000 | 3 | 1 | 1,965 | $445 | $4,793 | 109 | |
04/17/2025 | $685,000 | $750,000 | 4 | 2 | 1,475 | $508 | $5,473 | 174 | |
04/15/2025 | $625,000 | $685,000 | 2 | 2 | 937 | $731 | $7,869 | 131 | |
04/07/2025 | $895,000 | $945,000 | 3 | 3 | 1,120 | $844 | $9,082 | 107 | |
04/07/2025 | $613,500 | $634,999 | 3 | 2 | 1,555 | $408 | $4,396 | 75 | |
12/20/2024 | $555,000 | $499,000 | 2 | 1 | 1,327 | $376 | $4,048 | 30 | |
12/03/2024 | $1,700,000 | $1,750,000 | 4 | 2 | 2,029 | $862 | $9,284 | 90 | |
12/02/2024 | $800,000 | $899,000 | 4 | 3 | 1,984 | $453 | $4,878 | 128 | |
11/27/2024 | $623,000 | $680,000 | 3 | 2 | 884 | $769 | $8,280 | 113 | |
11/26/2024 | $2,595,000 | $2,595,000 | 4 | 3 | 3,023 | $858 | $9,240 | 102 | |
11/22/2024 | $850,000 | $970,000 | 3 | 2 | 1,686 | $575 | $6,193 | 108 | |
11/14/2024 | $1,615,000 | $1,710,000 | 4 | 3 | 2,760 | $620 | $6,669 | 189 | |
11/01/2024 | $585,000 | $645,000 | 2 | 1 | 810 | $796 | $8,572 | 226 | |
10/28/2024 | $900,000 | $980,000 | 4 | 2 | 2,048 | $479 | $5,151 | 41 | |
10/28/2024 | $510,000 | $610,000 | 2 | 1 | 1,141 | $535 | $5,755 | 49 | |
10/22/2024 | $1,405,000 | $1,550,000 | 3 | 2 | 2,101 | $738 | $7,941 | 138 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Houselab.