30
Welcome to this beautifully 3-bedroom, 2-bath family home that seamlessly blends timeless Art Deco character with modern finishes. Soaring cathedral ceilings and an open-concept layout create a spacious and inviting atmosphere. The heart of the home is a stylish, open kitchen designed for functionality and flow, with easy access to a generously sized backyard—ideal for gatherings or your future dream pool. With plenty of on-site parking, convenience is never a concern. Located in the highly desirable Ojus school district, this home offers unbeatable access to I-95, the Turnpike, and all major highways. You’re just minutes from top-rated hospitals, universities, dining hotspots, shopping centers—including Aventura Mall—and the beach.
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
07/18/2025 | $478,500 | $478,500 | 3 | 1 | 1,184 | $404 | $4,350 | 80 | |
07/16/2025 | $825,000 | $975,000 | 3 | 2 | 1,781 | $547 | $5,893 | 125 | |
07/08/2025 | $370,000 | $419,900 | 3 | 2 | 1,140 | $368 | $3,965 | 161 | |
07/03/2025 | $495,000 | $525,000 | 2 | 1 | 1,676 | $313 | $3,372 | 50 | |
07/02/2025 | $425,000 | $429,900 | 3 | 1 | 1,056 | $407 | $4,382 | 89 | |
06/26/2025 | $446,500 | $469,900 | 2 | 2 | 1,184 | $397 | $4,272 | 141 | |
06/17/2025 | $535,000 | $535,000 | 3 | 1 | 1,301 | $411 | $4,427 | 259 | |
06/16/2025 | $421,000 | $450,000 | 3 | 2 | 1,238 | $363 | $3,913 | 68 | |
06/11/2025 | $471,000 | $535,000 | 3 | 2 | 1,181 | $453 | $4,876 | 66 | |
06/06/2025 | $405,000 | $400,000 | 3 | 1 | 1,606 | $249 | $2,681 | 38 | |
06/02/2025 | $1,295,000 | $1,360,000 | 5 | 3 | 2,823 | $482 | $5,186 | 175 | |
05/30/2025 | $880,000 | $889,000 | 3 | 3 | 1,848 | $481 | $5,178 | 231 | |
05/27/2025 | $455,000 | $449,000 | 3 | 1 | 880 | $510 | $5,492 | 96 | |
02/27/2025 | $598,770 | $600,000 | 3 | 2 | 1,672 | $359 | $3,863 | 152 | |
11/19/2024 | $420,000 | $420,000 | 3 | 1 | 1,301 | $323 | $3,475 | 112 | |
11/08/2024 | $540,000 | $559,900 | 3 | 2 | 1,639 | $342 | $3,677 | 238 | |
10/30/2024 | $385,000 | $375,000 | 3 | 1 | 1,360 | $276 | $2,968 | 48 | |
09/16/2024 | $550,000 | $575,400 | 3 | 1 | 1,301 | $442 | $4,761 | 59 | |
09/03/2024 | $720,000 | $729,000 | 3 | 2 | 1,207 | $604 | $6,501 | 48 | |
08/22/2024 | $580,000 | $589,900 | 3 | 2 | 1,852 | $319 | $3,429 | 152 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Keller Williams Eagle Realty.