17
Spacious 3-Bed, 3-Bath Two-Story Home with Modern Touches and High Ceilings Step into this beautifully updated 3-bedroom, 3-bathroom single-family home featuring soaring high ceilings and wood flooring throughout for a sleek, cohesive feel. The inviting main level is perfect for entertaining, while all bedrooms are thoughtfully located upstairs for added privacy. The kitchen boasts painted cabinets, stainless steel appliances, and a modern layout that opens up to the living and dining areas. Retreat to the spacious primary suite, complete with a double vanity bathroom and plenty of storage. Additional highlights include a 2-car garage and plenty of natural light throughout. With timeless finishes and a functional layout, this home offers comfort, style, and convenience—all in one.
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
09/05/2025 | $605,000 | $635,000 | 5 | 3 | 3,196 | $199 | $2,139 | 155 | |
08/29/2025 | $530,000 | $535,000 | 5 | 3 | 2,585 | $207 | $2,228 | 59 | |
08/28/2025 | $349,122 | $349,122 | 3 | 2 | 1,621 | $215 | $2,318 | 84 | |
08/27/2025 | $428,000 | $436,000 | 3 | 2 | 2,346 | $186 | $2,001 | 166 | |
08/22/2025 | $470,000 | $489,000 | 5 | 2 | 2,693 | $182 | $1,955 | 112 | |
08/05/2025 | $545,000 | $545,000 | 5 | 3 | 3,196 | $171 | $1,836 | 258 | |
08/04/2025 | $470,000 | $475,000 | 3 | 2 | 2,043 | $233 | $2,503 | 118 | |
07/28/2025 | $530,000 | $535,000 | 4 | 2 | 2,322 | $230 | $2,480 | 60 | |
07/14/2025 | $550,000 | $646,000 | 5 | 3 | 3,196 | $202 | $2,176 | 133 | |
07/08/2025 | $600,000 | $620,000 | 5 | 3 | 2,514 | $247 | $2,655 | 91 | |
07/03/2025 | $540,000 | $550,000 | 5 | 3 | 2,585 | $213 | $2,290 | 99 | |
06/25/2025 | $530,000 | $535,000 | 4 | 2 | 2,677 | $200 | $2,151 | 126 | |
06/20/2025 | $574,000 | $574,000 | 5 | 3 | 2,835 | $202 | $2,179 | 121 | |
06/09/2025 | $610,000 | $668,500 | 5 | 2 | 2,370 | $282 | $3,036 | 109 | |
06/05/2025 | $410,000 | $411,000 | 3 | 2 | 1,456 | $282 | $3,039 | 72 | |
03/03/2025 | $442,000 | $430,000 | 3 | 2 | 1,616 | $266 | $2,864 | 137 | |
02/18/2025 | $565,000 | $574,999 | 4 | 2 | 2,780 | $207 | $2,226 | 138 | |
02/10/2025 | $545,000 | $565,000 | 4 | 3 | 2,267 | $249 | $2,683 | 75 | |
01/30/2025 | $530,000 | $560,000 | 5 | 2 | 2,693 | $208 | $2,238 | 145 | |
01/29/2025 | $475,000 | $485,000 | 4 | 2 | 1,762 | $275 | $2,963 | 120 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Entera Realty LLC.