26
Welcome to this stunning Single-Family Home! Beautifully updated 3-bedroom, 2-bathroom home located in the highly sought-after Avocado Villas subdivision. Featuring an open floor plan seamlessly connects living and dining areas. The home boasts a brand-new roof, flooring, bathrooms, and spacious bedrooms, including a walk-in closet. This beautiful kitchen offers ample built-in cabinetry for all your storage needs and private room for washer and dryer. Situated on an oversized 7,500 sq. ft. lot. Enjoy a prime location with easy access to Krome Ave, US1, and the Florida Turnpike. Plus, NO HOA! Around so many new restaurants and 30 mins from Key Largo!!
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
07/11/2025 | $420,000 | $420,000 | 3 | 2 | 1,250 | $336 | $3,617 | 75 | |
07/03/2025 | $638,990 | $638,990 | 4 | 3 | 0 | $0 | $0 | 63 | |
06/26/2025 | $729,440 | $759,990 | 5 | 4 | 2,806 | $271 | $2,915 | 370 | |
06/25/2025 | $449,900 | $458,000 | 3 | 2 | 1,313 | $349 | $3,755 | 102 | |
06/05/2025 | $485,000 | $485,000 | 4 | 2 | 1,791 | $271 | $2,915 | 57 | |
05/21/2025 | $515,000 | $525,737 | 3 | 2 | 1,448 | $363 | $3,908 | 122 | |
05/16/2025 | $619,000 | $619,000 | 4 | 3 | 2,068 | $299 | $3,222 | 72 | |
03/31/2025 | $385,000 | $409,000 | 3 | 2 | 1,232 | $332 | $3,574 | 52 | |
03/21/2025 | $535,000 | $539,000 | 3 | 2 | 1,326 | $406 | $4,376 | 63 | |
12/04/2024 | $700,000 | $725,000 | 4 | 3 | 2,063 | $351 | $3,783 | 172 | |
11/27/2024 | $709,990 | $711,990 | 4 | 3 | 0 | $0 | $0 | 123 | |
11/27/2024 | $724,490 | $724,490 | 4 | 3 | 0 | $0 | $0 | 36 | |
11/18/2024 | $1,124,950 | $1,249,900 | 4 | 2 | 4,182 | $299 | $3,217 | 355 | |
11/08/2024 | $458,300 | $466,000 | 3 | 2 | 1,480 | $315 | $3,389 | 57 | |
11/01/2024 | $712,990 | $699,990 | 4 | 3 | 0 | $0 | $0 | 50 | |
10/31/2024 | $1,070,000 | $1,149,000 | 3 | 2 | 1,650 | $696 | $7,496 | 152 | |
10/28/2024 | $500,000 | $515,000 | 4 | 2 | 1,791 | $288 | $3,095 | 174 | |
10/25/2024 | $818,990 | $818,990 | 5 | 4 | 3,468 | $236 | $2,542 | 126 | |
10/16/2024 | $440,000 | $440,000 | 3 | 2 | 1,280 | $344 | $3,700 | 87 | |
10/15/2024 | $656,174 | $771,990 | 5 | 4 | 0 | $0 | $0 | 247 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Barcelo Realty Corp.