77
Just Reduced! Turn Key Studio beautifully Finished and Furnished on the 8th floor of Aston Martin Residences. This Exceptional Residence with 1 bath features 698 sqft showcasing Thasos Marble floors, Gourmet Kitchen, complete with Custom Bulthaup Cabinetry and Gaggenau appliances, fully Furnished and ready to move in. Residents enjoy Access to over 40,000 sqft in Amenities including Spa, Fitness Center, Infinity Pool, and Private Lounges, Movie Theater and Golf Simulator, and so much more. Ideally located in Heart of Miami, just steps away from World Class Dining, Shopping, and Nightlife. Experience unparalleled luxury and a lifestyle designed for the most refined tastes. Call LA for Showings.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 805 | 8th | $975,000 | -2.01% | 0/1 | 698 | 65 | $1,397 | $15,036 | $1,152 | 69 |
| 505C | 5th | $980,000 | -1.9% | 0/1 | 618 | 57 | $1,586 | $17,070 | $1,126 | 80 |
| 1005 | 10th | $990,000 | 0/1 | 618 | 57 | $1,602 | $17,244 | $1,152 | 75 | |
| 506E | 5th | $1,049,000 | 1/1.5 | 760 | 71 | $1,380 | $14,858 | $1,417 | 107 | |
| 3108 | 31st | $1,350,000 | 1/1.5 | 767 | 71 | $1,760 | $18,946 | $1,266 | 153 | |
| 1205C | 12th | $1,350,000 | 0/1 | 698 | 65 | $1,934 | $20,819 | $1,152 | 422 | |
| 2308 | 23rd | $1,425,000 | 1/1.5 | 767 | 71 | $1,858 | $19,999 | $1,266 | 101 | |
| 2608 | 26th | $1,450,000 | -3.27% | 1/1.5 | 0 | 0 | $0 | $0 | $1,266 | 363 |
| 4508 | 45th | $1,550,000 | 1/1.5 | 0 | 0 | $0 | $0 | $1,267 | 61 | |
| 2908 | 29th | $1,635,000 | 1/1.5 | 767 | 71 | $2,132 | $22,946 | $1,266 | 80 | |
| 2009 | 20th | $1,840,000 | -21.7% | 2/2.5 | 1,578 | 147 | $1,166 | $12,551 | $2,679 | 496 |
| 3909w | 39th | $1,990,000 | -9.55% | 2/2.5 | 1,578 | 147 | $1,261 | $13,575 | $0 | 328 |
| 3709w | 37th | $1,990,000 | -8.51% | 2/2.5 | 1,578 | 147 | $1,261 | $13,575 | $0 | 332 |
| 1909 | 19th | $1,990,000 | -11.52% | 2/2.5 | 1,578 | 147 | $1,261 | $13,575 | $2,679 | 466 |
| 1607 | 16th | $2,050,000 | -37.69% | 2/3 | 2,053 | 191 | $999 | $10,749 | $3,496 | 514 |
| 2409 | 24th | $2,100,000 | 2/2.5 | 1,578 | 147 | $1,331 | $14,325 | $2,679 | 74 | |
| 3606 | 36th | $2,295,000 | -4.38% | 2/2.5 | 1,317 | 122 | $1,743 | $18,758 | $2,242 | 206 |
| 2809 | 36th | $2,300,000 | 2/2.5 | 1,578 | 147 | $1,458 | $15,689 | $1,387 | 102 | |
| 1807 | 18th | $2,450,000 | -28.99% | 2/3 | 2,178 | 202 | $1,125 | $12,109 | $3,752 | 514 |
| 2505 | 25th | $2,475,000 | 2/3.5 | 1,699 | 158 | $1,457 | $15,681 | $2,894 | 110 | |
| 1805 | 18th | $2,490,000 | 2/3.5 | 1,699 | 158 | $1,466 | $15,776 | $2,893 | 202 | |
| 5209 | 52nd | $2,490,000 | -9.45% | 2/2 | 1,359 | 126 | $1,832 | $19,723 | $2,313 | 380 |
| 4909W | 49th | $2,495,000 | 2/2.5 | 1,437 | 133 | $1,736 | $18,690 | $2,679 | 60 | |
| 1102 | 11th | $2,495,000 | 2/3.5 | 1,474 | 137 | $1,693 | $18,220 | $2,509 | 241 | |
| 902 | 9th | $2,500,000 | -3.66% | 2/3 | 1,474 | 137 | $1,696 | $18,257 | $2,509 | 472 |
| 3406 | 34th | $2,595,000 | 2/2.5 | 1,317 | 122 | $1,970 | $21,210 | $2,243 | 375 | |
| 503C | 5th | $2,645,000 | 2/3 | 1,675 | 156 | $1,579 | $16,998 | $3,123 | 107 | |
| 2205 | 22nd | $2,900,000 | 2/3.5 | 1,699 | 158 | $1,707 | $18,373 | $2,893 | 95 | |
| 1103 | 11th | $3,000,000 | 2/3 | 1,829 | 170 | $1,640 | $17,656 | $3,123 | 81 | |
| 903 | 9th | $3,050,000 | 2/3 | 1,829 | 170 | $1,668 | $17,950 | $3,150 | 315 | |
| 3307 | 35th | $3,250,000 | -23.53% | 3/3.5 | 2,346 | 218 | $1,385 | $14,912 | $4,061 | 402 |
| 703 | 7th | $3,325,000 | 2/3 | 1,829 | 170 | $1,818 | $19,569 | $3,150 | 508 | |
| 3905W | 39th | $3,375,000 | 3/3.5 | 0 | 0 | $0 | $0 | $2,893 | 302 | |
| 1003 | 10th | $3,400,000 | 2/3 | 1,675 | 156 | $2,030 | $21,850 | $3,253 | 44 | |
| 5205W | 52nd | $3,495,000 | -8.03% | 2/3.5 | 1,699 | 158 | $2,057 | $22,143 | $2,893 | 176 |
| 3902 | 39th | $3,500,000 | -9.68% | 3/3.5 | 2,442 | 227 | $1,433 | $15,428 | $4,139 | 184 |
| 2702 | 27th | $3,750,000 | -24.92% | 3/3.5 | 2,422 | 225 | $1,548 | $16,666 | $4,139 | 466 |
| 4207 | 42nd | $3,900,000 | 3/3.5 | 2,414 | 224 | $1,616 | $17,390 | $4,201 | 249 | |
| 3507 | 35th | $3,950,000 | 8.22% | 3/3.5 | 2,328 | 216 | $1,697 | $18,264 | $3,960 | 382 |
| 4707 | 47th | $3,950,000 | 3/3.5 | 2,350 | 218 | $1,681 | $18,093 | $2,400 | 164 | |
| 2703 | 27th | $4,150,000 | -5.57% | 3/4.5 | 3,075 | 286 | $1,350 | $14,527 | $0 | 165 |
| 501 | 5th | $4,388,800 | 4/5.5 | 3,021 | 281 | $1,453 | $15,638 | $5,633 | 67 | |
| 2103 | 21st | $4,780,000 | -11.32% | 3/4.5 | 3,078 | 286 | $1,553 | $16,716 | $5,112 | 403 |
| 4303 | 43rd | $4,899,000 | -7.55% | 3/4.5 | 3,078 | 286 | $1,592 | $17,133 | $5,112 | 363 |
| 3403 | 34th | $4,990,000 | -8.51% | 3/4.5 | 3,078 | 286 | $1,621 | $17,451 | $5,112 | 450 |
| 3903 | 39th | $5,050,000 | -4.72% | 3/4.5 | 3,078 | 286 | $1,641 | $17,661 | $5,112 | 284 |
| 4703 | 47th | $5,250,000 | -8.7% | 3/4.5 | 3,373 | 313 | $1,556 | $16,754 | $5,011 | 374 |
| 3503 | 35th | $5,285,000 | 3/4.5 | 3,078 | 286 | $1,717 | $18,482 | $5,112 | 83 | |
| 1704 | 17th | $5,400,000 | 4/5.5 | 3,225 | 300 | $1,674 | $18,024 | $6,013 | 202 | |
| 4401 | 1st | $5,500,000 | 5/5.5 | 3,854 | 358 | $1,427 | $15,362 | $6,000 | 9 | |
| 3104 | 31st | $6,330,000 | 4/5.5 | 3,536 | 328 | $1,790 | $19,270 | $6,000 | 213 | |
| 4604 | 46th | $6,550,000 | -4.52% | 3/5.5 | 3,536 | 328 | $1,852 | $19,939 | $5,993 | 481 |
| 4101 | 41st | $7,500,000 | -3.85% | 5/5.5 | 3,916 | 364 | $1,915 | $20,616 | $6,751 | 269 |
| 3201 | 32nd | $7,900,000 | -9.5% | 5/5.5 | 3,994 | 371 | $1,978 | $21,291 | $6,852 | 466 |
| 5002 Duplex | 51st | $10,788,000 | -11.78% | 5/5.5 | 4,283 | 398 | $2,519 | $27,113 | $7,799 | 103 |
| PH6001 | 60th | $28,600,000 | 5/6.5 | 9,063 | 842 | $3,156 | $33,969 | $16,473 | 106 | |
| PH5701 | 57th | $32,500,000 | -7.14% | 5/5 | 9,958 | 925 | $3,264 | $35,131 | $16,988 | 283 |
| 6301 | 63rd | $59,000,000 | 7/10 | 19,868 | 1,846 | $2,970 | $31,966 | $37,937 | 466 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 2607 | 09/10/2025 | $2,435,000 | $2,750,000 | 3 | 2 | 2,271 | $1,211 | $13,035 | 81 |
| 2304 | 09/02/2025 | $5,000,000 | $5,495,000 | 4 | 5 | 0 | $0 | $0 | 208 |
| 4502 | 08/25/2025 | $3,050,000 | $3,850,000 | 3 | 3 | 2,422 | $1,590 | $17,111 | 27 |
| 3707 | 08/04/2025 | $2,600,000 | $2,790,000 | 3 | 2 | 2,268 | $1,230 | $13,242 | 134 |
| 2002 | 07/16/2025 | $2,750,000 | $2,995,000 | 3 | 3 | 2,422 | $1,237 | $13,311 | 42 |
| 3802 | 07/14/2025 | $3,000,000 | $3,699,000 | 3 | 3 | 2,422 | $1,527 | $16,440 | 213 |
| 1105 | 06/27/2025 | $830,000 | $899,000 | 0 | 1 | 698 | $1,288 | $13,864 | 171 |
| 1603 | 06/11/2025 | $4,075,000 | $4,750,000 | 3 | 4 | 3,078 | $1,543 | $16,612 | 179 |
| 601 | 05/23/2025 | $3,600,000 | $4,300,000 | 4 | 4 | 3,360 | $1,280 | $13,776 | 121 |
| 4802 Duplex | 05/21/2025 | $7,750,000 | $8,420,000 | 5 | 6 | 4,434 | $1,899 | $20,441 | 188 |
| 4801 | 05/21/2025 | $6,000,000 | $7,500,000 | 4 | 5 | 3,731 | $2,010 | $21,638 | 180 |
| 701 | 05/19/2025 | $4,250,000 | $5,995,000 | 4 | 4 | 3,438 | $1,744 | $18,770 | 195 |
| 1203 | 05/15/2025 | $2,430,000 | $2,690,000 | 2 | 3 | 1,830 | $1,470 | $15,823 | 117 |
| 401E | 05/13/2025 | $3,850,000 | $5,199,000 | 4 | 4 | 0 | $0 | $0 | 167 |
| 1503 | 04/01/2025 | $4,300,000 | $4,300,000 | 3 | 4 | 3,078 | $1,397 | $15,038 | 27 |
| 4701 | 03/14/2025 | $6,250,000 | $7,250,000 | 5 | 5 | 3,764 | $1,926 | $20,734 | 76 |
| 505 | 03/13/2025 | $800,000 | $850,000 | 0 | 1 | 698 | $1,218 | $13,108 | 91 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by BRG International , LLC.