300 Biscayne Blvd Way #1205C

Miami, FL 33131

$1,350,000 0%

 


0


1


698 f2

  63


Inquire About this Property





    Property Details

    MLS #
    A11681356
    Listing Type
    Condo/Townhome
    Unit #
    1205C
    Status
    Active
    Address
    300 Biscayne Blvd Way #1205C  map  
    Maintenance Fee
    $1,152
    Bedrooms
    0
    Bathrooms
    1
    Half Baths
    0
    Living Area(f2)
    698
    Lot Size (f2)
    Year Built
    2024
    Parking Spaces
    0
    Waterfront
    Yes
    Complex
    Aston Martin Residences
    Days On Market
    468
    Pool
    Yes
    Pets Allowed
    N/A

    Property Description

    Live your best life at the new, award-winning Aston Martin Residences. Inside, you’ll find a bright, modern, open space with a glass wall overlooking a pool & garden across the street. The unit features Bulthaup cabinetry, Gaggenau appliances & Thassos marble floors throughout. The resort-style bathroom has Italian cabinetry with a quartz countertop, a backlit mirror, a freestanding tub, a rain shower and white marble walls. The full-service building offers 24-hour concierge service, valet parking, a super yacht marina, and four floors of sky amenities, including golf, cinema rooms, a 2-level fitness center, his & her spas, an indoor pool, an art gallery, a teen lounge, a children’s playroom, a business center, a grand salon, an infinity pool, private cabanas & a helipad pending approval.

    Property Amenities

    Interior Features

    • First Floor Entry
    • Fire Sprinklers

    Exterior Features

    • None

    Equipment

    • Dishwasher
    • Disposal
    • Dryer
    • Microwave
    • Electric Range
    • Refrigerator
    • Wall Oven

    Map Location

    Similar Condos

    Unit # Floor Price % Change Beds/Baths Size (f2) Size (m2) $/f2 $/m2 Condo Fee DOM
    805 8th $995,000 0/1 618 57 $1,610 $17,331 $1,152 37
    506E 5th $1,049,000 1/1.5 760 71 $1,380 $14,858 $1,476 153
    1205C 12th $1,350,000 0/1 698 65 $1,934 $20,819 $1,152 468
    3108 31st $1,350,000 1/1.5 767 71 $1,760 $18,946 $1,266 199
    2308 23rd $1,425,000 1/1.5 767 71 $1,858 $19,999 $1,266 147
    2608 26th $1,450,000 -3.27% 1/1.5 0 0 $0 $0 $1,266 409
    4508 45th $1,550,000 1/1.5 0 0 $0 $0 $1,267 107
    2908 29th $1,635,000 1/1.5 767 71 $2,132 $22,946 $1,266 126
    1909 19th $1,990,000 -11.52% 2/2.5 1,578 147 $1,261 $13,575 $2,679 512
    1607 16th $2,050,000 -37.69% 2/3 2,053 191 $999 $10,749 $3,496 560
    2409 24th $2,100,000 2/2.5 1,578 147 $1,331 $14,325 $2,679 120
    2809 36th $2,300,000 2/2.5 1,578 147 $1,458 $15,689 $1,387 148
    2505 25th $2,475,000 2/3.5 1,699 158 $1,457 $15,681 $2,894 156
    5209 52nd $2,490,000 -9.45% 2/2 1,359 126 $1,832 $19,723 $2,313 426
    1805 18th $2,490,000 2/3.5 1,699 158 $1,466 $15,776 $2,893 248
    4909W 49th $2,495,000 2/2.5 1,437 133 $1,736 $18,690 $2,791 106
    1102 11th $2,495,000 2/3.5 1,474 137 $1,693 $18,220 $2,509 287
    902 9th $2,500,000 -3.66% 2/3 1,474 137 $1,696 $18,257 $2,509 518
    503C 5th $2,645,000 2/3 1,675 156 $1,579 $16,998 $3,253 153
    1003 10th $2,950,000 -13.24% 2/3 1,675 156 $1,761 $18,958 $3,253 90
    1103 11th $3,000,000 2/3 1,829 170 $1,640 $17,656 $3,123 127
    903 9th $3,050,000 2/3 1,829 170 $1,668 $17,950 $3,150 361
    3307 35th $3,250,000 -23.53% 3/3.5 2,346 218 $1,385 $14,912 $4,061 448
    703 7th $3,325,000 2/3 1,829 170 $1,818 $19,569 $3,150 554
    3905W 39th $3,375,000 3/3.5 1,699 158 $1,986 $21,383 $2,893 348
    5205W 52nd $3,495,000 -8.03% 2/3.5 1,699 158 $2,057 $22,143 $2,893 222
    3407 34th $3,500,000 3/3.5 0 0 $0 $0 $3,550 29
    3902 39th $3,500,000 -9.68% 3/3.5 2,442 227 $1,433 $15,428 $4,139 230
    2702 27th $3,590,000 -28.13% 3/3.5 2,422 225 $1,482 $15,955 $4,139 512
    4707 47th $3,950,000 3/3.5 2,350 218 $1,681 $18,093 $2,400 209
    3503 35th $4,700,000 -11.07% 3/4.5 3,078 286 $1,527 $16,437 $5,112 129
    2103 21st $4,780,000 -11.32% 3/4.5 3,078 286 $1,553 $16,716 $5,112 449
    4303 43rd $4,899,000 -7.55% 3/4.5 3,078 286 $1,592 $17,133 $5,112 409
    3403 34th $4,990,000 3/4.5 3,078 286 $1,621 $17,451 $5,112 23
    4703 47th $5,250,000 -8.7% 3/4.5 3,373 313 $1,556 $16,754 $5,011 420
    1704 17th $5,400,000 4/5.5 3,225 300 $1,674 $18,024 $6,013 248
    4401 1st $5,500,000 5/5.5 3,854 358 $1,427 $15,362 $6,000 55
    3104 31st $6,330,000 4/5.5 3,536 328 $1,790 $19,270 $6,000 259
    4604 46th $6,550,000 -4.52% 3/5.5 3,536 328 $1,852 $19,939 $5,993 527
    301E 3rd $6,900,000 3/3.5 2,877 267 $2,398 $25,816 $6,000 59
    3201 32nd $7,900,000 -9.5% 5/5.5 3,994 371 $1,978 $21,291 $6,852 512
    5002 Duplex 51st $10,788,000 -11.78% 5/5.5 4,283 398 $2,519 $27,113 $7,799 149
    PH6001 60th $28,600,000 5/6.5 9,063 842 $3,156 $33,969 $16,473 152
    PH5701 57th $32,500,000 -7.14% 5/5 9,958 925 $3,264 $35,131 $17,694 329
    6301 63rd $59,000,000 7/10 19,868 1,846 $2,970 $31,966 $37,937 512

    Similar Condos Closed in the Building

    Sales Data is for the past 6 Months
    Unit # Closed Date Sold Price List Price Beds Baths Size (ft2) $/ft2 $/m2 DOM
    4007 12/16/2025 $2,450,000 $2,750,000 3 2 2,126 $1,294 $13,924 131
    2501 12/11/2025 $4,500,000 $4,695,000 5 5 3,961 $1,185 $12,759 407
    3708 12/02/2025 $950,000 $1,050,000 1 1 767 $1,369 $14,736 360
    1602 10/30/2025 $2,750,000 $3,690,000 3 3 2,422 $1,524 $16,400 289
    3602 09/30/2025 $2,965,000 $3,150,000 3 3 0 $0 $0 34
    4301 09/26/2025 $5,150,000 $5,490,000 5 5 3,878 $1,416 $15,239 98
    4603 09/26/2025 $3,900,000 $4,200,000 3 4 3,078 $1,365 $14,688 85
    4407 09/25/2025 $2,415,000 $2,999,000 2 3 2,133 $1,406 $15,135 264
    3405 09/25/2025 $2,000,000 $2,550,000 2 3 1,699 $1,501 $16,156 197
    1809 09/22/2025 $1,850,000 $1,915,000 2 2 1,578 $1,214 $13,063 47
    1902 09/22/2025 $2,850,000 $2,975,000 3 3 2,422 $1,228 $13,222 415
    2607 09/10/2025 $2,435,000 $2,750,000 3 2 2,271 $1,211 $13,035 81
    2304 09/02/2025 $5,000,000 $5,495,000 4 5 0 $0 $0 208
    4502 08/25/2025 $3,050,000 $3,850,000 3 3 2,422 $1,590 $17,111 27
    3707 08/04/2025 $2,600,000 $2,790,000 3 2 2,268 $1,230 $13,242 134
    2002 07/16/2025 $2,750,000 $2,995,000 3 3 2,422 $1,237 $13,311 42
    3802 07/14/2025 $3,000,000 $3,699,000 3 3 2,422 $1,527 $16,440 213
    1105 06/27/2025 $830,000 $899,000 0 1 698 $1,288 $13,864 171
    1603 06/11/2025 $4,075,000 $4,750,000 3 4 3,078 $1,543 $16,612 179
    601 05/23/2025 $3,600,000 $4,300,000 4 4 3,360 $1,280 $13,776 121
    4802 Duplex 05/21/2025 $7,750,000 $8,420,000 5 6 4,434 $1,899 $20,441 188
    4801 05/21/2025 $6,000,000 $7,500,000 4 5 3,731 $2,010 $21,638 180
    701 05/19/2025 $4,250,000 $5,995,000 4 4 3,438 $1,744 $18,770 195
    1203 05/15/2025 $2,430,000 $2,690,000 2 3 1,830 $1,470 $15,823 117
    401E 05/13/2025 $3,850,000 $5,199,000 4 4 0 $0 $0 167
    1503 04/01/2025 $4,300,000 $4,300,000 3 4 3,078 $1,397 $15,038 27
    4701 03/14/2025 $6,250,000 $7,250,000 5 5 3,764 $1,926 $20,734 76
    505 03/13/2025 $800,000 $850,000 0 1 698 $1,218 $13,108 91

    This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Cervera Real Estate Inc..