59
Welcome to Unit 4309 at Aria on the Bay — a bright and spacious 2BD + DEN + 3BA residence with private elevator entry, stunning bay and city views, and high-end finishes throughout. Fully furnished with Artefacto pieces and Bosch appliances. Enjoy resort-style amenities: sunrise & sunset pools, fitness center, spa, theater, valet & concierge. Prime Edgewater location, walking distance to Margaret Pace Park and minutes from Wynwood, Design District, and Downtown.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 501 | 5th | $635,000 | -9.16% | 2/2.5 | 1,031 | 96 | $616 | $6,630 | $1,096 | 244 |
| 301 | 3rd | $650,000 | 2.36% | 2/2.5 | 1,031 | 96 | $630 | $6,786 | $1,096 | 108 |
| 401 | 4th | $680,000 | 2/2.5 | 1,031 | 96 | $660 | $7,100 | $1,033 | 385 | |
| 1209 | 12th | $770,000 | 2/2.5 | 1,038 | 96 | $742 | $7,985 | $2,265 | 81 | |
| 2301 | 21st | $795,000 | 2/2.5 | 1,178 | 109 | $675 | $7,265 | $1,244 | 92 | |
| 3401 | 34th | $799,000 | 2/2.5 | 1,178 | 109 | $678 | $7,301 | $1,244 | 75 | |
| 3300 | 33rd | $805,000 | 2/2.5 | 1,171 | 109 | $687 | $7,400 | $1,243 | 15 | |
| 3100 | 31st | $865,000 | -1.7% | 2/2.5 | 1,171 | 109 | $739 | $7,951 | $1,040 | 83 |
| 511 | 5th | $885,000 | -0.56% | 2/3 | 1,205 | 112 | $734 | $7,906 | $0 | 152 |
| 1809 | 18th | $888,000 | -8.83% | 2/3 | 1,257 | 117 | $706 | $7,604 | $1,321 | 330 |
| 4009 | 40th | $899,999 | -7.69% | 2/3 | 1,257 | 117 | $716 | $7,707 | $1,321 | 386 |
| 1111 | 11th | $935,000 | 2/3 | 1,205 | 112 | $776 | $8,352 | $1,370 | 14 | |
| 2511 | 25th | $949,000 | -4.14% | 2/3 | 1,161 | 108 | $817 | $8,799 | $1,299 | 194 |
| 3911 | 39th | $950,000 | -3.06% | 2/3 | 1,161 | 108 | $818 | $8,808 | $1,299 | 235 |
| 3609 | 36th | $990,000 | 2/3 | 1,393 | 129 | $711 | $7,650 | $1,320 | 142 | |
| 4509 | 45th | $995,000 | 2/3 | 1,257 | 117 | $792 | $8,521 | $1,322 | 104 | |
| 4309 | 43rd | $1,030,000 | 2/3 | 1,257 | 117 | $819 | $8,820 | $1,322 | 46 | |
| 4805 | 48th | $1,035,000 | 2/3 | 1,228 | 114 | $843 | $9,072 | $1,254 | 6 | |
| 4905 | 49th | $1,049,000 | -4.2% | 2/3 | 1,228 | 114 | $854 | $9,195 | $1,254 | 279 |
| 4311 | 43rd | $1,100,000 | 2/3 | 1,161 | 108 | $947 | $10,199 | $1,230 | 78 | |
| 4904 | 49th | $1,200,000 | 2/3 | 1,229 | 114 | $976 | $10,510 | $1,210 | 328 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 2800 | 12/16/2025 | $740,000 | $770,000 | 2 | 2 | 1,171 | $658 | $7,078 | 301 |
| 5000 | 09/22/2025 | $860,000 | $859,000 | 2 | 2 | 1,171 | $734 | $7,896 | 201 |
| 2111 | 08/19/2025 | $870,000 | $945,000 | 2 | 3 | 1,161 | $814 | $8,762 | 642 |
| 1011 | 07/21/2025 | $930,000 | $950,000 | 2 | 3 | 1,205 | $788 | $8,486 | 257 |
| 4401 | 06/06/2025 | $770,000 | $810,000 | 2 | 2 | 1,178 | $688 | $7,402 | 113 |
| 801 | 06/02/2025 | $600,000 | $679,990 | 2 | 2 | 1,032 | $659 | $7,093 | 150 |
| 4500 | 01/31/2025 | $800,000 | $844,000 | 2 | 2 | 1,171 | $721 | $7,758 | 128 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Douglas Elliman.