20
Prime location One bedroom unit for sale at Aria on the Bay Condo offering a polished blend of modern design, luxury finishes, and vibrant city living in one of Miami's most desirable waterfront towers. Located on the 23rd floor, this 1-bedroom, 1.5-bath residence spans 766 sq. ft. and features floor-to-ceiling glass that fills the home with natural light and frames dynamic city and partial bay views. The open layout, contemporary kitchen, and spacious primary suite create an inviting space ideal for both end-users and investors.Close to Parks, Museums, Midtown, Wynwood, Design District, Bayfront Park among others and 15 minutes away from the airport. Showings can be scheduled starting March 16, 2026.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1503 | 15th | $515,000 | 1/1.5 | 759 | 71 | $679 | $7,304 | $844 | 58 | |
| 2802 | 28th | $520,000 | 1/1.5 | 766 | 71 | $679 | $7,307 | $800 | 23 | |
| 2302 | 23rd | $535,000 | 1/1.5 | 766 | 71 | $698 | $7,518 | $868 | 3 | |
| 2705 | 27th | $568,000 | -2.91% | 1/1.5 | 743 | 69 | $764 | $8,229 | $0 | 450 |
| 3804 | 38th | $599,000 | 1/1.5 | 745 | 69 | $804 | $8,655 | $781 | 15 | |
| 4304 | 43rd | $610,000 | -1.45% | 1/1.5 | 745 | 69 | $819 | $8,814 | $782 | 23 |
| 2507 | 25th | $700,000 | 1/2 | 979 | 91 | $715 | $7,697 | $996 | 7 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 1708 | 02/27/2026 | $610,000 | $615,000 | 1 | 2 | 888 | $693 | $7,455 | 41 |
| 1508 | 02/26/2026 | $600,000 | $625,000 | 1 | 2 | 888 | $704 | $7,576 | 158 |
| 704 | 12/29/2025 | $650,000 | $665,000 | 1 | 1 | 706 | $942 | $10,139 | 90 |
| 3204 | 11/13/2025 | $505,000 | $570,000 | 1 | 1 | 745 | $765 | $8,236 | 104 |
| 4902 | 09/26/2025 | $560,000 | $595,000 | 1 | 1 | 766 | $777 | $8,361 | 275 |
| 2308 | 08/15/2025 | $600,000 | $615,000 | 1 | 2 | 888 | $693 | $7,455 | 317 |
| 4208 | 07/23/2025 | $665,000 | $685,000 | 1 | 2 | 888 | $771 | $8,304 | 53 |
| 205 | 06/30/2025 | $499,250 | $515,000 | 1 | 1 | 710 | $725 | $7,808 | 135 |
| 2003 | 05/19/2025 | $520,000 | $550,000 | 1 | 1 | 759 | $725 | $7,800 | 41 |
| 2403 | 05/12/2025 | $525,000 | $539,000 | 1 | 1 | 759 | $710 | $7,644 | 83 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Cervera Real Estate Inc.