46
SPACIOUS 4 BEDROOM, 2 FULL BATH HOME ON A 12,200 SQ. FT. LOT IN MIAMI SHORES. ATTACHED 2 CAR GARAGE, A BEAUTIFUL OASIS-LIKE POOL, SPA, AND PATIO IN THE PRIVATE BACKYARD MAKES IT PERFECT FOR YEAR-ROUND ENTERTAINING. HUGE SEPARATE INSIDE LAUNDRY ROOM/PANTRY OFF THE KITCHEN. ENTRY FOYER, FORMAL LIVING ROOM WITH FIREPLACE, FORMAL DINING ROOM, FLORIDA ROOM AND OFFICE. ROOM TO ADD A FULL BATH AND/OR POWDER ROOM. PRIMARY BEDROOM HAS SPA LIKE BATH AND BIG WALK-IN CLOSET. WALKING DISTANCE TO ST ROSE AND MIAMI COUNTRY DAY SCHOOL. UPDATED PLUMBING, ELECTRIC, CENTRAL A/C, AND NEW ROOF. MOVE-IN CONDITION.
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
06/12/2025 | $550,000 | $595,000 | 3 | 2 | 1,518 | $392 | $4,219 | 209 | |
04/15/2025 | $930,000 | $1,000,000 | 3 | 2 | 1,760 | $568 | $6,116 | 61 | |
02/06/2025 | $420,000 | $440,000 | 2 | 1 | 1,170 | $376 | $4,048 | 387 | |
01/31/2025 | $1,250,000 | $1,295,000 | 5 | 4 | 2,602 | $498 | $5,357 | 215 | |
12/09/2024 | $1,865,000 | $1,875,000 | 4 | 3 | 2,700 | $694 | $7,475 | 79 | |
12/05/2024 | $425,000 | $440,000 | 3 | 1 | 1,330 | $331 | $3,561 | 58 | |
12/04/2024 | $1,500,000 | $1,699,000 | 4 | 2 | 2,054 | $827 | $8,904 | 116 | |
12/03/2024 | $1,017,500 | $1,200,000 | 2 | 1 | 2,087 | $575 | $6,189 | 136 | |
12/03/2024 | $651,000 | $650,000 | 2 | 1 | 2,202 | $295 | $3,177 | 160 | |
12/02/2024 | $1,154,300 | $1,275,000 | 4 | 2 | 1,454 | $877 | $9,439 | 38 | |
11/26/2024 | $635,000 | $650,000 | 3 | 2 | 1,372 | $474 | $5,100 | 178 | |
11/13/2024 | $940,000 | $949,000 | 3 | 3 | 2,055 | $462 | $4,971 | 94 | |
11/13/2024 | $740,000 | $835,000 | 3 | 2 | 1,419 | $588 | $6,334 | 145 | |
11/12/2024 | $860,000 | $979,000 | 5 | 4 | 2,545 | $385 | $4,141 | 51 | |
11/12/2024 | $600,000 | $699,900 | 3 | 2 | 2,045 | $342 | $3,684 | 55 | |
10/31/2024 | $937,000 | $920,000 | 3 | 2 | 1,848 | $498 | $5,359 | 36 | |
10/16/2024 | $1,350,000 | $1,275,000 | 3 | 2 | 1,704 | $748 | $8,054 | 27 | |
10/11/2024 | $570,000 | $585,000 | 4 | 2 | 1,368 | $428 | $4,603 | 342 | |
09/25/2024 | $917,000 | $949,000 | 3 | 3 | 1,322 | $718 | $7,727 | 61 | |
09/16/2024 | $785,000 | $800,000 | 3 | 1 | 1,607 | $498 | $5,359 | 93 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Robert Bourne Real Estate LLC.