57
Unique and Exclusive property on an acre lot ,6 bedrooms 4 !/2 Bath. Over 6 000 sqf Large spaces, a fireplace, high ceilings, and a spacious kitchen opening to Pergolas allowing you to live in this tropical Paradise, enjoy the country life where Mother Nature offer a variety of fruit trees as, Guavas, Mangos, Chirimoyas and others. Infinity opportunities for entertainment or relax with the simplicity live that South Florida Got to offer. Plenty of Espace for parking and room for a pool. The vibrant flower gardens attract birds and butterflies . An unique property that you could call home .
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
06/16/2025 | $450,000 | $450,000 | 4 | 2 | 1,150 | $391 | $4,212 | 87 | |
06/12/2025 | $855,790 | $865,790 | 4 | 3 | 2,837 | $305 | $3,285 | 107 | |
06/11/2025 | $822,990 | $821,490 | 4 | 3 | 2,315 | $355 | $3,820 | 42 | |
06/04/2025 | $569,900 | $569,900 | 4 | 3 | 1,395 | $409 | $4,398 | 40 | |
04/16/2025 | $911,990 | $911,990 | 4 | 3 | 2,986 | $305 | $3,288 | 50 | |
04/04/2025 | $750,000 | $749,000 | 4 | 2 | 2,252 | $333 | $3,580 | 294 | |
03/31/2025 | $823,490 | $823,490 | 4 | 3 | 2,533 | $325 | $3,500 | 62 | |
02/21/2025 | $775,000 | $794,998 | 4 | 2 | 1,764 | $451 | $4,851 | 245 | |
12/26/2024 | $871,000 | $899,000 | 5 | 3 | 2,837 | $317 | $3,411 | 32 | |
11/19/2024 | $740,000 | $750,000 | 4 | 3 | 2,437 | $308 | $3,313 | 124 | |
11/07/2024 | $500,000 | $510,000 | 3 | 2 | 1,300 | $392 | $4,223 | 40 | |
11/07/2024 | $719,000 | $719,000 | 4 | 3 | 2,088 | $344 | $3,707 | 72 | |
10/31/2024 | $532,000 | $539,999 | 3 | 1 | 2,016 | $268 | $2,883 | 67 | |
10/24/2024 | $1,013,250 | $939,900 | 3 | 2 | 1,790 | $525 | $5,652 | 88 | |
10/08/2024 | $740,000 | $775,000 | 4 | 2 | 2,076 | $373 | $4,018 | 55 | |
09/19/2024 | $710,000 | $720,000 | 4 | 3 | 1,979 | $364 | $3,916 | 178 | |
08/13/2024 | $450,000 | $439,000 | 3 | 1 | 1,000 | $439 | $4,726 | 35 | |
08/08/2024 | $770,000 | $800,000 | 3 | 2 | 1,848 | $433 | $4,660 | 118 | |
08/07/2024 | $652,000 | $675,000 | 3 | 2 | 1,987 | $340 | $3,657 | 47 | |
08/06/2024 | $740,000 | $740,000 | 4 | 2 | 1,830 | $404 | $4,353 | 91 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by The Keyes Company.