42
Designed by renowned architect Roney Mateu, this breathtaking 4-bed, 4.5-bath modern home is a masterpiece of contemporary living. Interiors by Ananda Spaces feature soaring 20-foot glass walls, custom art lighting, and exquisite built-ins. The MiaCucina kitchen boasts Wolf and SubZero appliances, while the luxurious primary suite offers a private sitting area, an oversized closet, and a spa-inspired bath. Lush tropical greenery surrounds multiple covered terraces, a sparkling pool, and a summer kitchen—perfect for relaxation or entertaining. Situated on an expansive 15,000+ square foot corner lot, this stunning property is designed to impress. Ideally located near top schools, Dante Fascell Park, and charming boutiques and cafes, this home is the ultimate live-work-play retreat.
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
06/10/2025 | $2,220,000 | $2,375,000 | 3 | 3 | 2,613 | $909 | $9,784 | 54 | |
06/06/2025 | $2,842,045 | $2,995,000 | 4 | 3 | 2,815 | $1,064 | $11,453 | 76 | |
12/12/2024 | $1,040,000 | $1,125,000 | 3 | 2 | 1,305 | $862 | $9,280 | 67 | |
11/18/2024 | $828,750 | $925,000 | 3 | 2 | 1,629 | $568 | $6,112 | 108 | |
11/04/2024 | $1,375,000 | $1,495,000 | 4 | 3 | 2,429 | $615 | $6,625 | 179 | |
10/30/2024 | $875,000 | $899,900 | 3 | 2 | 1,711 | $526 | $5,661 | 77 | |
10/11/2024 | $1,500,000 | $1,499,000 | 3 | 2 | 1,723 | $870 | $9,365 | 27 | |
10/09/2024 | $1,450,000 | $1,450,000 | 3 | 3 | 2,291 | $633 | $6,813 | 72 | |
10/05/2024 | $1,230,000 | $1,299,000 | 3 | 2 | 2,202 | $590 | $6,350 | 74 | |
09/26/2024 | $3,915,000 | $4,000,000 | 7 | 7 | 4,663 | $858 | $9,234 | 111 | |
09/09/2024 | $1,400,000 | $1,500,000 | 3 | 2 | 1,432 | $1,047 | $11,275 | 24 | |
08/26/2024 | $1,550,000 | $1,550,000 | 3 | 2 | 1,666 | $930 | $10,015 | 27 | |
08/07/2024 | $3,500,000 | $3,250,000 | 4 | 2 | 2,666 | $1,219 | $13,122 | 48 | |
08/05/2024 | $1,195,900 | $1,089,000 | 3 | 2 | 1,621 | $672 | $7,232 | 33 | |
07/26/2024 | $1,850,000 | $1,805,000 | 5 | 4 | 3,415 | $529 | $5,689 | 62 | |
07/17/2024 | $1,499,000 | $1,499,000 | 4 | 2 | 0 | $0 | $0 | 99 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by One Sotheby's International Realty.