27
Beautiful and well maintained 2 bed /2 bath in desirable 500 Brickell. Unit features: European kitchen with wood cabinets, stainless steel appliances, marble baths, and balcony overlooking the downtown skyline; bldg. features advanced technology "smart bldg.", pools, sport bar with plasma tv's, billiard, fitness center, male and female spas, sauna, steam room, Jacuzzi, top floor pool/party room & bar and much more. Centrally located within walking distance to financial center, restaurants, bars, Brickell Mary village. Parking space number 6038. Basic cable and internet provided by the condo association.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1507 | 15th | $595,000 | 2/2 | 1,200 | 111 | $496 | $5,337 | $1,777 | 338 | |
| 2505 | 25th | $595,000 | 2/2 | 1,124 | 104 | $529 | $5,698 | $1,573 | 91 | |
| 1505 | 15th | $595,000 | 2/2 | 1,124 | 104 | $529 | $5,698 | $746 | 29 | |
| 1610 | 16th | $599,000 | -7.85% | 2/2 | 1,200 | 111 | $499 | $5,373 | $1,236 | 239 |
| 3407 | 34th | $605,000 | -12.95% | 2/2 | 1,200 | 111 | $504 | $5,427 | $1,865 | 358 |
| 1203 | 12th | $607,000 | 2/2 | 1,111 | 103 | $546 | $5,881 | $1,640 | 91 | |
| 1907 | 19th | $610,000 | -10.29% | 2/2 | 1,197 | 111 | $510 | $5,486 | $1,682 | 223 |
| 2110 | 21st | $620,000 | 2/2 | 1,200 | 111 | $517 | $5,562 | $1,780 | 6 | |
| 4110 | 41st | $624,900 | -10.09% | 2/2 | 1,200 | 111 | $521 | $5,605 | $1,776 | 273 |
| 3405 | 34th | $635,000 | -16.45% | 2/2 | 1,124 | 104 | $565 | $6,081 | $1,500 | 475 |
| 2610 | 26th | $645,000 | 2/2 | 1,200 | 111 | $538 | $5,786 | $2,031 | 35 | |
| 1207 | 12th | $649,000 | -7.29% | 2/2 | 1,200 | 111 | $541 | $5,822 | $1,500 | 260 |
| 3403 | 34th | $650,000 | 2/2 | 1,111 | 103 | $585 | $6,298 | $1,649 | 76 | |
| 3701 | 37th | $665,000 | 2/2 | 1,123 | 104 | $592 | $6,374 | $1,663 | 57 | |
| 3401 | 34th | $689,000 | -3.64% | 2/2 | 1,123 | 104 | $614 | $6,604 | $1,610 | 485 |
| 2807 | 28th | $690,000 | 2/2 | 1,200 | 111 | $575 | $6,189 | $1,777 | 119 | |
| 2005 | 20th | $695,000 | 2/2 | 1,111 | 103 | $626 | $6,734 | $1,523 | 298 | |
| 2510 | 25th | $699,000 | -11.41% | 2/2 | 1,197 | 111 | $584 | $6,286 | $1,639 | 280 |
| 1502 | 15th | $770,000 | 2/2 | 1,146 | 106 | $672 | $7,233 | $855 | 65 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 4005 | 07/17/2025 | $575,000 | $585,000 | 2 | 2 | 1,111 | $527 | $5,668 | 316 |
| 1705 | 06/18/2025 | $595,000 | $615,000 | 2 | 2 | 1,111 | $554 | $5,959 | 243 |
| 1901 | 06/04/2025 | $597,000 | $610,000 | 2 | 2 | 1,123 | $543 | $5,847 | 97 |
| 2002 | 04/09/2025 | $595,000 | $610,000 | 2 | 2 | 1,123 | $543 | $5,847 | 144 |
| 2205 | 04/04/2025 | $605,000 | $639,900 | 2 | 2 | 1,111 | $576 | $6,200 | 189 |
| 2202 | 03/24/2025 | $570,000 | $605,000 | 2 | 2 | 1,123 | $539 | $5,799 | 75 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Cervera Real Estate Inc..