88
LOWER PENTHOUSE | BEST VIEW IN THE BUILDING! Breathtaking corner unit with soaring ceilings and walls of glass showcasing panoramic city views. Fully updated with a gorgeous new chef’s kitchen, sleek wood floors, and upscale finishes throughout. Features two spacious master suites, abundant natural light, and a modern open layout. Everything is new, upgraded, and beautifully maintained. Resort-style amenities: pools, gym, valet, concierge, sauna, steam room, theater & more. A must-see showstopper!
Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
---|---|---|---|---|---|---|---|---|---|---|
3503 | 35th | $529,000 | -11.09% | 2/2 | 1,111 | 103 | $476 | $5,125 | $1,644 | 75 |
4005 | 40th | $585,000 | -10% | 2/2 | 1,111 | 103 | $527 | $5,668 | $1,507 | 285 |
2107 | 21st | $595,000 | -4.03% | 2/2 | 1,200 | 111 | $496 | $5,337 | $2,094 | 65 |
3407 | 34th | $605,000 | -12.95% | 2/2 | 1,200 | 111 | $504 | $5,427 | $1,865 | 173 |
1507 | 15th | $605,000 | 2/2 | 1,200 | 111 | $504 | $5,427 | $1,777 | 152 | |
1705 | 17th | $615,000 | -9.56% | 2/2 | 1,111 | 103 | $554 | $5,959 | $1,506 | 240 |
1907 | 19th | $625,000 | -8.09% | 2/2 | 1,197 | 111 | $522 | $5,620 | $1,682 | 38 |
2803 | 28th | $630,000 | -3.08% | 2/2 | 1,111 | 103 | $567 | $6,104 | $982 | 23 |
1610 | 16th | $650,000 | 2/2 | 1,200 | 111 | $542 | $5,831 | $1,236 | 54 | |
3910 | 39th | $650,000 | -2.26% | 2/2 | 1,197 | 111 | $543 | $5,845 | $793 | 149 |
2210 | 22nd | $655,000 | 2/2 | 1,220 | 113 | $537 | $5,779 | $1,267 | 99 | |
2110 | 21st | $660,000 | -4.21% | 2/2 | 1,200 | 111 | $550 | $5,920 | $1,780 | 187 |
3701 | 37th | $675,000 | -3.57% | 2/2 | 1,123 | 104 | $601 | $6,470 | $1,610 | 95 |
4110 | 41st | $695,000 | 2/2 | 1,200 | 111 | $579 | $6,234 | $2,031 | 87 | |
2005 | 20th | $695,000 | 2/2 | 1,111 | 103 | $626 | $6,734 | $1,523 | 113 | |
3405 | 34th | $699,000 | -8.03% | 2/2 | 1,124 | 104 | $622 | $6,694 | $1,500 | 290 |
3401 | 34th | $699,000 | -2.24% | 2/2 | 1,123 | 104 | $622 | $6,700 | $1,610 | 299 |
1207 | 12th | $700,000 | 2/2 | 1,200 | 111 | $583 | $6,279 | $1,500 | 74 | |
2510 | 25th | $709,000 | -10.14% | 2/2 | 1,197 | 111 | $592 | $6,376 | $1,639 | 95 |
2910 | 29th | $739,000 | 2/2 | 1,197 | 111 | $617 | $6,646 | $883 | 203 | |
3907 | 39th | $745,000 | -6.29% | 2/2 | 1,197 | 111 | $622 | $6,700 | $1,638 | 244 |
PH4107 | 41st | $750,000 | 2/2 | 1,200 | 111 | $625 | $6,728 | $1,500 | 16 |
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
1901 | 06/04/2025 | $597,000 | $610,000 | 2 | 2 | 1,123 | $543 | $5,847 | 97 |
3802 | 11/14/2024 | $760,000 | $795,000 | 2 | 2 | 1,146 | $694 | $7,467 | 164 |
4302 | 11/01/2024 | $680,000 | $699,000 | 2 | 2 | 1,123 | $622 | $6,700 | 51 |
3607 | 10/15/2024 | $636,500 | $649,000 | 2 | 2 | 1,197 | $542 | $5,836 | 39 |
3202 | 08/12/2024 | $770,000 | $775,000 | 2 | 2 | 1,146 | $676 | $7,279 | 66 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Real Broker LLC.