13
Single family home with NO HOA in rapidly growing MIAMI GARDENS. This is 3 bedroom 2 bath property perfect for a homeowner or investors. Features tile flooring throughout. Gated front yard and backyard looking out to canal. One car port with 2 additional parking spots inside property. Located just 25 MINUTES FROM MIAMI INTERNATIONAL AIRPORT and 15 MINUTES FROM HARD ROCK STADIUM, with easy access to shops, restaurants, and major highways. SCHEDULE YOUR SHOWING TODAY. THIS OPPORTUNITY WON'T LAST!
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
07/03/2025 | $265,000 | $285,000 | 2 | 1 | 720 | $396 | $4,261 | 21 | |
07/01/2025 | $468,000 | $469,000 | 3 | 1 | 1,264 | $371 | $3,994 | 178 | |
06/30/2025 | $562,000 | $562,000 | 4 | 2 | 1,409 | $399 | $4,293 | 58 | |
06/27/2025 | $385,000 | $385,000 | 3 | 1 | 984 | $391 | $4,212 | 85 | |
06/06/2025 | $557,000 | $565,000 | 4 | 3 | 2,046 | $276 | $2,973 | 51 | |
06/03/2025 | $430,000 | $429,999 | 3 | 1 | 1,019 | $422 | $4,542 | 62 | |
06/02/2025 | $350,000 | $379,900 | 3 | 2 | 1,152 | $330 | $3,550 | 41 | |
05/30/2025 | $495,000 | $510,000 | 4 | 1 | 1,318 | $387 | $4,165 | 84 | |
05/30/2025 | $515,000 | $530,000 | 4 | 3 | 1,302 | $407 | $4,382 | 48 | |
05/30/2025 | $540,000 | $545,000 | 4 | 2 | 1,320 | $413 | $4,444 | 36 | |
05/13/2025 | $490,000 | $490,000 | 3 | 2 | 1,270 | $386 | $4,153 | 157 | |
05/07/2025 | $505,000 | $509,000 | 3 | 2 | 1,200 | $424 | $4,566 | 84 | |
04/28/2025 | $504,000 | $515,000 | 3 | 2 | 1,096 | $470 | $5,058 | 158 | |
03/28/2025 | $470,000 | $465,000 | 4 | 2 | 1,580 | $294 | $3,168 | 322 | |
03/24/2025 | $395,000 | $410,000 | 3 | 1 | 864 | $475 | $5,108 | 47 | |
03/18/2025 | $368,900 | $415,000 | 3 | 2 | 1,722 | $241 | $2,594 | 93 | |
02/14/2025 | $434,900 | $434,900 | 3 | 2 | 1,050 | $414 | $4,458 | 67 | |
12/19/2024 | $265,000 | $310,000 | 2 | 1 | 816 | $380 | $4,089 | 204 | |
12/13/2024 | $379,000 | $379,000 | 2 | 1 | 780 | $486 | $5,230 | 59 | |
12/12/2024 | $535,000 | $535,000 | 4 | 2 | 1,368 | $391 | $4,210 | 173 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Lifestyle International Realty.