45
SHORT- OR LONGTERM RENT OF THIS LARGE 1 BEDROOM CONDO AT THE TRENDY 1100 WEST CONDO HOTEL. THIS UPGRADED UNIT OFFERS A KING SIZE BED, A FULLY STOCKED KITCHEN, A BEAUTIFUL SHOWER, LOT'S OF TOWELS AND EXTRAS. ENJOY ALL AMENINITIES THE HOTEL HAS TO OFFER; THE GORGEOUS BAY VIEW POOL WITH IT'S LEGENDARY POOL PARTIES, THE BRAND NEW BAY BEACH RESTAURANT WITH BREATHTAKING BAY- AND SUNSET VIEWS, 24-H BAY VIEW GYM, HIS + HER SPA, CONCIERGE SERVICES, PADDLE BOARDS AND KAJAKS AND SO MUCH MORE. THE LOCATION IS CLOSE TO ALL HOT SPOTS, YOU WILL LOVE IT!
Address | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | DOM |
---|---|---|---|---|---|---|
1100 West Ave #514 | $3,500 | 1/1 | 694 | 64 | 11 | |
1100 West Ave #1101 | $3,500 | 1/1 | 700 | 65 | 30 | |
1100 West Ave #517 | $3,500 | -22.22% | 1/1 | 694 | 64 | 240 |
1100 West Ave #827 | $3,800 | -9.52% | 1/1 | 610 | 57 | 143 |
1100 West Ave #PH-1 | $3,900 | 1/1 | 700 | 65 | 116 | |
1100 West Ave #721 | $4,200 | -6.67% | 1/1 | 676 | 63 | 607 |
1100 West Ave #1004 | $4,500 | 1/1.5 | 741 | 69 | 400 | |
1100 West Ave #1014 | $4,800 | -4% | 1/1 | 694 | 64 | 150 |
1100 West Ave #1401 | $5,000 | -9.09% | 1/1 | 700 | 65 | 251 |
1100 West Ave #1427 | $5,000 | 11.11% | 1/1 | 610 | 57 | 586 |
1100 West Ave #1402 | $5,500 | 22.22% | 1/1.5 | 809 | 75 | 316 |
1100 West Ave #620 | $5,750 | -4.17% | 1/1 | 696 | 65 | 85 |
1100 West Ave #1120 | $7,000 | 1/1 | 696 | 65 | 239 |
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
1 | 08/01/2025 | $2,000 | $2,200 | 1 | 1 | 0 | $0 | $0 | 22 |
2 | 07/30/2025 | $1,750 | $1,750 | 1 | 1 | 450 | $4 | $42 | 27 |
1 | 07/30/2025 | $1,800 | $1,800 | 1 | 1 | 570 | $3 | $34 | 220 |
111 | 07/30/2025 | $2,600 | $2,700 | 1 | 1 | 740 | $4 | $39 | 45 |
4J | 07/30/2025 | $3,500 | $3,500 | 1 | 1 | 723 | $5 | $52 | 91 |
A104 | 07/25/2025 | $2,700 | $2,900 | 1 | 2 | 730 | $4 | $43 | 69 |
1913 | 07/25/2025 | $4,800 | $5,100 | 1 | 1 | 777 | $7 | $71 | 87 |
28 | 07/25/2025 | $1,990 | $1,990 | 1 | 1 | 448 | $4 | $48 | 31 |
6 | 07/25/2025 | $2,100 | $2,100 | 1 | 1 | 0 | $0 | $0 | 15 |
1 | 07/21/2025 | $2,700 | $2,700 | 1 | 1 | 4,723 | $1 | $6 | 24 |
5 | 07/21/2025 | $2,100 | $2,100 | 1 | 1 | 558 | $4 | $41 | 15 |
307 | 07/21/2025 | $2,450 | $2,600 | 1 | 1 | 890 | $3 | $31 | 69 |
1712 | 07/16/2025 | $3,200 | $3,300 | 1 | 1 | 686 | $5 | $52 | 123 |
46 | 07/16/2025 | $2,500 | $2,500 | 1 | 1 | 704 | $4 | $38 | 19 |
101 | 07/15/2025 | $2,250 | $2,250 | 1 | 1 | 660 | $3 | $37 | 73 |
284 | 07/15/2025 | $1,400 | $1,500 | 1 | 1 | 700 | $2 | $23 | 91 |
103 | 07/15/2025 | $2,250 | $2,300 | 1 | 1 | 454 | $5 | $55 | 41 |
3B | 07/11/2025 | $2,350 | $2,350 | 1 | 1 | 683 | $3 | $37 | 42 |
309 | 07/11/2025 | $2,500 | $2,450 | 1 | 1 | 730 | $3 | $36 | 21 |
103 | 07/11/2025 | $1,850 | $1,850 | 1 | 1 | 440 | $4 | $45 | 28 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Moss Miami Realty.