37
Elevated living awaits at 1010 Brickell, a luxury residence in the heart of Miami’s financial district. Best value opportunity for a high-floor, furnished 36th-floor studio with floor-to-ceiling windows and a private balcony with west-facing sunset views. The modern kitchen features custom European cabinetry and Smeg appliances plus a washer & dryer. Move-in ready and ideal as a primary residence, pied-à-terre or investment. Residents enjoy resort-style amenities: 24/7 reception, valet & security; fitness center; spa with cold hammam, cold plunge, steam & sauna; rooftop pool with cafe and outdoor movies; basketball & racquetball courts; and Brickell’s only 360° outdoor impact-absorbing running track. Prime location steps to Brickell City Centre's shops and dining, Publix, & Metromover.
| Unit # | Floor | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | $/f2 | $/m2 | Condo Fee | DOM |
|---|---|---|---|---|---|---|---|---|---|---|
| 3610 | 36th | $449,500 | 0/1 | 442 | 41 | $1,017 | $10,947 | $588 | 27 | |
| 1510 | 15th | $465,000 | -4.12% | 0/1 | 442 | 41 | $1,052 | $11,324 | $588 | 61 |
| 2010 | $499,000 | 10.89% | 0/1 | 442 | 41 | $1,129 | $12,152 | $588 | 1,098 | |
| 3207 | 32nd | $595,000 | 1/1 | 651 | 60 | $914 | $9,838 | $867 | 52 | |
| 3708 | 37th | $670,000 | -3.6% | 1/1.5 | 759 | 71 | $883 | $9,502 | $1,009 | 60 |
| 4208 | 42nd | $699,900 | 1/1.5 | 759 | 71 | $922 | $9,926 | $1,009 | 26 | |
| 1607 | 16th | $739,000 | -5.86% | 2/2 | 970 | 90 | $762 | $8,201 | $1,290 | 170 |
| 1706 | 17th | $740,000 | -12.94% | 1/2 | 1,100 | 102 | $673 | $7,241 | $1,465 | 154 |
| 1806 | 18th | $755,000 | 1/2 | 1,100 | 102 | $686 | $7,388 | $1,460 | 155 | |
| 4011 | 40th | $800,000 | 1/1.5 | 975 | 91 | $821 | $8,832 | $1,297 | 45 | |
| 1404 | 14th | $940,000 | 2/3 | 1,325 | 123 | $709 | $7,637 | $1,763 | 63 | |
| 1902 | 19th | $1,079,000 | 2/3 | 1,314 | 122 | $821 | $8,839 | $1,748 | 20 | |
| 4203 | 43rd | $1,199,000 | 2/3 | 1,283 | 119 | $935 | $10,060 | $1,707 | 5 | |
| 1405 | 14th | $1,325,000 | 3/3 | 1,778 | 165 | $745 | $8,022 | $2,365 | 78 | |
| 4206 | 42nd | $1,450,000 | 3/3 | 1,442 | 134 | $1,006 | $10,824 | $1,918 | 126 | |
| 1701 | 17th | $1,780,000 | 3/3 | 1,753 | 163 | $1,015 | $10,930 | $2,332 | 45 |
| Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 3002 | 03/10/2026 | $1,100,000 | $1,200,000 | 2 | 3 | 1,314 | $913 | $9,830 | 110 |
| 4704 | 01/02/2026 | $1,245,000 | $1,290,000 | 2 | 3 | 1,325 | $974 | $10,480 | 80 |
| 3403 | 12/30/2025 | $920,000 | $1,099,000 | 2 | 3 | 1,283 | $857 | $9,221 | 186 |
| 4809 | 12/17/2025 | $820,000 | $839,000 | 2 | 2 | 1,028 | $816 | $8,785 | 208 |
| 3004 | 12/16/2025 | $995,000 | $1,049,000 | 2 | 3 | 1,325 | $792 | $8,522 | 81 |
| 1409 | 12/15/2025 | $717,500 | $750,000 | 2 | 2 | 1,028 | $730 | $7,853 | 185 |
| 3210 | 12/09/2025 | $410,000 | $459,000 | 0 | 1 | 442 | $1,038 | $11,178 | 56 |
| 4408 | 10/28/2025 | $695,000 | $750,000 | 1 | 1 | 759 | $988 | $10,637 | 334 |
| 1405 | 10/27/2025 | $1,195,000 | $1,225,000 | 3 | 3 | 1,778 | $689 | $7,416 | 95 |
| 2110 | 10/21/2025 | $400,000 | $430,000 | 0 | 1 | 442 | $973 | $10,472 | 51 |
| 2201 | 10/14/2025 | $1,375,000 | $1,490,000 | 3 | 3 | 1,753 | $850 | $9,149 | 476 |
| 4803 | 09/25/2025 | $1,175,000 | $1,290,000 | 2 | 3 | 1,283 | $1,005 | $10,823 | 27 |
| 4105 | 09/18/2025 | $1,600,000 | $1,780,000 | 3 | 3 | 1,778 | $1,001 | $10,776 | 107 |
| 3501 | 08/20/2025 | $1,575,000 | $1,695,000 | 3 | 3 | 1,753 | $967 | $10,408 | 106 |
| 4009 | 07/07/2025 | $895,000 | $950,000 | 2 | 2 | 1,028 | $924 | $9,948 | 209 |
| 4003 | 06/18/2025 | $1,125,000 | $1,199,990 | 2 | 3 | 1,283 | $935 | $10,068 | 130 |
| 3203 | 05/15/2025 | $1,035,000 | $1,125,000 | 2 | 3 | 1,283 | $877 | $9,439 | 149 |
| 3010 | 05/06/2025 | $425,000 | $445,000 | 0 | 1 | 442 | $1,007 | $10,837 | 119 |
| 2911 | 04/30/2025 | $710,000 | $795,000 | 1 | 1 | 975 | $815 | $8,777 | 111 |
| 4401 | 04/25/2025 | $1,550,000 | $1,650,000 | 3 | 3 | 1,753 | $941 | $10,132 | 128 |
| 3103 | 04/24/2025 | $1,130,000 | $1,190,000 | 2 | 3 | 1,283 | $928 | $9,984 | 83 |
| 3504 | 04/24/2025 | $1,065,000 | $1,150,000 | 3 | 3 | 1,325 | $868 | $9,343 | 181 |
| 2401 | 04/15/2025 | $1,500,000 | $1,624,900 | 3 | 3 | 1,753 | $927 | $9,978 | 147 |
| 4504 | 04/14/2025 | $1,200,000 | $1,295,000 | 2 | 3 | 1,325 | $977 | $10,521 | 90 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by One Sotheby's International Realty.