Paramount Miami Worldcenter

851 NE 1st Ave. Miami, FL 33132

Paramount Miami Worldcenter
Paramount Miami Worldcenter Condo Tower in Downtown Miami
Paramount Miami Worldcenter Terrace Views in Downtown Miami
Paramount Miami Worldcenter Condos in Downtown Miami Views
Paramount Miami Worldcenter 7th Level Pool Deck
Paramount Miami Worldcenter Rooftop Pool
Paramount Miami Worldcenter Rooftop Pool Deck and View
Paramount Miami Worldcenter Rooftop Swimming Pool
Paramount Miami Worldcenter Main Lobby
Paramount Miami Worldcenter 7th Floor Lobby
Paramount Miami Worldcenter Basketball Court
Paramount Miami Worldcenter Golf Simulator
Paramount Miami Worldcenter Boxing Gym
Paramount Miami Worldcenter Gym
Paramount Miami Worldcenter Billiards Room
Paramount Miami Worldcenter Lounge
Paramount Miami Worldcenter Rooftop Lounge Area
Paramount Miami Worldcenter Movie Theater
Paramount Miami Worldcenter Spa
Paramount Miami Worldcenter Kid's Play Room
Paramount Miami Worldcenter
Paramount Miami Worldcenter Condo Tower in Downtown Miami
Paramount Miami Worldcenter Terrace Views in Downtown Miami
Paramount Miami Worldcenter Condos in Downtown Miami Views
Paramount Miami Worldcenter 7th Level Pool Deck
Paramount Miami Worldcenter Rooftop Pool
Paramount Miami Worldcenter Rooftop Pool Deck and View
Paramount Miami Worldcenter Rooftop Swimming Pool
Paramount Miami Worldcenter Main Lobby
Paramount Miami Worldcenter 7th Floor Lobby
Paramount Miami Worldcenter Basketball Court
Paramount Miami Worldcenter Golf Simulator
Paramount Miami Worldcenter Boxing Gym
Paramount Miami Worldcenter Gym Miami Worldcenter Fitness Center
Paramount Miami Worldcenter Billiards Room
Paramount Miami Worldcenter Lounge
Paramount Miami Worldcenter Rooftop Lounge Area
Paramount Miami Worldcenter Movie Theater
Paramount Miami Worldcenter Spa
Paramount Miami Worldcenter Kid's Play Room
Exit full screenEnter Full screen
previous image
next image
Paramount Miami Worldcenter
Paramount Miami Worldcenter Condo Tower in Downtown Miami
Paramount Miami Worldcenter Terrace Views in Downtown Miami
Paramount Miami Worldcenter Condos in Downtown Miami Views
Paramount Miami Worldcenter 7th Level Pool Deck
Paramount Miami Worldcenter Rooftop Pool
Paramount Miami Worldcenter Rooftop Pool Deck and View
Paramount Miami Worldcenter Rooftop Swimming Pool
Paramount Miami Worldcenter Main Lobby
Paramount Miami Worldcenter 7th Floor Lobby
Paramount Miami Worldcenter Basketball Court
Paramount Miami Worldcenter Golf Simulator
Paramount Miami Worldcenter Boxing Gym
Paramount Miami Worldcenter Gym Miami Worldcenter Fitness Center
Paramount Miami Worldcenter Billiards Room
Paramount Miami Worldcenter Lounge
Paramount Miami Worldcenter Rooftop Lounge Area
Paramount Miami Worldcenter Movie Theater
Paramount Miami Worldcenter Spa
Paramount Miami Worldcenter Kid's Play Room
previous arrow
next arrow
Year Built 2019
Bedrooms 0 - 5
Square Ft. Range* 666 - 6,513
No. of Floors 58
No. of Units 513
Price Range* $220,000 to $9,490,000
Available Units* 86
Avg $/Square Ft.* $794
Average Price* $1,826,754
Average DOM* 175

513
No. of Units

86
Available Sales

$794
Avg $/Sqft.

$1,826,754
Avg Price

175
Avg DOM

Paramount Miami Worldcenter in Downtown Miami

Paramount Miami Worldcenter is the signature, luxury condo tower situated within the brand-new, 28-acre urban development, Miami Worldcenter, in the epicenter of Downtown Miami. Paramount Miami consists of 58 stories soaring over 700 feet above the vibrant Miami skyline, offering 513 ultra-luxe residences, spectacular views and unparalleled amenities.

Residences at Paramount Miami offer 1, 2, 3 and 4 bedroom layouts featuring private elevators, 10-foot ceilings, floor-to-ceiling impact-resistant windows and sliding glass doors, modern kitchens by ItalKraft, spa-like master bathrooms with rain showers and spa soaking tubs, full-size laundry room in most residences and oversized terraces with spectacular city and water views. The 3-bedroom residences also offer a very unique feature, a lock-out studio suite, which includes a kitchenette.

Paramount Miami Worldcenter offers 6 levels of over-the-top amenities on the lobby level, 7th floor, and an extraordinary yacht-style sky view deck spanning floors 55, 56, 57 and 58. The lobby level features a porte-cochère with 24-hour valet parking, direct access to the shops and restaurants at Miami Worldcenter, a business center, yoga studio, racquetball court and a half basketball court. The 7th floor outdoor/indoor amenities include an expansive pool deck with resort-style pool, poolside bungalows, daybed, floating seating pods, BBQ area, kid’s playground, soccer field, tennis courts, jogging path and dog park and indoor amenities including a conservatory, relaxation lounge, wellness spa with private treatment rooms, hair/nail bar, steam showers and outdoor bath gardens, state-of-the-art fitness center, boxing studio, aerobics area and an entertainment center with game room, children’s play room, lounge, golf simulator, demo kitchen and jam room with recording studio and food market. The 4-level skydeck and lounge boasts a sunrise pool, infinity-edge pool, sundeck, Tai Chi deck, lounge and an observatory with spectacular panoramic views of Biscayne Bay and the entire Miami skyline.

Paramount Miami Worldcenter Condo Features

  • 513 luxury residences
  • 1, 2, 3 and 4-bedroom layouts plus dens in most residences
  • 3-bedroom units offer a unique lock-out studio suite
  • Private elevators and foyers
  • 10-foot ceilings
  • Floor-to-ceiling impact-resistant windows and sliding glass doors
  • Modern kitchens by ItalKraft
  • Master bathrooms with rain showers and spa soaking tubs
  • Full-size laundry room in most residences
  • Oversized terraces with spectacular water and city views

Paramount Miami Worldcenter Features & Amenities

  • Double-height grand lobby
  • Skydeck & Lounge featuring a sunrise pool, infinity-edge pool, sundeck, observatory, Tai Chi deck and lounge
  • Expansive amenities deck with resort-style pool, poolside bungalows, daybed, floating seating pods, BBQ area, kid’s playground, soccer field, tennis courts, jogging path and dog park
  • Entertainment center with game room, children’s playroom, lounge, golf simulator, demo kitchen and jam room with recording studio and food market
  • Wellness spa with private treatment rooms, hair/nail bar, steam showers and outdoor bath gardens
  • State-of-the-art fitness center
  • Aerobics area
  • Boxing studio
  • Yoga studio
  • Half-court basketball
  • Racquetball court
  • Conservatory
  • Business center
  • Relaxation Lounge
  • Outdoor lounge with seating and gardens
  • 24-hour valet parking
  • 24-hour security
  • Direct access to Miami Worldcenter

Paramount Miami Worldcenter Downloads

Paramount Miami Brochure

Paramount Miami Fact Sheet

Paramount Miami Floor Plans

Paramount Miami Worldcenter Condos For Sale

Studio Condos

Unit # Price % Chg. Baths Size (f2) Size(m2) $/f2 $/m2 Condo Fee DOM Floor
7 $220,000 0% 9 1 0 0 $0 $0 $0 16 7th
Cabana 15 $224,900 -35.74% 12 1 0 0 $0 $0 $0 79 7th
204 $455,000 0% 45 1 702 65 $648 $6,977 $1,238 21 2nd
503 $495,000 -3.32% 65 0 704 65 $703 $7,569 $1,241 254 5th
3202 $680,000 0% 64 0 937 87 $726 $7,812 $1,654 4 32nd
Avg. Price Avg. $/SqFt DOM
$414,980 $415 75

1 Bedroom Condos

Unit # Price % Chg. Baths Size (f2) Size(m2) $/f2 $/m2 Condo Fee DOM Floor
502 $490,000 0% 48 1 666 62 $736 $7,920 $1,177 177
1202 $550,000 0% 29 1.5 929 86 $592 $6,373 $1,607 111 12th
2102 $565,000 -8.87% 50 1.5 937 87 $603 $6,491 $0 226 21st
1700 $569,000 0% 30 2 1,018 95 $559 $6,017 $1,795 78 17th
3800 $598,000 -13.33% 29 2 1,018 95 $587 $6,323 $1,796 192 38th
2702 $609,000 -18.15% 58 1.5 937 87 $650 $6,996 $0 945 27th
1102 $615,000 0% 29 1.5 929 86 $662 $7,126 $1,638 318 11th
2802 $635,000 0% 60 1.5 937 87 $678 $7,295 $1,652 129 28th
3002 $649,000 -4.42% 30 1.5 937 87 $693 $7,456 $1,750 317 30th
3006 $660,000 0% 42 2 1,173 109 $563 $6,057 $2,071 15 30th
3910 $668,000 -3.88% 19 2 1,185 110 $564 $6,068 $1,700 178 39th
2100 $675,000 0% 40 2 1,018 95 $663 $7,137 $1,185 217 21st
1606 $699,000 0% 20 2 1,173 109 $596 $6,415 $2,070 31 16th
1410 $699,000 0% 43 2 1,185 110 $590 $6,350 $1,790 220 14th
2600 $700,000 0% 24 2 1,018 95 $688 $7,402 $1,460 357 26th
1710 $700,000 -7.28% 26 2 1,185 110 $591 $6,359 $1,700 570 17th
1506 $765,000 0% 46 2 1,173 109 $652 $7,020 $1,811 1 15th
1810 $775,000 0% 26 2 1,294 120 $599 $6,447 $0 100 18th
2106 $780,000 0% 52 2 1,173 109 $665 $7,158 $1,115 127 21st
3700 $790,000 0% 23 2 1,018 95 $776 $8,353 $0 288 37th
3010 $790,000 0% 31 2 1,185 110 $667 $7,176 $2,090 157 30th
4604 $795,000 0% 73 2 1,185 110 $671 $7,222 $2,090 23 46th
2605 $900,000 0% 49 2 1,254 116 $718 $7,726 $2,214 94 26th
4204 $970,200 0% 27 2 1,185 110 $819 $8,813 $800 112 42nd
Avg. Price Avg. $/SqFt DOM
$693,592 $649 208

2 Bedroom Condos

Unit # Price % Chg. Baths Size (f2) Size(m2) $/f2 $/m2 Condo Fee DOM Floor
806 $615,000 0% 51 2 1,178 109 $522 $5,620 $2,077 134 8th
412 $659,000 -0.9% 70 2 1,101 102 $599 $6,443 $903 71 4th
3606 $750,000 -3.85% 70 2 1,173 109 $639 $6,883 $2,069 50 36th
3905 $790,000 -11.24% 21 2 1,254 116 $630 $6,781 $2,211 332 39th
4106 $795,000 0% 19 2 1,173 109 $678 $7,295 $2,175 36 41st
4406 $798,888 -10.24% 42 2 1,173 109 $681 $7,331 $2,070 602 44th
2008 $850,000 -5.45% 18 3 1,498 139 $567 $6,108 $2,721 93 20th
1008 $875,000 -7.89% 37 3 1,491 139 $587 $6,317 $2,154 157 10th
1608 $890,000 0% 34 3 1,498 139 $594 $6,395 $2,621 85 16th
1208 $959,000 -5.05% 26 3 1,491 139 $643 $6,923 $1,745 157 12th
3103 $995,000 -9.55% 54 3 1,560 145 $638 $6,866 $2,751 65 31st
1409 $1,045,000 -29.15% 45 3 1,559 145 $670 $7,215 $2,751 282 14th
3308 $1,050,000 0% 27 3 1,498 139 $701 $7,545 $2,641 85 33rd
3707 $1,060,000 0% 28 3 1,547 144 $685 $7,376 $2,728 141 37th
2303 $1,150,000 -4.17% 35 3 1,560 145 $737 $7,935 $2,209 113 23rd
1203 $1,150,000 0% 1 3 1,552 144 $741 $7,976 $0 171 12th
4303 $1,179,000 0% 71 3 1,560 145 $756 $8,135 $2,750 17 43rd
2403 $1,180,000 -4.07% 25 3 1,560 145 $756 $8,142 $2,209 111 24th
4403 $1,195,000 -11.42% 31 3 1,560 145 $766 $8,246 $2,753 140 44th
3203 $1,250,000 -3.85% 48 3 1,560 145 $801 $8,625 $2,750 176 32nd
3309 $1,295,000 0% 28 3 1,559 145 $831 $8,941 $2,750 87 33rd
3903 $1,299,000 0% 67 3 1,560 145 $833 $8,963 $2,750 17 39th
4009 $1,300,000 -3.7% 65 3 1,559 145 $834 $8,976 $2,750 83 40th
2809 $1,300,000 -3.7% 42 3 1,559 145 $834 $8,976 $2,750 233 28th
2203 $1,324,900 -5.36% 53 3 1,560 145 $849 $9,142 $2,750 98 22nd
4203 $1,349,000 -3.57% 34 3 1,560 145 $865 $9,308 $2,750 353 42nd
Avg. Price Avg. $/SqFt DOM
$1,042,453 $709 150

3 Bedroom Condos

Unit # Price % Chg. Baths Size (f2) Size(m2) $/f2 $/m2 Condo Fee DOM Floor
1508 $910,000 -1.09% 43 3 1,498 139 $607 $6,539 $2,163 93 15th
4107 $1,300,000 0% 45 3 1,547 144 $840 $9,046 $2,728 132 41st
1611 $1,350,000 -14.56% 47 4 2,188 203 $617 $6,642 $3,859 168 16th
1411 $1,425,000 0% 58 4 2,188 203 $651 $7,011 $3,877 173 14th
2811 $1,550,000 -3.06% 28 4 2,188 203 $708 $7,626 $3,780 94 11th
1712 $1,550,000 0% 83 4 2,165 201 $716 $7,707 $3,200 1 17th
4801 $1,599,000 -5.33% 39 4 2,204 205 $725 $7,809 $2,400 56 48th
2601 $1,599,000 0% 42 4 2,204 205 $725 $7,809 $3,183 63 26th
3911 $1,600,000 -3.03% 75 4 2,188 203 $731 $7,871 $0 90 39th
2212 $1,650,000 0% 52 4 2,165 201 $762 $8,204 $3,800 72 22nd
2101 $1,750,000 6.06% 19 4 2,204 205 $794 $8,547 $3,889 36 21st
1811 $2,359,000 0% 59 4 2,188 203 $1,078 $11,606 $3,895 105 18th
Avg. Price Avg. $/SqFt DOM
$1,553,500 $746 90

4 Bedroom Condos

Unit # Price % Chg. Baths Size (f2) Size(m2) $/f2 $/m2 Condo Fee DOM Floor
3711 $1,650,000 -8.33% 49 4 2,188 203 $754 $8,117 $3,859 217 37th
2111 $1,950,000 0% 53 4 2,188 203 $891 $9,593 $3,860 452 21st
3411 $2,850,000 0% 94 4 2,188 203 $1,303 $14,021 $3,000 32 34th
PH4912 $3,500,000 0% 50 5 3,312 308 $1,057 $11,375 $5,841 242 49th
PH 5112 $3,700,000 -9.65% 79 5 3,312 308 $1,117 $12,025 $0 480 51st
4401/4402 $3,995,000 -9.1% 37 5 4,552 423 $878 $9,447 $8,027 140 44th
4911 $4,000,000 -9.07% 67 5 3,852 358 $1,038 $11,178 $4,480 87 49th
PH 5402 $4,158,000 0% 63 5 3,135 291 $1,326 $14,277 $0 508 54th
PH 5412 $4,158,000 0% 67 5 3,312 308 $1,255 $13,514 $0 513 54th
PH5011 $4,899,000 0% 35 5 4,084 379 $1,200 $12,912 $4,482 296 50th
5201 $4,950,000 -6.52% 29 5 3,867 359 $1,280 $13,779 $4,750 46 52nd
5001 $5,000,000 0% 9 5 3,814 354 $1,311 $14,112 $5,488 7 50th
Penthouse 4612 $5,495,000 -5.24% 31 5 3,800 353 $1,446 $15,566 $5,488 50 46th
PH 5500 $6,990,000 0% 74 5.5 4,375 406 $1,598 $17,198 $0 322 55th
PH 5700 $8,900,000 0% 93 5.5 5,225 485 $1,703 $18,335 $0 480 57th
Avg. Price Avg. $/SqFt DOM
$4,413,000 $1,210 258

5 Bedroom Condos

Unit # Price % Chg. Baths Size (f2) Size(m2) $/f2 $/m2 Condo Fee DOM Floor
5312 $3,750,000 0% 53 5 3,312 308 $1,132 $12,188 $0 105 52nd
4811 $4,700,000 -4.08% 30 5.5 3,852 358 $1,220 $13,134 $6,797 116 48th
PH 5401 $8,499,000 0% 89 6.5 6,513 605 $1,305 $14,047 $0 290 54th
PH 5411 $9,490,000 0% 40 6.5 6,513 605 $1,457 $15,684 $0 409 54th
Avg. Price Avg. $/SqFt DOM
$6,609,750 $1,279 230

Paramount Miami Worldcenter Condos For Rent

Paramount Miami Worldcenter Recent Sales

Paramount Miami Worldcenter Recent Rentals

Inquire About this Property





    Miami Luxury Homes Contact Information


    Miami Condos Property Search

    Miami New Construction Condos

    Miami Condos Blog

    Miami Condos News and Media

    Miami Condos Social Media

    The Miami Condos Group at Douglas Elliman Real Estate

    Why Choose The Light Group

    Our Neighborhoods

    Miami Condos Sister Sites