Paraiso Bayviews
501 NE 31st St. Miami, FL 33137
383
33
$701
$628,096
198
Paraiso Bayviews is a 44-story luxury condo tower located in the Edgewater neighborhood of Miami, Florida. Developed by the Related Group and designed by Miami-based Arquitectonica, Paraiso Bayviews is 1 of the 4 distinct condo buildings within the Paraiso District along Biscayne Bay. Paraiso Bayviews consists of 383 condos ranging in size from 750 – 2,320 square feet offering 1, 2, 3 and 4-bedroom layouts with 10 units per floor. Condos at Paraiso Bayviews feature floor-to-ceiling windows/sliding glass doors, European-style kitchen with chef’s island, modern bathrooms, walk-in closets, in-unit washers/ dryers and private terraces with beautiful bay and city views.
Paraiso Bayviews offers amazing amenities including common spaces designed by Karim Rashid, ground-level retail space, double-height lobby with security, valet parking, access to Beach club restaurant by Michael Schwartz, high-tech fitness center, spa, tennis court, 75′-long sunset pool, children’s playroom, business center, club room, roof club pool, Jacuzzi and BBQ area.
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | $435,000 | -9.36% | 30 | 1.5 | 618 | 57 | $704 | $7,577 | $868 | 308 | 20th |
| 202 | $439,000 | -2.23% | 31 | 1.5 | 622 | 58 | $706 | $7,597 | $940 | 82 | 2nd |
| 302 | $450,000 | 0% | 20 | 1.5 | 622 | 58 | $723 | $7,788 | $865 | 13 | 21st |
| 2903 | $459,000 | -22.2% | 47 | 1.5 | 662 | 61 | $693 | $7,463 | $924 | 346 | 29th |
| 2705 | $465,000 | -4.12% | 45 | 1.5 | 618 | 57 | $752 | $8,099 | $860 | 68 | 27th |
| 3004 | $489,000 | -9.28% | 38 | 1.5 | 610 | 57 | $802 | $8,629 | $849 | 775 | 30th |
| 3003 | $489,000 | -9.28% | 28 | 1.5 | 662 | 61 | $739 | $7,951 | $921 | 775 | 30th |
| 602 | $498,000 | 0% | 48 | 1.5 | 622 | 58 | $801 | $8,618 | $850 | 194 | 6th |
| 2204 | $499,500 | -7.33% | 26 | 1.5 | 610 | 57 | $819 | $8,814 | $1,063 | 627 | 22nd |
| 3607 | $505,000 | -5.61% | 13 | 1.5 | 746 | 69 | $677 | $7,287 | $1,041 | 285 | 36th |
| 3704 | $525,000 | 0% | 67 | 1.5 | 610 | 57 | $861 | $9,264 | $850 | 3 | 37th |
| 4305 | $570,000 | 0% | 37 | 1.5 | 833 | 77 | $684 | $7,366 | $1,091 | 102 | 43rd |
| PH4405 | $599,000 | -1.8% | 18 | 1.5 | 833 | 77 | $719 | $7,740 | $1,387 | 132 | 44th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 13 | $494,038 | $745 | 285 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | $565,000 | -8.13% | 21 | 2 | 944 | 88 | $599 | $6,443 | $1,310 | 423 | 20th |
| 307 | $569,000 | -3.56% | 30 | 2 | 1,069 | 99 | $532 | $5,730 | $1,493 | 134 | 3rd |
| 3009 | $599,000 | 0% | 33 | 2 | 944 | 88 | $635 | $6,830 | $1,313 | 95 | 30th |
| 910 | $599,000 | 0% | 84 | 2 | 1,141 | 106 | $525 | $5,651 | $1,475 | 3 | 9th |
| 1709 | $600,000 | 0% | 37 | 2 | 944 | 88 | $636 | $6,842 | $1,238 | 224 | 17th |
| 2109 | $629,000 | 0% | 47 | 2 | 944 | 88 | $666 | $7,172 | $0 | 473 | 21st |
| 3609 | $650,000 | 0% | 19 | 2 | 944 | 88 | $689 | $7,412 | $1,300 | 21 | 36th |
| 1808 | $690,000 | -1.43% | 55 | 2 | 1,084 | 101 | $637 | $6,852 | $1,508 | 76 | 18th |
| PH4404 | $780,000 | 0% | 32 | 2 | 1,004 | 93 | $777 | $8,363 | $1,396 | 96 | 44th |
| 3409 | $790,000 | 0% | 64 | 2 | 944 | 88 | $837 | $9,008 | $1,317 | 119 | 34th |
| 3110 | $825,000 | 0% | 12 | 2.5 | 1,141 | 106 | $723 | $7,783 | $1,541 | 39 | 31st |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 11 | $663,273 | $659 | 155 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1101 | $699,000 | -4.12% | 38 | 2 | 1,110 | 103 | $630 | $6,779 | $1,317 | 110 | 11th |
| 306 | $699,900 | -6.56% | 66 | 2 | 1,152 | 107 | $608 | $6,540 | $1,608 | 250 | 3rd |
| 3306 | $799,999 | 0% | 39 | 2 | 1,152 | 107 | $694 | $7,475 | $1,603 | 62 | 33rd |
| 2906 | $819,000 | 0% | 50 | 2 | 1,152 | 107 | $711 | $7,653 | $1,608 | 14 | 29th |
| 1201 | $819,000 | 0% | 60 | 2 | 1,110 | 103 | $738 | $7,942 | $1,544 | 21 | 12th |
| 401 | $820,000 | -3.53% | 74 | 2 | 1,110 | 103 | $739 | $7,952 | $0 | 119 | 4th |
| 1701 | $830,000 | 0% | 28 | 2 | 1,110 | 103 | $748 | $8,049 | $1,545 | 80 | 17th |
| 3906 | $849,900 | -0.01% | 32 | 2 | 1,152 | 107 | $738 | $7,941 | $1,608 | 221 | 39th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 8 | $792,100 | $701 | 110 |
Inquire About this Property