Murano at Portofino
1000 S. Pointe Dr. Miami Beach, FL 33139
189
10
$2,470
$5,736,900
101
Murano at Portofino is a waterfront condo tower situated along Biscayne Bay offering 600 feet of bay frontage in the heart of the highly-sought-after South of Fifth neighborhood in South Beach. Murano at Portofino consists of 189 condos with select residences offering bay to ocean flow-through units. Units also feature 9-foot ceilings, floor-to-ceiling windows/sliding glass doors, European-style kitchens and expansive 14-foot-deep private terraces with spectacular water and city views. Murano at Portofino also offers amazing amenities that include an expansive pool terrace with a heated pool and spa, bayfront beach and yacht club with saltwater pool and restaurant, wellness spa with steam room and sauna, fitness center, 2 lighted tennis courts, multi-purpose media room, concierge services and 24-hour security.
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1706 | $1,950,000 | 0% | 55 | 1.5 | 1,008 | 94 | $1,935 | $20,824 | $1,425 | 278 | 17th |
| 1606 | $1,999,000 | -9.14% | 31 | 1.5 | 1,008 | 94 | $1,983 | $21,347 | $1,654 | 86 | 16th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 2 | $1,974,500 | $1,959 | 182 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 705 | $2,700,000 | 0% | 38 | 2.5 | 1,407 | 131 | $1,919 | $20,656 | $1,950 | 20 | 7th |
| 308 | $3,250,000 | 0% | 20 | 2.5 | 1,791 | 166 | $1,815 | $19,533 | $2,873 | 81 | 3rd |
| 1503 | $4,425,000 | 0% | 42 | 2.5 | 2,008 | 187 | $2,204 | $23,721 | $3,206 | 34 | 15th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 3 | $3,458,333 | $1,979 | 45 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 703 | $3,850,000 | 2.67% | 34 | 2.5 | 2,008 | 187 | $1,917 | $20,639 | $3,210 | 188 | 7th |
| 2802 | $5,950,000 | -6.3% | 44 | 3.5 | 2,618 | 243 | $2,273 | $24,464 | $4,155 | 72 | 28th |
| 1501 | $7,795,000 | -2.5% | 71 | 3.5 | 3,365 | 313 | $2,316 | $24,935 | $5,345 | 71 | 15th |
| 3501 | $10,950,000 | -8.71% | 49 | 3.5 | 3,365 | 313 | $3,254 | $35,028 | $5,345 | 107 | 35th |
| PH-2804 | $14,500,000 | 0% | 28 | 3.5 | 2,850 | 265 | $5,088 | $54,766 | $0 | 79 | 28th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 5 | $8,609,000 | $2,970 | 103 |
Inquire About this Property