Mondrian South Beach
1100 West Ave. Miami Beach, FL 33139
342
34
$719
$483,461
241
Mondrian South Beach is a luxury waterfront condo-hotel tower ideally situated along Biscayne Bay in the South Beach neighborhood of Miami Beach. The Mondrian consists of 342 units offering studio, 1 and 2-bedroom layouts with impact-resistant windows, fully-equipped kitchens with stainless-steel appliances, spa-like bathrooms, private owner’s closets and private terraces with stunning water views. Residents at the Mondrian in South Beach enjoy all of the hotel amenities including a state-of-the-art fitness center, rooftop bar and garden, full-service spa, bayfront swimming pool, poolside food and beverage services, private marina with boat slips, business center, 5-star restaurant, 24-hour room service, 24-hour security, 24-hour valet parking and personalized concierge services.
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
619 | $230,000 | -12.88% | 18 | 1 | 502 | 47 | $458 | $4,932 | $1,657 | 239 | 6th |
419 | $265,000 | 0% | 8 | 1 | 502 | 47 | $528 | $5,682 | $1,657 | 15 | 4th |
807 | $270,000 | 0% | 11 | 1 | 508 | 47 | $531 | $5,721 | $1,657 | 130 | 8th |
1108 | $330,000 | -4.35% | 21 | 1 | 530 | 49 | $623 | $6,702 | $1,707 | 87 | 11th |
918 | $335,000 | -4.29% | 42 | 1 | 530 | 49 | $632 | $6,804 | $48 | 259 | 9th |
1515 | $355,000 | 0% | 6 | 1 | 485 | 45 | $732 | $7,879 | $1,557 | 135 | 1515th |
1203 | $358,000 | 0% | 60 | 1 | 466 | 43 | $768 | $8,270 | $1,471 | 287 | 12th |
908 | $385,000 | -8.33% | 9 | 1 | 530 | 49 | $726 | $7,819 | $1,650 | 301 | 9th |
622 | $390,000 | -13.33% | 6 | 1 | 493 | 46 | $791 | $8,515 | $1,600 | 134 | 6th |
418 | $397,000 | -9.36% | 14 | 1 | 530 | 49 | $749 | $8,063 | $1 | 905 | 4th |
506 | $399,000 | 0% | 20 | 0 | 477 | 44 | $836 | $9,004 | $1,576 | 43 | 5th |
906 | $417,800 | -2.61% | 47 | 1 | 477 | 44 | $876 | $9,428 | $1,500 | 462 | 9th |
812 | $420,000 | -3.45% | 22 | 1 | 493 | 46 | $852 | $9,170 | $1,627 | 87 | 8th |
1212 | $450,000 | 0% | 13 | 1 | 493 | 46 | $913 | $9,825 | $1,560 | 137 | 12th |
1122 | $480,000 | -12.73% | 20 | 1 | 493 | 46 | $974 | $10,480 | $1,656 | 568 | 11th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
15 | $365,453 | $733 | 253 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
1123 | $330,000 | -33.87% | 23 | 1 | 694 | 64 | $476 | $5,118 | $1,471 | 143 | 11th |
509 | $399,000 | -4.98% | 30 | 1 | 676 | 63 | $590 | $6,353 | $1,484 | 560 | 5th |
727 | $399,900 | 0% | 1 | 1 | 610 | 57 | $656 | $7,057 | $1,950 | 262 | 7th |
PH-1 | $445,000 | -15.24% | 17 | 1 | 700 | 65 | $636 | $6,843 | $2,049 | 226 | 16th |
1420 | $450,000 | -23.08% | 32 | 1 | 696 | 65 | $647 | $6,960 | $2,198 | 262 | 14th |
427 | $450,000 | 0% | 26 | 1 | 610 | 57 | $738 | $7,941 | $1,784 | 171 | 4th |
PH17 | $470,000 | -12.15% | 16 | 1 | 694 | 64 | $677 | $7,290 | $2,299 | 463 | 16th |
1427 | $495,000 | 0% | 31 | 1 | 610 | 57 | $811 | $8,735 | $1,784 | 7 | 14th |
1024 | $499,000 | -11.68% | 11 | 1 | 694 | 64 | $719 | $7,740 | $2,229 | 200 | 1024th |
1220 | $500,000 | -18.7% | 13 | 1 | 696 | 65 | $718 | $7,733 | $2,000 | 573 | 12th |
910 | $514,000 | -4.81% | 39 | 1 | 696 | 65 | $739 | $7,949 | $2,036 | 140 | 9th |
1614 | $515,000 | 0% | 9 | 1 | 694 | 64 | $742 | $7,988 | $2,229 | 25 | 16th |
414 | $530,000 | 0% | 12 | 1 | 694 | 64 | $764 | $8,221 | $2,299 | 102 | 4th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
13 | $461,300 | $686 | 241 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
816 | $790,000 | -9.2% | 22 | 2 | 1,088 | 101 | $726 | $7,816 | $3,495 | 472 | 8th |
1626 | $799,000 | -8.16% | 28 | 2 | 1,088 | 101 | $734 | $7,905 | $3,437 | 402 | 16th |
916 | $825,000 | 0% | 17 | 2 | 1,088 | 101 | $758 | $8,162 | $3,000 | 160 | 916th |
416 | $825,000 | 0% | 12 | 2 | 1,088 | 101 | $758 | $8,162 | $3,495 | 102 | 4th |
1016 | $855,000 | 0% | 32 | 2 | 1,088 | 101 | $786 | $8,459 | $2,000 | 144 | 10th |
616 | $865,000 | 0% | 32 | 2 | 1,088 | 101 | $795 | $8,558 | $3,000 | 20 | 6th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
6 | $826,500 | $760 | 217 |
Inquire About this Property