Mirador
1000 & 1200 West Ave. Miami Beach, FL 33139
854
54
$545
$448,733
168
Mirador is a waterfront condo development consisting of 2 condo towers ideally located along Biscayne Bay in the heart of the South Beach neighborhood of Miami Beach, walking distance to a variety of restaurants, shopping and entertainment, including Lincoln Road. Condos at Mirador offer studio, 1 and 2-bedroom layouts with floor-to-ceiling windows/sliding glass doors, fully-equipped kitchens, spacious closets and private balconies boasting amazing views of Biscayne Bay and the Islands, including the famous Star Island. Amenities at Mirador include a bayside marina with private boat slips, swimming pool, outdoor spa, BBQ area, high-tech fitness center, business center, concierge, valet parking and 24-hour security.
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 611 | $239,000 | 0% | 20 | 1 | 552 | 51 | $433 | $4,661 | $699 | 106 | 6th |
| 306 | $280,000 | 12% | 15 | 1 | 543 | 50 | $516 | $5,551 | $752 | 147 | 3rd |
| 932 | $289,000 | 0% | 31 | 1 | 682 | 63 | $424 | $4,561 | $922 | 19 | 9th |
| 301 | $295,000 | 0% | 18 | 1 | 663 | 62 | $445 | $4,790 | $898 | 15 | 3rd |
| 1006 | $299,000 | 0% | 12 | 1 | 543 | 50 | $551 | $5,927 | $752 | 48 | 10th |
| PH24 | $325,000 | -13.33% | 34 | 1 | 552 | 51 | $589 | $6,338 | $708 | 274 | 16th |
| 1032 | $329,000 | -17.75% | 4 | 1 | 682 | 63 | $482 | $5,193 | $1,105 | 1,144 | 10th |
| 906 | $329,000 | 0% | 9 | 1 | 543 | 50 | $606 | $6,522 | $752 | 30 | 9th |
| 811 | $335,000 | 0% | 25 | 1 | 552 | 51 | $607 | $6,533 | $708 | 60 | 8th |
| 821 | $340,000 | -5.56% | 11 | 1 | 746 | 69 | $456 | $4,906 | $490 | 594 | |
| PH-02 | $345,000 | 0% | 11 | 1 | 552 | 51 | $625 | $6,728 | $708 | 8 | 16th |
| 215 | $347,000 | -8.44% | 32 | 1 | 619 | 58 | $561 | $6,034 | $800 | 79 | 2nd |
| 1504 | $379,000 | 0% | 27 | 1 | 776 | 72 | $488 | $5,257 | $926 | 111 | 15th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 13 | $317,769 | $522 | 203 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 225 | $295,000 | 0% | 9 | 1 | 852 | 79 | $346 | $3,727 | $1,018 | 103 | 2nd |
| PH06 | $299,000 | -3.55% | 21 | 1 | 576 | 54 | $519 | $5,588 | $514 | 41 | 9th |
| 602 | $329,900 | -5.74% | 13 | 1 | 576 | 54 | $573 | $6,165 | $619 | 160 | 6th |
| 422 | $338,000 | -11.05% | 40 | 1 | 837 | 78 | $404 | $4,347 | $1,061 | 52 | 17th |
| 322 | $340,000 | 0% | 30 | 1 | 837 | 78 | $406 | $4,373 | $1,074 | 175 | 3rd |
| 110 | $363,000 | -1.63% | 36 | 1 | 852 | 79 | $426 | $4,586 | $1,130 | 67 | 1st |
| 1531 | $369,000 | -7.52% | 29 | 1 | 970 | 90 | $380 | $4,095 | $1,281 | 148 | 15th |
| 1008 | $379,000 | -5.25% | 12 | 1 | 852 | 79 | $445 | $4,788 | $0 | 391 | 10th |
| 802 | $395,000 | -4.82% | 14 | 1 | 576 | 54 | $686 | $7,382 | $513 | 727 | 8th |
| PH18 | $395,000 | -5.95% | 11 | 1 | 837 | 78 | $472 | $5,080 | $1,106 | 99 | 35th |
| 908 | $395,000 | -10.23% | 24 | 1 | 852 | 79 | $464 | $4,990 | $1,130 | 370 | 9th |
| 1418 | $399,000 | 0% | 49 | 1 | 837 | 78 | $477 | $5,131 | $1,061 | 22 | 14th |
| 315 | $399,900 | 0% | 22 | 1.5 | 990 | 92 | $404 | $4,348 | $1,250 | 6 | 3rd |
| PH08 | $400,000 | 0% | 16 | 1 | 837 | 78 | $478 | $5,144 | $1,061 | 23 | 15th |
| 808 | $405,000 | 0% | 8 | 1 | 852 | 79 | $475 | $5,117 | $1,018 | 138 | 8th |
| 609 | $410,000 | 0% | 15 | 1 | 852 | 79 | $481 | $5,180 | $1,172 | 44 | 6th |
| 426 | $415,000 | -2.35% | 36 | 1 | 852 | 79 | $487 | $5,243 | $1,190 | 352 | 4th |
| 408 | $415,000 | 0% | 17 | 1 | 852 | 79 | $487 | $5,243 | $1,172 | 38 | 4th |
| 521 | $429,000 | 0% | 80 | 1 | 837 | 78 | $513 | $5,517 | $1,061 | 17 | 5th |
| 708 | $439,000 | 0% | 27 | 1 | 837 | 78 | $524 | $5,646 | $1,075 | 55 | 7th |
| 1219 | $445,000 | -5.32% | 13 | 1 | 837 | 78 | $532 | $5,723 | $0 | 184 | 12th |
| 615 | $445,000 | 1.14% | 35 | 1.5 | 990 | 92 | $449 | $4,838 | $1,255 | 85 | 6th |
| 708 | $449,000 | 0% | 20 | 1.5 | 723 | 67 | $621 | $6,685 | $644 | 371 | 7th |
| 515 | $450,000 | -2.17% | 14 | 1.5 | 990 | 92 | $455 | $4,893 | $0 | 594 | 5th |
| 316 | $459,000 | -7.27% | 44 | 1 | 837 | 78 | $548 | $5,903 | $1,106 | 106 | 3rd |
| PH31 | $459,000 | 0% | 77 | 1 | 970 | 90 | $473 | $5,094 | $1,282 | 17 | 16th |
| 1027 | $469,900 | 0% | 35 | 1 | 852 | 79 | $552 | $5,937 | $1,130 | 87 | 10th |
| 715 | $495,000 | 0% | 17 | 1.5 | 990 | 92 | $500 | $5,382 | $1,416 | 126 | 7th |
| 723 | $505,000 | 0% | 13 | 1 | 852 | 79 | $593 | $6,380 | $1,000 | 62 | 7th |
| 1503 | $525,000 | -6.08% | 22 | 1 | 837 | 78 | $627 | $6,752 | $1,106 | 92 | 15th |
| PH-15 | $532,000 | -3.27% | 24 | 1.5 | 990 | 92 | $537 | $5,784 | $1,300 | 95 | 16th |
| PH-07 | $565,000 | -2.92% | 65 | 1 | 852 | 79 | $663 | $7,138 | $1,130 | 425 | 16th |
| 914 | $579,000 | 0% | 34 | 1 | 852 | 79 | $680 | $7,315 | $1,130 | 8 | 9th |
| 1024 | $599,900 | 0% | 58 | 1.5 | 962 | 89 | $624 | $6,713 | $1,264 | 17 | 10th |
| 1507 | $630,000 | -1.56% | 8 | 1.5 | 1,019 | 95 | $618 | $6,655 | $1,300 | 19 | 15th |
| 1416 | $680,000 | 0% | 26 | 1 | 852 | 79 | $798 | $8,591 | $1,130 | 362 | 14th |
| BS107 | $689,000 | 0% | 15 | 1.5 | 962 | 89 | $716 | $7,710 | $1,138 | 421 | 1st |
| 1515 | $745,000 | 0% | 32 | 1 | 852 | 79 | $874 | $9,412 | $1,131 | 172 | 15th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 38 | $456,095 | $534 | 165 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PH01 | $420,000 | -20% | 26 | 1.5 | 983 | 91 | $427 | $4,599 | $1,055 | 93 | 9th |
| 311 | $1,150,000 | 0% | 15 | 2 | 1,197 | 111 | $961 | $10,342 | $0 | 84 | 3rd |
| 825 | $1,199,000 | 0% | 27 | 2 | 1,197 | 111 | $1,002 | $10,782 | $1,553 | 1 | 8th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 3 | $923,000 | $797 | 59 |
Inquire About this Property