Midtown 2
3470 E. Coast Ave. Miami, FL 33137
337
15
$628
$685,766
152
Midtown 2 is a bustling condo development in the heart of Midtown Miami. An elegant collaboration between developer Midtown Group and renowned architect Bernard Zyscovich, Midtown 2 boasts 337 loft-style residences with fantastic services and amenities across three connected buildings: the 32-story Tower, the 10-story Midrise and the 3-story Mews.
Residences at Midtown 2 offer sophisticated designs featuring 10-foot exposed concrete ceilings, floor-to-ceiling windows and spacious private balconies with views of the surrounding city and Biscayne Bay. The kitchens boast Italian-inspired designs and include stainless steel appliances and stone countertops. In the primary bathrooms, you will find gorgeous ceramic tile flooring and modern fixtures.
This Midtown property also features a variety of amenities and services. Residents enjoy access to a rooftop pool and sundeck that overlooks the bay, temperature-controlled dipping pools, a sauna, jacuzzi and steam rooms. There is also a total-body fitness center with modern equipment, a relaxing outdoor gathering space with a fireplace and kitchen and plentiful retail and restaurant opportunities on the ground floor. Other amenities include a children’s play area, a gorgeous lobby exclusive to each tower and around-the-clock valet, concierge and security services.
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M-0904 | $360,000 | 0% | 31 | 1 | 492 | 46 | $732 | $7,876 | $999 | 24 | 9th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 1 | $360,000 | $732 | 24 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H1203 | $435,000 | -2.25% | 17 | 1.5 | 735 | 68 | $592 | $6,371 | $875 | 140 | 12th |
| H0505 | $439,000 | 0% | 24 | 1.5 | 736 | 68 | $596 | $6,421 | $1,075 | 57 | 5th |
| M0906 | $445,000 | -4.3% | 25 | 1.5 | 802 | 75 | $555 | $5,973 | $1,144 | 99 | 9th |
| H1109 | $450,000 | 0% | 24 | 1.5 | 735 | 68 | $612 | $6,590 | $1,040 | 84 | 11th |
| H0907 | $461,500 | 0% | 20 | 1 | 728 | 68 | $634 | $6,824 | $1,040 | 56 | 9th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 5 | $446,100 | $598 | 87 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H1605 | $599,000 | -1.64% | 52 | 2 | 964 | 90 | $621 | $6,689 | $1,364 | 267 | 16th |
| H0708 | $645,000 | 0% | 36 | 2.5 | 1,088 | 101 | $593 | $6,381 | $1,540 | 188 | 7th |
| H0302 | $662,000 | 0% | 42 | 2.5 | 1,088 | 101 | $608 | $6,550 | $1,539 | 130 | 3rd |
| H2409 | $750,000 | 0% | 28 | 2.5 | 1,181 | 110 | $635 | $6,836 | $1,726 | 37 | 24th |
| H1404 | $775,000 | -10.92% | 39 | 2 | 1,242 | 115 | $624 | $6,717 | $1,777 | 642 | 14th |
| PM03 | $797,000 | 0% | 76 | 2.5 | 1,570 | 146 | $508 | $5,464 | $2,200 | 88 | 10th |
| H2704 | $799,000 | -1.35% | 53 | 2 | 1,242 | 115 | $643 | $6,925 | $1,757 | 114 | 27th |
| PH202 | $1,930,000 | -25.63% | 74 | 2.5 | 2,178 | 202 | $886 | $9,539 | $2,711 | 303 | 30th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 8 | $869,625 | $640 | 221 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H0904 | $739,000 | -1.34% | 43 | 2 | 1,242 | 115 | $595 | $6,405 | $1,756 | 71 | 9th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 1 | $739,000 | $595 | 71 |
Inquire About this Property