Fontainebleau II – Trésor Tower
4401 Collins Ave. Miami Beach, FL 33140
461
28
$1,617
$1,625,178
341
Fontainebleau II Trésor is a 37-story condo-hotel tower that is part of the famed Fontainebleau Hotel in Miami Beach. This condo-hotel tower is located adjacent to the Fontainebleau Hotel within an 18-acre enclave and offers its residents both private amenities and full access to all of the 5-star amenities that the Fontainebleau Hotel has been celebrated for, for so many decades, including 11 swimming pools, full-service cabanas, 1,200 linear feet of beachfront with beachside services, a world-class wellness spa and fitness center, fine dining restaurants, vibrant nightlife and boutique shopping.
Fontainebleau II Trésor consists of 461 units offering studios, 1 and 2-bedroom layouts with floor-to-ceiling windows/sliding glass doors, fully-equipped kitchens, in-unit washers/dryers and private terraces with beautiful ocean, intracoastal and city views. Exclusive amenities at Fontainebleau II Trésor include a residents’ lounge, swimming pool, attended lobby, 24-hour security, 24-hour valet parking and housekeeping services.
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 902 | $775,000 | 0% | 27 | 1 | 516 | 48 | $1,502 | $16,167 | $678 | 16 | 9th |
| 1017 | $825,000 | -5.71% | 44 | 1 | 491 | 46 | $1,680 | $18,087 | $682 | 389 | 10th |
| 1817 | $850,000 | 0% | 23 | 1 | 491 | 46 | $1,731 | $18,635 | $650 | 101 | 18th |
| 1007 | $895,000 | -6.18% | 58 | 1 | 526 | 49 | $1,702 | $18,316 | $727 | 648 | 10th |
| 1401 | $934,000 | -1.68% | 10 | 1 | 516 | 48 | $1,810 | $19,484 | $696 | 424 | 14th |
| 2517 | $1,027,000 | 0% | 53 | 1 | 491 | 46 | $2,092 | $22,515 | $682 | 132 | 25th |
| 1709 | $1,037,000 | -0.19% | 71 | 1 | 526 | 49 | $1,971 | $21,222 | $727 | 569 | 17th |
| 2907 | $1,090,000 | 0% | 43 | 1 | 526 | 49 | $2,072 | $22,306 | $709 | 238 | 29th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 8 | $929,125 | $1,820 | 315 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 915 | $1,099,000 | -19.13% | 60 | 1 | 1,066 | 99 | $1,031 | $11,097 | $1,471 | 550 | 9th |
| 1015 | $1,299,000 | -10.41% | 60 | 2 | 1,066 | 99 | $1,219 | $13,117 | $1,471 | 389 | 10th |
| 1214 | $1,326,000 | -11.24% | 59 | 2 | 1,066 | 99 | $1,244 | $13,390 | $1,471 | 532 | 19th |
| 1712 | $1,349,000 | 0% | 31 | 1 | 1,002 | 93 | $1,346 | $14,492 | $1,389 | 79 | 17th |
| 814 | $1,349,000 | 0% | 61 | 1 | 1,066 | 99 | $1,265 | $13,622 | $1,471 | 352 | 8th |
| 1706 | $1,399,000 | 0% | 73 | 2 | 1,002 | 93 | $1,396 | $15,029 | $1,390 | 58 | 17th |
| 2104 | $1,494,000 | -6.63% | 74 | 2 | 980 | 91 | $1,524 | $16,410 | $1,362 | 471 | 21st |
| 2612 | $1,495,000 | 0% | 67 | 2 | 1,002 | 93 | $1,492 | $16,060 | $1,355 | 16 | 26th |
| 1604 | $1,550,000 | 0% | 16 | 2 | 980 | 91 | $1,582 | $17,025 | $1,328 | 159 | 16th |
| 2712 | $1,599,000 | -3.09% | 69 | 2 | 1,002 | 93 | $1,596 | $17,178 | $1,390 | 223 | 27th |
| 3003 | $1,650,000 | -13.16% | 29 | 2 | 980 | 91 | $1,684 | $18,124 | $1,327 | 193 | 33rd |
| 3603 | $1,869,000 | -6.55% | 31 | 2 | 980 | 91 | $1,907 | $20,529 | $1,328 | 290 | 36th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 12 | $1,456,500 | $1,441 | 276 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1015/1017 | $2,125,000 | -7.57% | 80 | 3 | 1,557 | 145 | $1,365 | $14,691 | $2,154 | 479 | 10th |
| 1915/1917 | $2,400,000 | 0% | 100 | 3 | 1,557 | 145 | $1,541 | $16,592 | $2,100 | 254 | 19th |
| 2610/2612 | $2,499,000 | 0% | 90 | 3 | 1,528 | 142 | $1,635 | $17,605 | $2,064 | 12 | 26th |
| 2906/2908 | $2,600,000 | -7.14% | 86 | 3 | 1,528 | 142 | $1,702 | $18,316 | $2,117 | 1,397 | 29th |
| 702/704 | $2,675,000 | 0% | 68 | 3 | 1,496 | 139 | $1,788 | $19,248 | $2,076 | 407 | 7th |
| 3202/3204 | $2,700,000 | -9.09% | 81 | 3 | 1,496 | 139 | $1,805 | $19,427 | $2,076 | 558 | 32nd |
| 2315/2317 | $2,700,000 | 0% | 100 | 3 | 1,557 | 145 | $1,734 | $18,666 | $2,100 | 254 | 23rd |
| 2114/2116 | $2,895,000 | 0% | 83 | 3 | 1,557 | 145 | $1,859 | $20,014 | $2,154 | 429 | 21st |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 8 | $2,574,250 | $1,679 | 474 |
Inquire About this Property