Epic Residences
200 Biscayne Blvd. Way Miami, FL 33131
342
26
$833
$1,277,226
210
Epic Residences is a luxury, 54-story condo-hotel tower situated waterfront on the crossroads of the Miami River and Biscayne Bay in Downtown Miami. Epic consists of 342 luxury condos, which are privately-owned units and 411 contemporary hotel rooms and suites operated by Kimpton Hotel and Restaurant Group. Epic offers residences with 1, 2 and 3-bedroom layouts, 2-story 2-bedroom townhomes and penthouses. Condos at Epic feature floor-to-ceiling impact-resistant windows/sliding glass doors, modern kitchens with top-of-the-line stainless-steel appliances and Snaidero cabinetry, master bathrooms feature dual-sink vanities, Italian cabinetry and marble flooring/wet walls, in-unit Bosch washers/dryers and spacious terraces with beautiful water and city views.
Epic Residences offers exceptional amenities including a full-service wellness spa, “Exhale,” which offers fitness classes, acupuncture, private treatment rooms for massages, yoga classes and barre, an expansive sundeck with 2 pools, private cabanas and outdoor bar, 900-linear-foot marina, personalized concierge services, 24-hour valet parking, 24-hour security/attended lobby and on-site world-famous restaurant, Zuma.
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4011 | $499,000 | -9.11% | 27 | 1.5 | 822 | 76 | $607 | $6,535 | $1,388 | 150 | 40th |
| 3811 | $548,000 | 0% | 25 | 1.5 | 822 | 76 | $667 | $7,176 | $1,388 | 202 | 38th |
| 4012 | $549,000 | -3.68% | 26 | 1.5 | 822 | 76 | $668 | $7,189 | $1,388 | 494 | 40th |
| 4310 | $550,000 | 0% | 18 | 1.5 | 799 | 74 | $688 | $7,410 | $1,223 | 323 | 43rd |
| 4409 | $560,000 | 0% | 34 | 1.5 | 799 | 74 | $701 | $7,544 | $1,223 | 48 | 44th |
| 4414 | $590,000 | 0% | 29 | 1.5 | 799 | 74 | $738 | $7,949 | $1,349 | 254 | 44th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 6 | $549,333 | $678 | 245 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5110 | $899,000 | -25.08% | 64 | 2.5 | 1,237 | 115 | $727 | $7,823 | $6,268 | 69 | 50th |
| 4912 | $920,000 | -12.38% | 27 | 2.5 | 1,237 | 115 | $744 | $8,006 | $1,895 | 594 | 49th |
| 4510 | $940,000 | -6% | 52 | 2.5 | 1,237 | 115 | $760 | $8,180 | $1,700 | 308 | 45th |
| 4512 | $940,000 | 0% | 19 | 2.5 | 1,237 | 115 | $760 | $8,180 | $6,268 | 173 | 45th |
| 5109 | $1,000,000 | -1.86% | 18 | 2.5 | 1,237 | 115 | $808 | $8,702 | $1,315 | 350 | 51st |
| 503 | $1,049,000 | 0% | 39 | 2.5 | 1,430 | 133 | $734 | $7,896 | $2,502 | 45 | 5th |
| 703 | $1,070,000 | 0% | 9 | 2.5 | 1,430 | 133 | $748 | $8,054 | $6,571 | 195 | 7th |
| 4202 | $1,199,000 | -3.31% | 31 | 2.5 | 1,539 | 143 | $779 | $8,386 | $2,600 | 250 | 42nd |
| 4401 | $1,200,000 | 0% | 31 | 2.5 | 1,539 | 143 | $780 | $8,393 | $2,600 | 138 | 44th |
| 3102 | $1,200,000 | 0% | 36 | 2.5 | 1,539 | 143 | $780 | $8,393 | $2,600 | 113 | 31st |
| 3608 | $1,249,900 | -3.85% | 31 | 2.5 | 1,500 | 139 | $833 | $8,970 | $2,299 | 341 | 36th |
| 3707 | $1,249,999 | -3.77% | 42 | 2.5 | 1,500 | 139 | $833 | $8,970 | $2,500 | 175 | 37th |
| 5004 | $1,300,000 | 0% | 23 | 2.5 | 1,492 | 139 | $871 | $9,379 | $2,521 | 120 | 50th |
| 3407 | $1,325,000 | 0% | 36 | 2.5 | 1,500 | 139 | $883 | $9,508 | $2,536 | 148 | 34th |
| 906 | $1,330,000 | -1.48% | 44 | 2.5 | 1,607 | 149 | $828 | $8,909 | $0 | 255 | 9th |
| 4904 | $1,375,000 | 0% | 28 | 2.5 | 1,492 | 139 | $922 | $9,920 | $7,563 | 106 | 49th |
| 1407 | $1,425,000 | 0% | 9 | 2.5 | 1,574 | 146 | $905 | $9,745 | $2,660 | 54 | 14th |
| 1108 | $1,650,000 | 0% | 40 | 2.5 | 1,453 | 135 | $1,136 | $12,224 | $7,363 | 190 | 11th |
| 902 | $1,690,000 | 0% | 33 | 3.5 | 1,694 | 157 | $998 | $10,739 | $6,500 | 316 | 9th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 19 | $1,211,153 | $833 | 207 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PH-5404 | $6,900,000 | -12.66% | 63 | 5.5 | 3,889 | 361 | $1,774 | $19,098 | $6,967 | 70 | 54th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 1 | $6,900,000 | $1,774 | 70 |
Inquire About this Property