Echo Brickell
1451 Brickell Ave. Miami, FL 33131
171
31
$1,350
$2,075,838
213
Echo Brickell is a luxury 57-story condo tower situated in the south end of the Brickell Financial District offering stunning views of Biscayne Bay and the Miami skyline. Echo Brickell was developed by PMG & JDS Development Group and offers 171 luxury units consisting of condo residences, penthouses and the extraordinary 2-story Carlos Ott Penthouse custom designed by Carlos Ott featuring a private pool, gym, service suite and multiple expansive terraces with panoramic views of Biscayne Bay.
Echo Brickell condos offer 1, 2, 3 and 4-bedroom layouts featuring iHome technology, 10’ – 14’ ceilings, floor-to-ceiling impact-resistant windows, marble flooring, modern kitchens with custom Italian cabinetry, Wolf/SubZero appliances and a built-in Bosch espresso machine and 6’ – 8’ deep private terraces with BBQ area.
Echo Brickell offers exceptional amenities and services which include a 4,000-square-foot fitness center and spa, infinity-edge pool with poolside food and beverage services, 4 hot tubs with sun deck overlooking the Brickell skyline, 24-hour concierge services, 24-hour security, 24-hour valet parking, fully automated parking system, dry cleaning services, in-house housekeeping services, complimentary pet walking services and full-time, on-site maintenance staff.
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1106 | $699,000 | -17.28% | 16 | 1.5 | 729 | 68 | $959 | $10,321 | $1,875 | 180 | 11th |
| 2704 | $775,000 | -3% | 35 | 1.5 | 789 | 73 | $982 | $10,573 | $1,869 | 61 | 27th |
| 1002 | $795,000 | 0% | 28 | 1.5 | 777 | 72 | $1,023 | $11,014 | $1,800 | 29 | 10th |
| 1706 | $799,999 | -15.79% | 26 | 1.5 | 787 | 73 | $1,017 | $10,942 | $1,800 | 203 | 17th |
| 1602 | $815,000 | -7.39% | 17 | 1.5 | 777 | 72 | $1,049 | $11,291 | $1,847 | 114 | 16th |
| 2706 | $825,000 | -7.3% | 27 | 1.5 | 792 | 74 | $1,042 | $11,213 | $1,830 | 270 | 27th |
| 1206 | $898,000 | 0% | 18 | 1 | 743 | 69 | $1,209 | $13,010 | $1,386 | 1,456 | 12th |
| 1004 | $899,000 | 0% | 27 | 1 | 706 | 66 | $1,273 | $13,707 | $1,700 | 112 | 10th |
| 1604 | $945,000 | 0% | 20 | 1.5 | 764 | 71 | $1,237 | $13,314 | $1,817 | 12 | 16th |
| 903 | $1,500,000 | 0% | 27 | 1.5 | 1,126 | 105 | $1,332 | $14,340 | $2,685 | 44 | 9th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 10 | $895,100 | $1,112 | 248 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2703 | $1,350,000 | -6.25% | 29 | 2.5 | 1,137 | 106 | $1,187 | $12,781 | $2,684 | 77 | 27th |
| 1203 | $1,350,000 | 0% | 33 | 2.5 | 1,137 | 106 | $1,187 | $12,781 | $2,642 | 42 | 12th |
| 1803 | $1,390,000 | 0% | 30 | 2.5 | 1,137 | 106 | $1,223 | $13,159 | $2,685 | 167 | 18th |
| 4304 | $1,495,000 | 0% | 36 | 2.5 | 1,127 | 105 | $1,327 | $14,279 | $2,750 | 5 | 43rd |
| 2405 | $1,500,000 | 0% | 21 | 2 | 1,148 | 107 | $1,307 | $14,065 | $4,000 | 204 | 24th |
| 1901 | $1,550,000 | 0% | 31 | 2.5 | 1,418 | 132 | $1,093 | $11,766 | $3,034 | 260 | 19th |
| 2103 | $1,590,000 | 0% | 18 | 2.5 | 1,137 | 106 | $1,398 | $15,053 | $2,809 | 505 | 21st |
| 4103 | $1,650,000 | 0% | 37 | 2.5 | 1,226 | 114 | $1,346 | $14,487 | $2,891 | 28 | 41st |
| 3804 | $1,790,000 | 0% | 4 | 2.5 | 1,370 | 127 | $1,307 | $14,064 | $3,226 | 6 | 38th |
| 3902 | $2,100,000 | -10.64% | 12 | 3 | 1,625 | 151 | $1,292 | $13,911 | $3,820 | 113 | 39th |
| 4002 | $2,260,000 | 0% | 24 | 3 | 1,625 | 151 | $1,391 | $14,971 | $3,819 | 40 | 40th |
| 3102 | $2,325,000 | -5.02% | 12 | 3 | 1,634 | 152 | $1,423 | $15,316 | $4,021 | 261 | 31st |
| 3702 | $2,750,000 | 0% | 40 | 3 | 1,625 | 151 | $1,692 | $18,216 | $0 | 163 | 37th |
| 4301 | $7,890,000 | 0% | 37 | 2.5 | 3,256 | 302 | $2,423 | $26,084 | $5,300 | 57 | 43rd |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 14 | $2,213,571 | $1,400 | 138 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4401 | $3,075,000 | -5.38% | 41 | 3.5 | 1,951 | 181 | $1,576 | $16,966 | $4,577 | 117 | 44th |
| 4004 | $3,150,000 | -3.08% | 22 | 2.5 | 2,190 | 203 | $1,438 | $15,483 | $5,133 | 59 | 40th |
| 4503 | $3,250,000 | 0% | 24 | 3.5 | 2,122 | 197 | $1,532 | $16,486 | $4,648 | 505 | 45th |
| 5101 | $3,490,000 | 0% | 27 | 3.5 | 2,117 | 197 | $1,649 | $17,746 | $5,197 | 47 | 51st |
| 5302 | $3,495,000 | 0% | 23 | 3.5 | 2,069 | 192 | $1,689 | $18,183 | $4,772 | 303 | 53rd |
| 4403 | $3,500,000 | -22.22% | 38 | 3.5 | 1,957 | 182 | $1,788 | $19,251 | $4,750 | 939 | 44th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 6 | $3,326,667 | $1,612 | 328 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3903 | $4,450,000 | -10.1% | 44 | 3.5 | 3,012 | 280 | $1,477 | $15,903 | $5,700 | 243 | 39th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 1 | $4,450,000 | $1,477 | 243 |
Inquire About this Property